Toutle River at Tower Road near Silver Lake
Critical Stages
135' - Action
137' - Flood
139' - Moderate
140' - Major
Latest Observation
Updated: 1:45 AM PST 12/18/25
Status: No Flooding
Stage: 124.87 ft
Flow: 7.87 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 AM 12/18 | 125.32 | 9.12 |
| 10 AM 12/18 | 125.19 | 8.75 |
| 4 PM 12/18 | 125.24 | 8.89 |
| 10 PM 12/18 | 125.55 | 9.72 |
| 4 AM 12/19 | 126.14 | 10.6 |
| 10 AM 12/19 | 126.37 | 10.9 |
| 4 PM 12/19 | 126.29 | 10.8 |
| 10 PM 12/19 | 126.02 | 10.4 |
| 4 AM 12/20 | 125.67 | 9.9 |
| 10 AM 12/20 | 125.4 | 9.36 |
| 4 PM 12/20 | 125.21 | 8.81 |
| 10 PM 12/20 | 125.02 | 8.27 |
| 4 AM 12/21 | 124.85 | 7.81 |
| 10 AM 12/21 | 124.71 | 7.44 |
| 4 PM 12/21 | 124.61 | 7.18 |
| 10 PM 12/21 | 124.56 | 7.06 |
| 4 AM 12/22 | 124.53 | 6.98 |
| 10 AM 12/22 | 124.53 | 6.98 |
| 4 PM 12/22 | 124.54 | 7.01 |
| 10 PM 12/22 | 124.56 | 7.06 |
| 4 AM 12/23 | 124.55 | 7.03 |
| 10 AM 12/23 | 124.5 | 6.9 |
| 4 PM 12/23 | 124.4 | 6.66 |
| 10 PM 12/23 | 124.27 | 6.34 |
| 4 AM 12/24 | 124.14 | 6.03 |
| 10 AM 12/24 | 124 | 5.71 |
| 4 PM 12/24 | 123.87 | 5.42 |
| 10 PM 12/24 | 123.75 | 5.15 |
| 4 AM 12/25 | 123.65 | 4.94 |
| 10 AM 12/25 | 123.56 | 4.75 |
| 4 PM 12/25 | 123.48 | 4.59 |
| 10 PM 12/25 | 123.45 | 4.53 |
| 4 AM 12/26 | 123.45 | 4.53 |
| 10 AM 12/26 | 123.45 | 4.53 |
| 4 PM 12/26 | 123.44 | 4.51 |
| 10 PM 12/26 | 123.43 | 4.49 |
| 4 AM 12/27 | 123.43 | 4.49 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 2:45 AM 12/18 | 124.84 | 7.79 |
| 2:30 AM 12/18 | 124.85 | 7.81 |
| 2:15 AM 12/18 | 124.88 | 7.89 |
| 2:00 AM 12/18 | 124.88 | 7.89 |
| 1:45 AM 12/18 | 124.87 | 7.87 |
| 1:30 AM 12/18 | 124.85 | 7.81 |
| 1:15 AM 12/18 | 124.87 | 7.87 |
| 1:00 AM 12/18 | 124.87 | 7.87 |
| 12:45 AM 12/18 | 124.89 | 7.92 |
| 12:30 AM 12/18 | 124.94 | 8.05 |
| 12:15 AM 12/18 | 124.87 | 7.87 |
| 12:00 AM 12/18 | 124.91 | 7.97 |
| 11:45 PM 12/17 | 125 | 8.22 |
| 11:30 PM 12/17 | 124.94 | 8.05 |
| 11:15 PM 12/17 | 124.98 | 8.17 |
| 11:00 PM 12/17 | 125.02 | 8.27 |
| 10:45 PM 12/17 | 125.05 | 8.36 |
| 10:30 PM 12/17 | 125.06 | 8.38 |
| 10:15 PM 12/17 | 125.05 | 8.36 |
| 10:00 PM 12/17 | 125.08 | 8.44 |
| 9:45 PM 12/17 | 125.07 | 8.41 |
| 9:30 PM 12/17 | 125.11 | 8.52 |
| 9:15 PM 12/17 | 125.06 | 8.38 |
| 9:00 PM 12/17 | 125.11 | 8.52 |
| 8:45 PM 12/17 | 125.12 | 8.55 |
| 8:30 PM 12/17 | 125.07 | 8.41 |
| 8:15 PM 12/17 | 125.06 | 8.38 |
| 8:00 PM 12/17 | 125.08 | 8.44 |
| 7:45 PM 12/17 | 125.08 | 8.44 |
| 7:30 PM 12/17 | 125.15 | 8.64 |
140' -
expect major bank erosion and areas of flooding along the Toutle River.
137' -
expect significant bank erosion and some areas of minor flooding along the Toutle.
| Date | Stage (ft) |
|---|---|
| Dec 3, 1982 | 145.01 |
| Jan 5, 1983 | 142.53 |
| Feb 8, 1996 | 141.89 |
| Jan 8, 1983 | 141.73 |
| Dec 16, 1982 | 141.61 |
| Feb 20, 1982 | 141.23 |
| Jan 24, 1982 | 140.93 |
| Feb 23, 1986 | 140.74 |
| Oct 29, 1982 | 140.6 |
| Jan 25, 1984 | 140.53 |
| Jan 24, 1984 | 140.04 |
| Dec 2, 1977 | 139.54 |
| Nov 24, 1986 | 139.29 |
| Dec 9, 2015 | 139.01 |
| Jan 3, 1984 | 138.84 |
| Nov 7, 2006 | 134.85 |
| Jan 7, 2009 | 134.07 |
| Dec 3, 2007 | 131.07 |
Data provided by the National Weather Service.