« Back to Durango Rivers

La Plata River at State Line

Critical Stages
8' - Action
9' - Flood
10.5' - Moderate
11.5' - Major

Latest Observation

Updated: 6:30 PM MST 12/14/25

Status: No Flooding

Stage: 3.26 ft

Flow: 0.0006 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
8 PM 12/14 2.81 0
9 PM 12/14 2.81 0
10 PM 12/14 2.81 0
11 PM 12/14 2.81 0
12 AM 12/15 2.81 0
1 AM 12/15 2.81 0
2 AM 12/15 2.81 0
3 AM 12/15 2.81 0
4 AM 12/15 2.81 0
5 AM 12/15 2.81 0
6 AM 12/15 2.81 0
7 AM 12/15 2.81 0
8 AM 12/15 2.81 0
9 AM 12/15 2.81 0
10 AM 12/15 2.81 0
11 AM 12/15 2.81 0
12 PM 12/15 2.81 0
1 PM 12/15 2.81 0
2 PM 12/15 2.81 0
3 PM 12/15 2.81 0
4 PM 12/15 2.81 0
5 PM 12/15 2.81 0
6 PM 12/15 2.81 0
7 PM 12/15 2.81 0
8 PM 12/15 2.81 0
9 PM 12/15 2.81 0
10 PM 12/15 2.81 0
11 PM 12/15 2.81 0
12 AM 12/16 2.81 0
1 AM 12/16 2.81 0
2 AM 12/16 2.81 0
3 AM 12/16 2.81 0
4 AM 12/16 2.81 0
5 AM 12/16 2.81 0
6 AM 12/16 2.81 0
7 AM 12/16 2.81 0
8 AM 12/16 2.81 0
9 AM 12/16 2.81 0
10 AM 12/16 2.81 0
11 AM 12/16 2.81 0
12 PM 12/16 2.81 0
1 PM 12/16 2.81 0
2 PM 12/16 2.81 0
3 PM 12/16 2.81 0
4 PM 12/16 2.81 0
5 PM 12/16 2.81 0
6 PM 12/16 2.81 0
7 PM 12/16 2.81 0
8 PM 12/16 2.81 0
9 PM 12/16 2.81 0
10 PM 12/16 2.81 0
11 PM 12/16 2.81 0
12 AM 12/17 2.81 0
1 AM 12/17 2.81 0
2 AM 12/17 2.81 0
3 AM 12/17 2.81 0
4 AM 12/17 2.81 0
5 AM 12/17 2.81 0
6 AM 12/17 2.81 0
7 AM 12/17 2.81 0
8 AM 12/17 2.81 0
9 AM 12/17 2.81 0
10 AM 12/17 2.81 0
11 AM 12/17 2.81 0
12 PM 12/17 2.81 0
1 PM 12/17 2.81 0
2 PM 12/17 2.81 0
3 PM 12/17 2.81 0
4 PM 12/17 2.81 0
5 PM 12/17 2.81 0
6 PM 12/17 2.81 0
7 PM 12/17 2.81 0
8 PM 12/17 2.81 0
9 PM 12/17 2.81 0
10 PM 12/17 2.81 0
11 PM 12/17 2.81 0
12 AM 12/18 2.81 0
1 AM 12/18 2.81 0
2 AM 12/18 2.81 0
3 AM 12/18 2.81 0
4 AM 12/18 2.81 0
5 AM 12/18 2.81 0
6 AM 12/18 2.81 0
7 AM 12/18 2.81 0
8 AM 12/18 2.81 0
9 AM 12/18 2.81 0
10 AM 12/18 2.81 0
11 AM 12/18 2.81 0
12 PM 12/18 2.81 0
1 PM 12/18 2.81 0
2 PM 12/18 2.81 0
3 PM 12/18 2.81 0
4 PM 12/18 2.81 0
5 PM 12/18 2.81 0
6 PM 12/18 2.81 0
7 PM 12/18 2.81 0
8 PM 12/18 2.81 0
9 PM 12/18 2.81 0
10 PM 12/18 2.81 0
11 PM 12/18 2.81 0
12 AM 12/19 2.81 0
1 AM 12/19 2.81 0
2 AM 12/19 2.81 0
3 AM 12/19 2.81 0
4 AM 12/19 2.81 0
5 AM 12/19 2.81 0
6 AM 12/19 2.81 0
7 AM 12/19 2.81 0
8 AM 12/19 2.81 0
9 AM 12/19 2.81 0
10 AM 12/19 2.81 0
11 AM 12/19 2.81 0
12 PM 12/19 2.81 0
1 PM 12/19 2.81 0
2 PM 12/19 2.81 0
3 PM 12/19 2.81 0
4 PM 12/19 2.81 0
5 PM 12/19 2.81 0
6 PM 12/19 2.81 0
7 PM 12/19 2.81 0
8 PM 12/19 2.81 0
9 PM 12/19 2.81 0
10 PM 12/19 2.81 0
11 PM 12/19 2.81 0
12 AM 12/20 2.81 0
1 AM 12/20 2.81 0
2 AM 12/20 2.81 0
3 AM 12/20 2.81 0
4 AM 12/20 2.81 0
5 AM 12/20 2.81 0
6 AM 12/20 2.81 0
7 AM 12/20 2.81 0
8 AM 12/20 2.81 0
9 AM 12/20 2.81 0
10 AM 12/20 2.81 0
11 AM 12/20 2.81 0
12 PM 12/20 2.81 0
1 PM 12/20 2.81 0
2 PM 12/20 2.81 0
3 PM 12/20 2.81 0
4 PM 12/20 2.81 0
5 PM 12/20 2.81 0
6 PM 12/20 2.81 0
7 PM 12/20 2.81 0
8 PM 12/20 2.81 0
9 PM 12/20 2.81 0
10 PM 12/20 2.81 0
11 PM 12/20 2.81 0
12 AM 12/21 2.81 0
1 AM 12/21 2.81 0
2 AM 12/21 2.81 0
3 AM 12/21 2.81 0
4 AM 12/21 2.81 0
5 AM 12/21 2.81 0
TimeStage (ft)Flow (kcfs)
7:30 PM 12/14 3.26 0.0006
7:15 PM 12/14 3.26 0.0006
7:00 PM 12/14 3.26 0.0006
6:45 PM 12/14 3.26 0.0006
6:30 PM 12/14 3.26 0.0006
6:15 PM 12/14 3.26 0.0006
6:00 PM 12/14 3.26 0.0006
5:45 PM 12/14 3.26 0.0006
5:30 PM 12/14 3.26 0.0006
5:15 PM 12/14 3.26 0.0006
5:00 PM 12/14 3.26 0.0006
4:45 PM 12/14 3.26 0.0006
4:30 PM 12/14 3.26 0.0006
4:15 PM 12/14 3.26 0.0006
4:00 PM 12/14 3.26 0.0006
3:45 PM 12/14 3.26 0.0006
3:30 PM 12/14 3.26 0.0006
3:15 PM 12/14 3.26 0.0006
3:00 PM 12/14 3.26 0.0006
2:45 PM 12/14 3.26 0.0006
2:30 PM 12/14 3.26 0.0006
2:15 PM 12/14 3.26 0.0006
2:00 PM 12/14 3.26 0.0006
1:45 PM 12/14 3.26 0.0006
1:30 PM 12/14 3.26 0.0006
1:15 PM 12/14 3.26 0.0006
1:00 PM 12/14 3.26 0.0006
12:45 PM 12/14 3.26 0.0006
12:30 PM 12/14 3.26 0.0006
12:15 PM 12/14 3.26 0.0006
Hydrograph for La Plata River at State Line

No flood impact data available for this location.

DateStage (ft)
Aug 24, 1927 11.36
Aug 26, 1934 10.8
Aug 9, 1930 9.7
Jul 25, 1977 9.45
Jul 27, 1955 9.3
Sep 19, 1950 9
Jul 13, 1981 8.98
Sep 9, 2003 8.67
Aug 6, 1929 8.1
Oct 25, 1941 6.78
May 22, 2005 6.73
Jul 29, 1937 6.6
Aug 30, 1936 6.6
Aug 25, 1995 6.59
Jul 29, 1953 6.1
Aug 3, 1970 6.02
Aug 5, 1959 6
Aug 24, 1940 5.83
Apr 23, 1980 5.79
Oct 20, 1972 5.73

Data provided by the National Weather Service.