« Back to Duwamish Rivers

Green River (WA) near Auburn

Critical Stages
Action
Flood
Moderate
Major

Latest Observation

Updated: 8:45 PM PST 12/17/25

Status: Minor

Stage: 9.44 ft

Flow: 66.7 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
4 AM 12/18 9.32131 66.6
10 AM 12/18 9.2874 66.6
4 PM 12/18 9.25386 66.5
10 PM 12/18 9.21995 66.5
4 AM 12/19 9.19735 66.5
10 AM 12/19 9.1751 66.5
4 PM 12/19 9.1525 66.4
10 PM 12/19 9.1299 66.4
4 AM 12/20 9.10765 66.4
10 AM 12/20 9.07375 66.4
4 PM 12/20 9.03985 66.3
10 PM 12/20 9.05238 66.4
4 AM 12/21 9.01096 66.3
10 AM 12/21 8.98101 66.3
4 PM 12/21 8.97239 66.3
10 PM 12/21 8.98174 66.3
4 AM 12/22 8.99784 66.3
10 AM 12/22 9.01095 66.3
4 PM 12/22 9.01935 66.3
10 PM 12/22 9.02931 66.3
4 AM 12/23 9.03911 66.3
10 AM 12/23 8.87376 66.2
4 PM 12/23 5.6238 63.2
10 PM 12/23 4.09604 61.7
4 AM 12/24 3.89186 61.5
10 AM 12/24 3.69132 61.3
4 PM 12/24 3.49658 61.1
10 PM 12/24 3.30792 60.9
4 AM 12/25 3.13594 60.7
10 AM 12/25 2.99138 60.5
4 PM 12/25 2.86991 60.4
10 PM 12/25 2.76063 60.3
4 AM 12/26 2.66374 60.2
10 AM 12/26 2.58463 60.1
4 PM 12/26 2.52349 60
10 PM 12/26 2.47461 59.9
4 AM 12/27 2.43554 59.9
TimeStage (ft)Flow (kcfs)
8:45 PM 12/17 9.44 66.7
8:30 PM 12/17 9.43 66.7
8:15 PM 12/17 9.42 66.7
8:00 PM 12/17 9.42 66.7
7:45 PM 12/17 9.43 66.7
7:30 PM 12/17 9.42 66.7
7:15 PM 12/17 9.42 66.7
7:00 PM 12/17 9.43 66.7
6:45 PM 12/17 9.43 66.7
6:30 PM 12/17 9.43 66.7
6:15 PM 12/17 9.45 66.7
6:00 PM 12/17 9.44 66.7
5:45 PM 12/17 9.45 66.7
5:30 PM 12/17 9.45 66.7
5:15 PM 12/17 9.48 66.7
5:00 PM 12/17 9.48 66.7
4:45 PM 12/17 9.49 66.8
4:30 PM 12/17 9.49 66.8
4:15 PM 12/17 9.5 66.8
4:00 PM 12/17 9.51 66.8
3:45 PM 12/17 9.5 66.8
3:30 PM 12/17 9.51 66.8
3:15 PM 12/17 9.51 66.8
3:00 PM 12/17 9.52 66.8
2:45 PM 12/17 9.52 66.8
2:30 PM 12/17 9.54 66.8
2:15 PM 12/17 9.54 66.8
2:00 PM 12/17 9.54 66.8
1:45 PM 12/17 9.55 66.8
1:30 PM 12/17 9.55 66.8
Hydrograph for Green River (WA) near Auburn
14000' - the Green River will experience major flooding inundating much of the flood plain from the middle Green River valley downstream to Tukwilla. Some homes...businesses and neighborhoods will see significant flooding with some evacuations likely needed. Levees may be overtopped and erosion may damage levees. A flow of 12000 cfs or above on the Green River corresponds roughly to a phase 4 flood in the King County flood system.
12000' - the Green River will inundate low areas from the middle Green River valley downstream to Auburn...with water over several roads including SE Green Valley Rd and West Valley Rd. Levees from Auburn down through Tukwilla may exhibit seeapage and may weaken due to saturation. A flow of 12000 cfs on the Green River corresponds to a phase 4 flood in the King County flood system.
10000' - the Green River will flood low areas of the middle Green River valley with water over SE Green Valley Rd. Some flooding is possible at a few low spots along the banks of the Green River in Auburn, including near Issac Evans Park in lower Mill Creek basin between Auburn and Kent due to backwater. A flow of 9000 cfs feet on the Green River corresponds to a phase 3 flood in the King County flood system.
9000' - the Green River will flood low areas of the middle Green River valley with water over SE Green Valley Rd. Some backwater inundation is possible in lower Mill Creek basin between Auburn and Kent. A flow of 9000 cfs feet on the Green River corresponds to a phase 3 flood in the King County flood system.
7000' - the Green River will spill over its banks into low areas in Green Valley and in lower Mill Creek basin between Auburn and Kent. A flow of 7000 cfs on the Green River corresponds to a phase 2 flood in the King County flood system.
DateStage (ft)
Nov 23, 1959 69.75
Dec 11, 1946 68.16
Dec 12, 1955 67.73
Dec 10, 1953 67.17
Feb 10, 1951 67.02
Nov 13, 1958 66.09
Feb 8, 1955 65.91
Apr 18, 1938 65.88
Dec 14, 1946 65.74
Dec 10, 1956 65.13
Jan 7, 1945 64.98
Nov 28, 1937 64.9
Feb 1, 1953 64.71
Feb 21, 1961 64.7
Jan 23, 1953 64.67
Dec 3, 1943 64.6
Dec 29, 1945 64.31
Dec 12, 1953 64.29
Feb 7, 2020 64.25
Mar 4, 1950 63.82

Data provided by the National Weather Service.