Elkhorn River at Waterloo
Critical Stages
12' - Action
14' - Flood
18' - Moderate
21' - Major
Latest Observation
Updated: 8:15 PM CST 12/15/25
Status: No Flooding
Stage: 3.15 ft
Flow: 2.35 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 8:15 PM 12/15 | 3.15 | 2.35 |
| 8:00 PM 12/15 | 3.16 | 2.37 |
| 7:45 PM 12/15 | 3.17 | 2.38 |
| 7:30 PM 12/15 | 3.18 | 2.39 |
| 7:15 PM 12/15 | 3.19 | 2.41 |
| 7:00 PM 12/15 | 3.19 | 2.41 |
| 6:45 PM 12/15 | 3.18 | 2.39 |
| 6:30 PM 12/15 | 3.15 | 2.35 |
| 6:15 PM 12/15 | 3.08 | 2.25 |
| 6:00 PM 12/15 | 3.13 | 2.32 |
| 5:45 PM 12/15 | 3.32 | 2.59 |
| 5:30 PM 12/15 | 3.49 | 2.83 |
| 5:15 PM 12/15 | 3.83 | 3.31 |
| 5:00 PM 12/15 | 4.23 | 3.99 |
| 4:45 PM 12/15 | 3.55 | 2.91 |
| 4:30 PM 12/15 | 3.56 | 2.93 |
| 4:15 PM 12/15 | 3.62 | 3.01 |
| 4:00 PM 12/15 | 3.69 | 3.11 |
| 3:45 PM 12/15 | 3.65 | 3.05 |
| 3:30 PM 12/15 | 3.47 | 2.8 |
| 3:15 PM 12/15 | 3.42 | 2.73 |
| 3:00 PM 12/15 | 3.42 | 2.73 |
| 2:45 PM 12/15 | 3.4 | 2.7 |
| 2:30 PM 12/15 | 3.39 | 2.69 |
| 2:15 PM 12/15 | 3.39 | 2.69 |
| 2:00 PM 12/15 | 3.38 | 2.67 |
| 1:45 PM 12/15 | 3.37 | 2.66 |
| 1:30 PM 12/15 | 3.36 | 2.65 |
| 1:15 PM 12/15 | 3.35 | 2.63 |
| 1:00 PM 12/15 | 3.35 | 2.63 |
29' -
Water nears the top of the federal levee.
18' -
The state highway approaches from Highway 36 north to Highway 30 and Highway 91 will be threatened.
17' -
King Lake just upstream of Waterloo is threatened.
15' -
Between Highway 36 and Waterloo some roads near the river may be closed.
14' -
Along this stretch of the river low-lying flooding is ongoing or close to starting.
12.5' -
Water begins to impact the Elkhorn Crossing campground near 252nd Street and Bennington Road.
8' -
The City of Waterloo closes flood gates.
4' -
At this level the Papio NRD closes the following river access sites: Elkhorn Crossing, near West Maple Road, near West Dodge Road, and West Center Road.
| Date | Stage (ft) |
|---|---|
| Mar 16, 2019 | 24.68 |
| Mar 29, 1962 | 19.12 |
| Apr 2, 1960 | 19.11 |
| Jun 14, 2010 | 18.77 |
| Feb 22, 1971 | 18.22 |
| Jun 18, 1984 | 18.12 |
| Jun 16, 1967 | 17.8 |
| Mar 21, 1978 | 17.44 |
| Jun 19, 1990 | 17.3 |
| Jun 7, 1940 | 17.05 |
| Aug 7, 1996 | 16.53 |
| Mar 1, 1965 | 16.3 |
| May 31, 2008 | 16.15 |
| Mar 11, 1993 | 15.76 |
| Feb 11, 1966 | 15.35 |
| Aug 1, 1958 | 15.19 |
| Feb 21, 1982 | 14.68 |
| Mar 8, 1936 | 14.23 |
| Jun 27, 2018 | 13.9 |
| Aug 8, 1999 | 13.89 |
Data provided by the National Weather Service.