Platte River near Cozad (North Channel)
Critical Stages
6.5' - Action
7.5' - Flood
9' - Moderate
11' - Major
Latest Observation
Updated: 9:00 AM CST 12/17/25
Status: No Flooding
Stage: 2.69 ft
Flow: 0.117 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 9:00 AM 12/17 | 2.69 | 0.117 |
| 8:45 AM 12/17 | 2.69 | 0.117 |
| 8:30 AM 12/17 | 2.69 | 0.117 |
| 8:15 AM 12/17 | 2.69 | 0.117 |
| 8:00 AM 12/17 | 2.69 | 0.117 |
| 7:45 AM 12/17 | 2.7 | 0.119 |
| 7:30 AM 12/17 | 2.7 | 0.119 |
| 7:15 AM 12/17 | 2.7 | 0.119 |
| 7:00 AM 12/17 | 2.7 | 0.119 |
| 6:45 AM 12/17 | 2.7 | 0.119 |
| 6:30 AM 12/17 | 2.7 | 0.119 |
| 6:15 AM 12/17 | 2.7 | 0.119 |
| 6:00 AM 12/17 | 2.7 | 0.119 |
| 5:45 AM 12/17 | 2.7 | 0.119 |
| 5:30 AM 12/17 | 2.71 | 0.121 |
| 5:15 AM 12/17 | 2.71 | 0.121 |
| 5:00 AM 12/17 | 2.71 | 0.121 |
| 4:45 AM 12/17 | 2.71 | 0.121 |
| 4:30 AM 12/17 | 2.71 | 0.121 |
| 4:15 AM 12/17 | 2.71 | 0.121 |
| 4:00 AM 12/17 | 2.71 | 0.121 |
| 3:45 AM 12/17 | 2.71 | 0.121 |
| 3:30 AM 12/17 | 2.71 | 0.121 |
| 3:15 AM 12/17 | 2.71 | 0.121 |
| 3:00 AM 12/17 | 2.71 | 0.121 |
| 2:45 AM 12/17 | 2.71 | 0.121 |
| 2:30 AM 12/17 | 2.71 | 0.121 |
| 2:15 AM 12/17 | 2.71 | 0.121 |
| 2:00 AM 12/17 | 2.71 | 0.121 |
| 1:45 AM 12/17 | 2.71 | 0.121 |
11' -
Gravel pits and some rural homes and county roads adjacent to the river may begin to flood. The town of Cozad is not located in the flood plain.
9' -
Properties along the south channel begin to be impacted.
7.5' -
Minor lowland flooding occurs as both banks overflow.
7' -
Water will enter the Blue Heron campground upstream and south of Gothenburg.
Historical crest information is not available.
Data provided by the National Weather Service.