Teanaway River near Cle Elum
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 5:30 AM PST 12/17/25
Status: Not Defined
Stage: 14.62 ft
Flow: 4.73 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/17 | 14.01 | 3.43 |
| 4 PM 12/17 | 14.09 | 3.58 |
| 10 PM 12/17 | 14.04 | 3.48 |
| 4 AM 12/18 | 13.8 | 3.04 |
| 10 AM 12/18 | 13.56 | 2.63 |
| 4 PM 12/18 | 13.51 | 2.55 |
| 10 PM 12/18 | 13.76 | 2.97 |
| 4 AM 12/19 | 14.03 | 3.46 |
| 10 AM 12/19 | 14.05 | 3.5 |
| 4 PM 12/19 | 13.89 | 3.2 |
| 10 PM 12/19 | 13.66 | 2.8 |
| 4 AM 12/20 | 13.43 | 2.42 |
| 10 AM 12/20 | 13.21 | 2.08 |
| 4 PM 12/20 | 12.99 | 1.78 |
| 10 PM 12/20 | 12.84 | 1.59 |
| 4 AM 12/21 | 12.72 | 1.44 |
| 10 AM 12/21 | 12.63 | 1.34 |
| 4 PM 12/21 | 12.55 | 1.25 |
| 10 PM 12/21 | 12.57 | 1.27 |
| 4 AM 12/22 | 12.63 | 1.34 |
| 10 AM 12/22 | 12.65 | 1.36 |
| 4 PM 12/22 | 12.63 | 1.34 |
| 10 PM 12/22 | 12.6 | 1.3 |
| 4 AM 12/23 | 12.55 | 1.25 |
| 10 AM 12/23 | 12.5 | 1.19 |
| 4 PM 12/23 | 12.45 | 1.14 |
| 10 PM 12/23 | 12.39 | 1.08 |
| 4 AM 12/24 | 12.34 | 1.03 |
| 10 AM 12/24 | 12.3 | 0.988 |
| 4 PM 12/24 | 12.26 | 0.95 |
| 10 PM 12/24 | 12.22 | 0.914 |
| 4 AM 12/25 | 12.19 | 0.887 |
| 10 AM 12/25 | 12.18 | 0.879 |
| 4 PM 12/25 | 12.15 | 0.853 |
| 10 PM 12/25 | 12.13 | 0.836 |
| 4 AM 12/26 | 12.13 | 0.836 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 5:30 AM 12/17 | 14.62 | 4.73 |
| 5:15 AM 12/17 | 14.58 | 4.64 |
| 5:00 AM 12/17 | 14.52 | 4.51 |
| 4:45 AM 12/17 | 14.49 | 4.44 |
| 4:30 AM 12/17 | 14.41 | 4.26 |
| 4:15 AM 12/17 | 14.34 | 4.11 |
| 4:00 AM 12/17 | 14.27 | 3.96 |
| 3:45 AM 12/17 | 14.23 | 3.88 |
| 3:30 AM 12/17 | 14.16 | 3.73 |
| 3:15 AM 12/17 | 14.12 | 3.65 |
| 3:00 AM 12/17 | 14.03 | 3.46 |
| 2:45 AM 12/17 | 14.01 | 3.43 |
| 2:30 AM 12/17 | 13.99 | 3.39 |
| 2:15 AM 12/17 | 13.97 | 3.35 |
| 2:00 AM 12/17 | 13.92 | 3.26 |
| 1:45 AM 12/17 | 13.88 | 3.19 |
| 1:30 AM 12/17 | 13.84 | 3.11 |
| 1:15 AM 12/17 | 13.81 | 3.06 |
| 1:00 AM 12/17 | 13.79 | 3.03 |
| 12:45 AM 12/17 | 13.76 | 2.97 |
| 12:30 AM 12/17 | 13.74 | 2.94 |
| 12:15 AM 12/17 | 13.71 | 2.89 |
| 12:00 AM 12/17 | 13.7 | 2.87 |
| 11:45 PM 12/16 | 13.68 | 2.83 |
| 11:30 PM 12/16 | 13.67 | 2.82 |
| 11:15 PM 12/16 | 13.65 | 2.78 |
| 11:00 PM 12/16 | 13.65 | 2.78 |
| 10:45 PM 12/16 | 13.62 | 2.73 |
| 10:30 PM 12/16 | 13.62 | 2.73 |
| 10:15 PM 12/16 | 13.61 | 2.71 |
No flood impact data available for this location.
Historical crest information is not available.
Data provided by the National Weather Service.