Skillet Fork River at Wayne City
Critical Stages
13' - Action
15' - Flood
17' - Moderate
20' - Major
Latest Observation
Updated: 9:00 AM CST 12/16/25
Status: No Flooding
Stage: 5.01 ft
Flow: 0.0059 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10:00 AM 12/16 | 5.01 | 0.0059 |
| 9:45 AM 12/16 | 5.01 | 0.0059 |
| 9:30 AM 12/16 | 5.01 | 0.0059 |
| 9:15 AM 12/16 | 5.01 | 0.0059 |
| 9:00 AM 12/16 | 5.01 | 0.0059 |
| 8:45 AM 12/16 | 5.01 | 0.0059 |
| 8:30 AM 12/16 | 5.01 | 0.0059 |
| 8:15 AM 12/16 | 5.01 | 0.0059 |
| 8:00 AM 12/16 | 5.01 | 0.0059 |
| 7:45 AM 12/16 | 5.01 | 0.0059 |
| 7:30 AM 12/16 | 5.01 | 0.0059 |
| 7:15 AM 12/16 | 5.01 | 0.0059 |
| 7:00 AM 12/16 | 5.01 | 0.0059 |
| 6:45 AM 12/16 | 5.01 | 0.0059 |
| 6:30 AM 12/16 | 5.01 | 0.0059 |
| 6:15 AM 12/16 | 5.01 | 0.0059 |
| 6:00 AM 12/16 | 5.01 | 0.0059 |
| 5:45 AM 12/16 | 5.01 | 0.0059 |
| 5:30 AM 12/16 | 5.01 | 0.0059 |
| 5:15 AM 12/16 | 5.01 | 0.0059 |
| 5:00 AM 12/16 | 5.01 | 0.0059 |
| 4:45 AM 12/16 | 5.01 | 0.0059 |
| 4:30 AM 12/16 | 5.01 | 0.0059 |
| 4:15 AM 12/16 | 5.01 | 0.0059 |
| 4:00 AM 12/16 | 5.01 | 0.0059 |
| 3:45 AM 12/16 | 5.01 | 0.0059 |
| 3:30 AM 12/16 | 5.01 | 0.0059 |
| 3:15 AM 12/16 | 5.01 | 0.0059 |
| 3:00 AM 12/16 | 5.01 | 0.0059 |
| 2:45 AM 12/16 | 5.01 | 0.0059 |
26.68' -
This flood will exceed the highest stage on record. Large amounts of property damage can be expected. Evacuation of many homes and businesses becomes necessary.
15' -
Minor flooding occurs affecting mainly bottomland and surrounding low lying areas.
| Date | Stage (ft) |
|---|---|
| May 8, 1961 | 26.68 |
| May 17, 1990 | 25.75 |
| Apr 6, 2025 | 25.44 |
| Nov 20, 1985 | 24.6 |
| Dec 29, 2015 | 24.08 |
| May 18, 1995 | 23.71 |
| Nov 15, 1993 | 23.49 |
| Mar 20, 2008 | 23.29 |
| Apr 28, 2011 | 22.88 |
| May 1, 2017 | 22.81 |
| Mar 12, 2006 | 22.53 |
| Dec 23, 1967 | 22.45 |
| Jan 5, 1950 | 22.16 |
| Apr 29, 1996 | 22.12 |
| Dec 5, 1957 | 22.03 |
| Apr 17, 1939 | 21.76 |
| Apr 1, 1985 | 21.65 |
| Dec 26, 1982 | 21.57 |
| Jan 31, 1969 | 21.51 |
| Jan 7, 2005 | 21.41 |
Data provided by the National Weather Service.