Genesee River at Avon - NEW USGS gage on the old railroad bridge
Critical Stages
30' - Action
33' - Flood
37' - Moderate
40' - Major
Latest Observation
Updated: 8:15 AM EST 12/6/25
Status: No Flooding
Stage: 15.76 ft
Flow: 0.617 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1 PM 12/6 | 15.5 | 0.555 |
| 7 PM 12/6 | 15.5 | 0.555 |
| 1 AM 12/7 | 15.4 | 0.532 |
| 7 AM 12/7 | 15.4 | 0.532 |
| 1 PM 12/7 | 15.4 | 0.532 |
| 7 PM 12/7 | 15.4 | 0.532 |
| 1 AM 12/8 | 15.4 | 0.532 |
| 7 AM 12/8 | 15.4 | 0.532 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 8:15 AM 12/6 | 15.76 | 0.617 |
| 8:00 AM 12/6 | 15.76 | 0.617 |
| 7:45 AM 12/6 | 15.76 | 0.617 |
| 7:30 AM 12/6 | 15.77 | 0.62 |
| 7:15 AM 12/6 | 15.77 | 0.62 |
| 7:00 AM 12/6 | 15.78 | 0.622 |
| 6:45 AM 12/6 | 15.78 | 0.622 |
| 6:30 AM 12/6 | 15.79 | 0.625 |
| 6:15 AM 12/6 | 15.79 | 0.625 |
| 6:00 AM 12/6 | 15.8 | 0.627 |
| 5:45 AM 12/6 | 15.81 | 0.629 |
| 5:30 AM 12/6 | 15.82 | 0.632 |
| 5:15 AM 12/6 | 15.82 | 0.632 |
| 5:00 AM 12/6 | 15.83 | 0.634 |
| 4:45 AM 12/6 | 15.84 | 0.637 |
| 4:30 AM 12/6 | 15.84 | 0.637 |
| 4:15 AM 12/6 | 15.85 | 0.639 |
| 4:00 AM 12/6 | 15.86 | 0.642 |
| 3:45 AM 12/6 | 15.86 | 0.642 |
| 3:30 AM 12/6 | 15.87 | 0.644 |
| 3:15 AM 12/6 | 15.87 | 0.644 |
| 3:00 AM 12/6 | 15.88 | 0.647 |
| 2:45 AM 12/6 | 15.89 | 0.649 |
| 2:30 AM 12/6 | 15.9 | 0.652 |
| 2:15 AM 12/6 | 15.91 | 0.654 |
| 2:00 AM 12/6 | 15.91 | 0.654 |
| 1:45 AM 12/6 | 15.92 | 0.657 |
| 1:30 AM 12/6 | 15.93 | 0.659 |
| 1:15 AM 12/6 | 15.94 | 0.662 |
| 1:00 AM 12/6 | 15.94 | 0.662 |
40' -
Major flood, widespread flooding of agricultural lands from Geneseo to Scottsville. Some residential and industrial areas threatened.
37' -
Moderate flood, more widespread flooding of agricultural lands from Geneseo to Scottsville. Residential areas begin to be threatened.
33' -
Flood stage, river overflows at many areas from Geneseo to Scottsville, but mainly in agricultural lands with little damage to structures.
30' -
Action stage, high flows, no flooding.
| Date | Stage (ft) |
|---|---|
| Jun 25, 1972 | 40.67 |
| Mar 7, 1956 | 37.2 |
| Jan 9, 1998 | 36.3 |
| Apr 14, 1994 | 34.59 |
| Apr 7, 1957 | 34.51 |
| Mar 15, 1964 | 34.5 |
| Sep 25, 1977 | 34.36 |
| Oct 30, 2021 | 34.31 |
| Nov 6, 2017 | 34.24 |
| Jan 19, 1996 | 34.24 |
| Apr 21, 2017 | 33.88 |
| Mar 18, 1973 | 33.73 |
| Apr 23, 1993 | 33.62 |
| Mar 6, 1979 | 33.42 |
| Feb 23, 2022 | 33.41 |
| Mar 31, 1960 | 33.41 |
| Apr 3, 2005 | 33.4 |
| Dec 31, 1990 | 33.27 |
Data provided by the National Weather Service.