Johnson Creek near Sycamore
Critical Stages
10' - Action
11' - Flood
13' - Moderate
14' - Major
Latest Observation
Updated: 12:30 PM PST 12/17/25
Status: No Flooding
Stage: 5.38 ft
Flow: 0.332 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 PM 12/17 | 5.52 | 0.35 |
| 4 AM 12/18 | 5.09 | 0.296 |
| 10 AM 12/18 | 5.22 | 0.312 |
| 4 PM 12/18 | 12.16 | 1.51 |
| 10 PM 12/18 | 14.8 | 2.48 |
| 4 AM 12/19 | 13.6 | 1.97 |
| 10 AM 12/19 | 11.14 | 1.28 |
| 4 PM 12/19 | 8.97 | 0.868 |
| 10 PM 12/19 | 7.31 | 0.597 |
| 4 AM 12/20 | 6.11 | 0.426 |
| 10 AM 12/20 | 5.3 | 0.322 |
| 4 PM 12/20 | 4.86 | 0.269 |
| 10 PM 12/20 | 4.56 | 0.234 |
| 4 AM 12/21 | 4.31 | 0.207 |
| 10 AM 12/21 | 4.14 | 0.19 |
| 4 PM 12/21 | 4.13 | 0.189 |
| 10 PM 12/21 | 4.36 | 0.213 |
| 4 AM 12/22 | 4.64 | 0.243 |
| 10 AM 12/22 | 4.94 | 0.278 |
| 4 PM 12/22 | 5.14 | 0.302 |
| 10 PM 12/22 | 5.24 | 0.314 |
| 4 AM 12/23 | 5.18 | 0.307 |
| 10 AM 12/23 | 4.99 | 0.284 |
| 4 PM 12/23 | 4.73 | 0.254 |
| 10 PM 12/23 | 4.46 | 0.223 |
| 4 AM 12/24 | 4.22 | 0.198 |
| 10 AM 12/24 | 4.03 | 0.178 |
| 4 PM 12/24 | 3.89 | 0.165 |
| 10 PM 12/24 | 3.75 | 0.151 |
| 4 AM 12/25 | 3.67 | 0.144 |
| 10 AM 12/25 | 3.6 | 0.137 |
| 4 PM 12/25 | 3.56 | 0.134 |
| 10 PM 12/25 | 3.66 | 0.143 |
| 4 AM 12/26 | 3.72 | 0.148 |
| 10 AM 12/26 | 3.73 | 0.149 |
| 4 PM 12/26 | 3.73 | 0.149 |
| 10 PM 12/26 | 3.65 | 0.142 |
| 4 AM 12/27 | 3.59 | 0.136 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 12:30 PM 12/17 | 5.38 | 0.332 |
| 12:15 PM 12/17 | 5.46 | 0.342 |
| 12:00 PM 12/17 | 5.53 | 0.351 |
| 11:45 AM 12/17 | 5.62 | 0.362 |
| 11:30 AM 12/17 | 5.69 | 0.371 |
| 11:15 AM 12/17 | 5.74 | 0.377 |
| 11:00 AM 12/17 | 5.84 | 0.39 |
| 10:45 AM 12/17 | 5.93 | 0.402 |
| 10:30 AM 12/17 | 6.03 | 0.415 |
| 10:15 AM 12/17 | 6.12 | 0.427 |
| 10:00 AM 12/17 | 6.21 | 0.439 |
| 9:45 AM 12/17 | 6.3 | 0.451 |
| 9:30 AM 12/17 | 6.38 | 0.462 |
| 9:15 AM 12/17 | 6.44 | 0.47 |
| 9:00 AM 12/17 | 6.5 | 0.479 |
| 8:45 AM 12/17 | 6.57 | 0.489 |
| 8:30 AM 12/17 | 6.59 | 0.491 |
| 8:15 AM 12/17 | 6.63 | 0.497 |
| 8:00 AM 12/17 | 6.65 | 0.5 |
| 7:45 AM 12/17 | 6.63 | 0.497 |
| 7:30 AM 12/17 | 6.61 | 0.494 |
| 7:15 AM 12/17 | 6.61 | 0.494 |
| 7:00 AM 12/17 | 6.59 | 0.491 |
| 6:45 AM 12/17 | 6.56 | 0.487 |
| 6:30 AM 12/17 | 6.52 | 0.482 |
| 6:15 AM 12/17 | 6.47 | 0.475 |
| 6:00 AM 12/17 | 6.42 | 0.468 |
| 5:45 AM 12/17 | 6.39 | 0.464 |
| 5:30 AM 12/17 | 6.32 | 0.454 |
| 5:15 AM 12/17 | 6.29 | 0.45 |
14' -
expect widespread flooding of residential and commercial areas along Johnson Creek.
13' -
expect flooding to begin at numerous locations along Johnson Creek. Evacuations of several homes have historically taken place at this and higher stages.
11' -
minor flooding begins along Johnson Creek between SE 92nd Street to SE 122nd Street and between Johnson Creek and SE Harold Street.
| Date | Stage (ft) |
|---|---|
| Dec 7, 2015 | 15.33 |
| Nov 19, 1996 | 15.3 |
| Jan 2, 2009 | 14.69 |
| Dec 22, 1964 | 14.68 |
| Dec 1, 1937 | 14.5 |
| Feb 7, 1996 | 14.28 |
| Feb 8, 1996 | 14.08 |
| Jan 12, 1980 | 14.03 |
| Nov 11, 1995 | 14 |
| Dec 13, 1977 | 13.89 |
| Nov 24, 1960 | 13.78 |
| Feb 10, 1949 | 13.77 |
| Feb 20, 1982 | 13.66 |
| Feb 1, 2003 | 13.24 |
| Jan 4, 1956 | 13.23 |
| Feb 24, 1994 | 13.21 |
| Jan 19, 2012 | 13.21 |
| Jan 7, 1948 | 13.06 |
| Jan 15, 1974 | 12.72 |
| Jan 21, 1972 | 12.7 |
Data provided by the National Weather Service.