« Back to George Air Force Base Rivers
Mojave River near Victorville
Critical Stages
Action
16' - Flood
18' - Moderate
19' - Major
Latest Observation
Updated: 2:45 PM PST 12/11/25
Status: No Flooding
Stage: 5.96 ft
Flow: 0.012 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 5 PM 12/11 | 5.97 | 0.012 |
| 6 PM 12/11 | 5.97 | 0.012 |
| 7 PM 12/11 | 5.97 | 0.012 |
| 8 PM 12/11 | 5.97 | 0.012 |
| 9 PM 12/11 | 5.97 | 0.012 |
| 10 PM 12/11 | 5.97 | 0.012 |
| 11 PM 12/11 | 5.97 | 0.012 |
| 12 AM 12/12 | 5.96 | 0.012 |
| 1 AM 12/12 | 5.96 | 0.012 |
| 2 AM 12/12 | 5.96 | 0.012 |
| 3 AM 12/12 | 5.96 | 0.012 |
| 4 AM 12/12 | 5.96 | 0.012 |
| 5 AM 12/12 | 5.96 | 0.012 |
| 6 AM 12/12 | 5.96 | 0.012 |
| 7 AM 12/12 | 5.96 | 0.012 |
| 8 AM 12/12 | 5.96 | 0.012 |
| 9 AM 12/12 | 5.96 | 0.012 |
| 10 AM 12/12 | 5.96 | 0.012 |
| 11 AM 12/12 | 5.96 | 0.012 |
| 12 PM 12/12 | 5.96 | 0.012 |
| 1 PM 12/12 | 5.96 | 0.012 |
| 2 PM 12/12 | 5.96 | 0.012 |
| 3 PM 12/12 | 5.96 | 0.012 |
| 4 PM 12/12 | 5.96 | 0.012 |
| 5 PM 12/12 | 5.96 | 0.012 |
| 6 PM 12/12 | 5.96 | 0.012 |
| 7 PM 12/12 | 5.96 | 0.012 |
| 8 PM 12/12 | 5.96 | 0.012 |
| 9 PM 12/12 | 5.96 | 0.012 |
| 10 PM 12/12 | 5.96 | 0.012 |
| 11 PM 12/12 | 5.96 | 0.012 |
| 12 AM 12/13 | 5.96 | 0.012 |
| 1 AM 12/13 | 5.96 | 0.012 |
| 2 AM 12/13 | 5.96 | 0.012 |
| 3 AM 12/13 | 5.96 | 0.012 |
| 4 AM 12/13 | 5.96 | 0.012 |
| 5 AM 12/13 | 5.95 | 0.011 |
| 6 AM 12/13 | 5.95 | 0.011 |
| 7 AM 12/13 | 5.95 | 0.011 |
| 8 AM 12/13 | 5.95 | 0.011 |
| 9 AM 12/13 | 5.95 | 0.011 |
| 10 AM 12/13 | 5.95 | 0.011 |
| 11 AM 12/13 | 5.95 | 0.011 |
| 12 PM 12/13 | 5.95 | 0.011 |
| 1 PM 12/13 | 5.95 | 0.011 |
| 2 PM 12/13 | 5.95 | 0.011 |
| 3 PM 12/13 | 5.95 | 0.011 |
| 4 PM 12/13 | 5.95 | 0.011 |
| 5 PM 12/13 | 5.95 | 0.011 |
| 6 PM 12/13 | 5.95 | 0.011 |
| 7 PM 12/13 | 5.95 | 0.011 |
| 8 PM 12/13 | 5.95 | 0.011 |
| 9 PM 12/13 | 5.95 | 0.011 |
| 10 PM 12/13 | 5.95 | 0.011 |
| 11 PM 12/13 | 5.95 | 0.011 |
| 12 AM 12/14 | 5.95 | 0.011 |
| 1 AM 12/14 | 5.95 | 0.011 |
| 2 AM 12/14 | 5.95 | 0.011 |
| 3 AM 12/14 | 5.95 | 0.011 |
| 4 AM 12/14 | 5.95 | 0.011 |
| 5 AM 12/14 | 5.95 | 0.011 |
| 6 AM 12/14 | 5.95 | 0.011 |
| 7 AM 12/14 | 5.94 | 0.011 |
| 8 AM 12/14 | 5.94 | 0.011 |
| 9 AM 12/14 | 5.94 | 0.011 |
| 10 AM 12/14 | 5.94 | 0.011 |
| 11 AM 12/14 | 5.94 | 0.011 |
| 12 PM 12/14 | 5.94 | 0.011 |
| 1 PM 12/14 | 5.94 | 0.011 |
| 2 PM 12/14 | 5.94 | 0.011 |
| 3 PM 12/14 | 5.94 | 0.011 |
| 4 PM 12/14 | 5.94 | 0.011 |
| 5 PM 12/14 | 5.94 | 0.011 |
| 6 PM 12/14 | 5.94 | 0.011 |
| 7 PM 12/14 | 5.94 | 0.011 |
| 8 PM 12/14 | 5.94 | 0.011 |
| 9 PM 12/14 | 5.94 | 0.011 |
| 10 PM 12/14 | 5.94 | 0.011 |
| 11 PM 12/14 | 5.94 | 0.011 |
| 12 AM 12/15 | 5.94 | 0.011 |
| 1 AM 12/15 | 5.94 | 0.011 |
| 2 AM 12/15 | 5.94 | 0.011 |
| 3 AM 12/15 | 5.94 | 0.011 |
| 4 AM 12/15 | 5.94 | 0.011 |
| 5 AM 12/15 | 5.94 | 0.011 |
| 6 AM 12/15 | 5.94 | 0.011 |
| 7 AM 12/15 | 5.93 | 0.011 |
| 8 AM 12/15 | 5.93 | 0.011 |
| 9 AM 12/15 | 5.93 | 0.011 |
| 10 AM 12/15 | 5.93 | 0.011 |
| 11 AM 12/15 | 5.93 | 0.011 |
| 12 PM 12/15 | 5.93 | 0.011 |
| 1 PM 12/15 | 5.93 | 0.011 |
| 2 PM 12/15 | 5.93 | 0.011 |
| 3 PM 12/15 | 5.93 | 0.011 |
| 4 PM 12/15 | 5.93 | 0.011 |
| 5 PM 12/15 | 5.93 | 0.011 |
| 6 PM 12/15 | 5.93 | 0.011 |
| 7 PM 12/15 | 5.93 | 0.011 |
| 8 PM 12/15 | 5.93 | 0.011 |
| 9 PM 12/15 | 5.93 | 0.011 |
| 10 PM 12/15 | 5.93 | 0.011 |
| 11 PM 12/15 | 5.93 | 0.011 |
| 12 AM 12/16 | 5.93 | 0.011 |
| 1 AM 12/16 | 5.93 | 0.011 |
| 2 AM 12/16 | 5.93 | 0.011 |
| 3 AM 12/16 | 5.93 | 0.011 |
| 4 AM 12/16 | 5.93 | 0.011 |
| 5 AM 12/16 | 5.93 | 0.011 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 2:45 PM 12/11 | 5.96 | 0.012 |
| 2:30 PM 12/11 | 5.96 | 0.012 |
| 2:15 PM 12/11 | 5.96 | 0.012 |
| 2:00 PM 12/11 | 5.96 | 0.012 |
| 1:45 PM 12/11 | 5.97 | 0.012 |
| 1:30 PM 12/11 | 5.96 | 0.012 |
| 1:15 PM 12/11 | 5.97 | 0.012 |
| 1:00 PM 12/11 | 5.97 | 0.012 |
| 12:45 PM 12/11 | 5.96 | 0.012 |
| 12:30 PM 12/11 | 5.97 | 0.012 |
| 12:15 PM 12/11 | 5.96 | 0.012 |
| 12:00 PM 12/11 | 5.97 | 0.012 |
| 11:45 AM 12/11 | 5.97 | 0.012 |
| 11:30 AM 12/11 | 5.97 | 0.012 |
| 11:15 AM 12/11 | 5.97 | 0.012 |
| 11:00 AM 12/11 | 5.97 | 0.012 |
| 10:45 AM 12/11 | 5.97 | 0.012 |
| 10:30 AM 12/11 | 5.97 | 0.012 |
| 10:15 AM 12/11 | 5.97 | 0.012 |
| 10:00 AM 12/11 | 5.97 | 0.012 |
| 9:45 AM 12/11 | 5.97 | 0.012 |
| 9:30 AM 12/11 | 5.98 | 0.012 |
| 9:15 AM 12/11 | 5.97 | 0.012 |
| 9:00 AM 12/11 | 5.97 | 0.012 |
| 8:45 AM 12/11 | 5.97 | 0.012 |
| 8:30 AM 12/11 | 5.97 | 0.012 |
| 8:15 AM 12/11 | 5.97 | 0.012 |
| 8:00 AM 12/11 | 5.97 | 0.012 |
| 7:45 AM 12/11 | 5.97 | 0.012 |
| 7:30 AM 12/11 | 5.96 | 0.012 |
19' -
Significant flows are occurring along the entire reach of the river, with flooding of adjacent farm lands north of victorville. The levees are threatened in the more densely populated areas of hesperia, victorville, and helendale, with overtopping possible in areas where vegetation or debris chokes the channel.
18' -
Significant flows have likely reached helendale and points to the north, with farm lands in the river bed and adjacent areas north of victorville inundated. Rock springs road in hesperia is in danger of washing out. Some erosion of the levees can be expected in victorville and helendale.
16' -
Significant flows reach farming areas north of victorville. Minor flooding of farmland adjacent to the river bed can be expected in oro grande. Some local erosion to the levees in hesperia and victorville is possible. Rock springs road has been overtopped and closed to traffic in hesperia.
13' -
AS WATER BEGINS TO FLOW IN THE NORMALLY DRY RIVERBED. LOW-WATER CROSSINGS WELL UPSTREAM OF THIS GAGE SUCH AS ROCK SPRINGS ROAD BELOW THE MOJAVE FORKS DAM MAY BE OVERTOPPED AND CLOSED. THIS CORRESPONDS WITH A POOL LEVEL OF 3005 FT AND ABOUT 2500 CFS. RELEASES FROM SILVERWOOD LAKE CAN ADD A CONSIDERABLE AMOUNT OF INFLOW BEHIND THE DAM.
| Date | Stage (ft) |
|---|---|
| Mar 2, 1938 | 33.7 |
| Mar 1, 1983 | 21.45 |
| Feb 24, 1998 | 19.25 |
| Feb 16, 1980 | 18.06 |
| Dec 21, 2010 | 17.72 |
| Feb 15, 2019 | 17.45 |
| Dec 29, 1965 | 14.6 |
| Jan 11, 2005 | 14.55 |
| Jan 23, 2017 | 13.2 |
| Jan 23, 1943 | 13 |
| Feb 25, 1969 | 12.8 |
| Feb 8, 1993 | 7.85 |
Data provided by the National Weather Service.