Deer Creek at Roseburg
Critical Stages
8' - Action
10' - Flood
13' - Moderate
15' - Major
Latest Observation
Updated: 7:00 PM PST 12/15/25
Status: No Flooding
Stage: 2.74 ft
Flow: 0.0089 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 PM 12/15 | 2.67 | 0.0087 |
| 4 AM 12/16 | 2.52 | 0.0081 |
| 10 AM 12/16 | 2.48 | 0.0077 |
| 4 PM 12/16 | 2.49 | 0.0079 |
| 10 PM 12/16 | 2.81 | 0.0092 |
| 4 AM 12/17 | 3.48 | 0.0328 |
| 10 AM 12/17 | 3.9 | 0.0817 |
| 4 PM 12/17 | 3.93 | 0.0868 |
| 10 PM 12/17 | 3.79 | 0.0649 |
| 4 AM 12/18 | 3.6 | 0.043 |
| 10 AM 12/18 | 3.75 | 0.0597 |
| 4 PM 12/18 | 4.26 | 0.132 |
| 10 PM 12/18 | 7.39 | 0.978 |
| 4 AM 12/19 | 9.49 | 1.83 |
| 10 AM 12/19 | 9.6 | 1.89 |
| 4 PM 12/19 | 8.05 | 1.22 |
| 10 PM 12/19 | 6.32 | 0.629 |
| 4 AM 12/20 | 5.32 | 0.342 |
| 10 AM 12/20 | 4.86 | 0.238 |
| 4 PM 12/20 | 4.64 | 0.194 |
| 10 PM 12/20 | 4.47 | 0.164 |
| 4 AM 12/21 | 4.34 | 0.144 |
| 10 AM 12/21 | 4.24 | 0.13 |
| 4 PM 12/21 | 4.17 | 0.12 |
| 10 PM 12/21 | 4.18 | 0.122 |
| 4 AM 12/22 | 4.3 | 0.138 |
| 10 AM 12/22 | 4.47 | 0.164 |
| 4 PM 12/22 | 4.66 | 0.197 |
| 10 PM 12/22 | 4.78 | 0.221 |
| 4 AM 12/23 | 4.87 | 0.24 |
| 10 AM 12/23 | 4.9 | 0.247 |
| 4 PM 12/23 | 4.88 | 0.242 |
| 10 PM 12/23 | 4.84 | 0.234 |
| 4 AM 12/24 | 4.8 | 0.225 |
| 10 AM 12/24 | 4.76 | 0.217 |
| 4 PM 12/24 | 4.72 | 0.209 |
| 10 PM 12/24 | 4.72 | 0.209 |
| 4 AM 12/25 | 4.73 | 0.211 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7:00 PM 12/15 | 2.74 | 0.0089 |
| 6:45 PM 12/15 | 2.73 | 0.0089 |
| 6:30 PM 12/15 | 2.74 | 0.0089 |
| 6:15 PM 12/15 | 2.74 | 0.0089 |
| 6:00 PM 12/15 | 2.74 | 0.0089 |
| 5:45 PM 12/15 | 2.73 | 0.0089 |
| 5:30 PM 12/15 | 2.74 | 0.0089 |
| 5:15 PM 12/15 | 2.74 | 0.0089 |
| 5:00 PM 12/15 | 2.74 | 0.0089 |
| 4:45 PM 12/15 | 2.75 | 0.009 |
| 4:30 PM 12/15 | 2.75 | 0.009 |
| 4:15 PM 12/15 | 2.75 | 0.009 |
| 4:00 PM 12/15 | 2.75 | 0.009 |
| 3:45 PM 12/15 | 2.76 | 0.009 |
| 3:30 PM 12/15 | 2.76 | 0.009 |
| 3:15 PM 12/15 | 2.75 | 0.009 |
| 3:00 PM 12/15 | 2.75 | 0.009 |
| 2:45 PM 12/15 | 2.73 | 0.0089 |
| 2:30 PM 12/15 | 2.72 | 0.0089 |
| 2:15 PM 12/15 | 2.73 | 0.0089 |
| 2:00 PM 12/15 | 2.72 | 0.0089 |
| 1:45 PM 12/15 | 2.72 | 0.0089 |
| 1:30 PM 12/15 | 2.72 | 0.0089 |
| 1:15 PM 12/15 | 2.72 | 0.0089 |
| 1:00 PM 12/15 | 2.72 | 0.0089 |
| 12:45 PM 12/15 | 2.72 | 0.0089 |
| 12:30 PM 12/15 | 2.72 | 0.0089 |
| 12:15 PM 12/15 | 2.72 | 0.0089 |
| 12:00 PM 12/15 | 2.71 | 0.0088 |
| 11:45 AM 12/15 | 2.72 | 0.0089 |
12' -
Widespread flooding of structures and farmland is occurring.
11.5' -
Water begins to cover Douglas Avenue west of Dawson Road.
10' -
Low-lying agricultural flooding is occurring. Residential flooding begins at this point.
| Date | Stage (ft) |
|---|---|
| Mar 16, 2025 | 15.91 |
| Dec 6, 1981 | 15.39 |
| Dec 13, 2015 | 13.72 |
| Dec 26, 1955 | 13.67 |
| Dec 28, 1965 | 13.49 |
| Oct 29, 1950 | 13.38 |
| Nov 21, 1998 | 12.7 |
| Nov 23, 1961 | 12.45 |
| Dec 14, 2003 | 12.2 |
| Dec 22, 1964 | 11.88 |
| Feb 10, 1961 | 11.84 |
| Jan 19, 1964 | 11.6 |
| Dec 20, 1957 | 11.36 |
| Mar 22, 2012 | 11.35 |
| Jan 13, 2000 | 11.13 |
| Dec 29, 2008 | 10.61 |
| Dec 2, 2012 | 10.36 |
| Jan 14, 2000 | 10.28 |
| Feb 15, 2011 | 10.02 |
| Nov 20, 2012 | 8.4 |
Data provided by the National Weather Service.