« Back to Grace Christian School Rivers
North Fork Black Creek near Middleburg
Critical Stages
11' - Action
16' - Flood
18' - Moderate
21' - Major
Latest Observation
Updated: 5:00 PM EST 12/15/25
Status: Low Threshold
Stage: 0.79 ft
Flow: 0.0206 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:00 PM 12/15 | 0.79 | 0.0206 |
| 5:45 PM 12/15 | 0.79 | 0.0206 |
| 5:30 PM 12/15 | 0.79 | 0.0206 |
| 5:15 PM 12/15 | 0.79 | 0.0206 |
| 5:00 PM 12/15 | 0.79 | 0.0206 |
| 4:45 PM 12/15 | 0.79 | 0.0206 |
| 4:30 PM 12/15 | 0.79 | 0.0206 |
| 4:15 PM 12/15 | 0.79 | 0.0206 |
| 4:00 PM 12/15 | 0.8 | 0.021 |
| 3:45 PM 12/15 | 0.8 | 0.021 |
| 3:30 PM 12/15 | 0.8 | 0.021 |
| 3:15 PM 12/15 | 0.81 | 0.0214 |
| 3:00 PM 12/15 | 0.82 | 0.0218 |
| 2:45 PM 12/15 | 0.83 | 0.0222 |
| 2:30 PM 12/15 | 0.85 | 0.023 |
| 2:15 PM 12/15 | 0.88 | 0.0242 |
| 2:00 PM 12/15 | 0.91 | 0.0254 |
| 1:45 PM 12/15 | 0.94 | 0.0266 |
| 1:30 PM 12/15 | 0.97 | 0.0278 |
| 1:15 PM 12/15 | 1.01 | 0.0297 |
| 1:00 PM 12/15 | 1.03 | 0.0313 |
| 12:45 PM 12/15 | 1.06 | 0.0337 |
| 12:30 PM 12/15 | 1.08 | 0.0353 |
| 12:15 PM 12/15 | 1.07 | 0.0345 |
| 12:00 PM 12/15 | 1.07 | 0.0345 |
| 11:45 AM 12/15 | 1.05 | 0.0329 |
| 11:30 AM 12/15 | 1 | 0.029 |
| 11:15 AM 12/15 | 0.95 | 0.027 |
| 11:00 AM 12/15 | 0.92 | 0.0258 |
| 10:45 AM 12/15 | 0.88 | 0.0242 |
22' -
Significant flooding of homes occurs.
19' -
Water begins to move into homes.
16' -
Lazy Acre Road begins to flood. Lowlands flood and boat docks are affected.
| Date | Stage (ft) |
|---|---|
| Sep 11, 2017 | 27.89 |
| Jun 1, 1919 | 25.3 |
| Jun 27, 2012 | 25.26 |
| Oct 4, 1992 | 24.69 |
| May 3, 1964 | 23.91 |
| Oct 19, 1944 | 23.76 |
| Aug 30, 1968 | 23.32 |
| Oct 8, 1996 | 22.95 |
| Sep 11, 1964 | 22.61 |
| Feb 4, 1970 | 22.47 |
| Feb 17, 1998 | 22.4 |
| Sep 24, 1947 | 22.34 |
| Oct 3, 1948 | 21.57 |
| Aug 23, 2008 | 21.47 |
| Sep 8, 2004 | 21.07 |
| Oct 19, 1950 | 20.88 |
| Mar 11, 1980 | 20.87 |
| Mar 29, 1970 | 20.61 |
| Sep 7, 1950 | 20.48 |
| Mar 10, 2003 | 20.39 |
Data provided by the National Weather Service.