Rock River near Joslin
Critical Stages
11' - Action
12' - Flood
14' - Moderate
16.5' - Major
Latest Observation
Updated: 6:45 AM CST 12/17/25
Status: No Flooding
Stage: 6.95 ft
Flow: 7.05 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:45 AM 12/17 | 6.95 | 7.05 |
| 6:30 AM 12/17 | 6.98 | 7.1 |
| 6:15 AM 12/17 | 7 | 7.14 |
| 6:00 AM 12/17 | 7.02 | 7.17 |
| 5:45 AM 12/17 | 7.04 | 7.21 |
| 5:30 AM 12/17 | 7.07 | 7.26 |
| 5:15 AM 12/17 | 7.08 | 7.28 |
| 5:00 AM 12/17 | 7.1 | 7.32 |
| 4:45 AM 12/17 | 7.06 | 7.25 |
| 4:30 AM 12/17 | 6.66 | 6.54 |
| 4:15 AM 12/17 | 6.68 | 6.58 |
| 4:00 AM 12/17 | 6.71 | 6.63 |
| 3:45 AM 12/17 | 6.71 | 6.63 |
| 3:30 AM 12/17 | 6.71 | 6.63 |
| 3:15 AM 12/17 | 6.78 | 6.75 |
| 3:00 AM 12/17 | 7.11 | 7.34 |
| 2:45 AM 12/17 | 7.1 | 7.32 |
| 2:30 AM 12/17 | 7.09 | 7.3 |
| 2:15 AM 12/17 | 7.08 | 7.28 |
| 2:00 AM 12/17 | 7.07 | 7.26 |
| 1:45 AM 12/17 | 7.07 | 7.26 |
| 1:30 AM 12/17 | 7.05 | 7.23 |
| 1:15 AM 12/17 | 7.04 | 7.21 |
| 1:00 AM 12/17 | 7.05 | 7.23 |
| 12:45 AM 12/17 | 7.03 | 7.19 |
| 12:30 AM 12/17 | 7.01 | 7.16 |
| 12:15 AM 12/17 | 6.99 | 7.12 |
| 12:00 AM 12/17 | 6.94 | 7.03 |
| 11:45 PM 12/16 | 6.94 | 7.03 |
| 11:30 PM 12/16 | 6.94 | 7.03 |
21' -
Water affects most of Hillsdale and much of Erie. Water also reaches the bottom of the Illinois Highway 92 bridge at Joslin.
20' -
Water affects several homes in Erie and affects the railroad tracks east of town.
19.5' -
Water affects much of Barstow Road between Barstow and Illinois Highway 5.
19.2' -
Water affects Barstow Road between Barstow and Illinois Highway 5.
19' -
Water affects several homes in Hillsdale on Docia Street and on the county road south of town. Water also affects most houses in Osborn.
18.5' -
Water affects the lowest sections of Moline Road east of Erie, as well as River Road.
18.39' -
Water affects Osborn Road at Osborn.
18.3' -
Water affects the railroad tracks near Osborn.
18' -
Water reaches the top of the Zuma Creek levee upstream of Barstow. Water also affects a few homes in Erie and Moline Road east of town. Water affects a few homes on Docia Street in Hillsdale and on the county road south of town. Water also affects a few homes in Shady Beach.
17.7' -
Water affects the railroad tracks south of Prophetstown.
17.5' -
Water is across Broadway at Jackson Street in Cleveland.
16.5' -
Water affects the lowest sections of Broadway and Main Street in Cleveland and affects a few homes.
16' -
Water affects much of Barstow Road between Barstow and Osborn. Water also affects homes in Osborn.
15' -
Water affects residences in the Thompson addition.
14' -
Water affects residences in outlying areas immediately along the river including basements, yards, driveways, and access roads.
13.7' -
Water affects Barstow Road between Barstow and Osborn.
13' -
Flooding of unprotected agricultural land occurs. Water also affects Lundeens Landing Campground.
12.5' -
Water affects some summer cottages along the river.
12' -
Water affects low lying agricultural land.
| Date | Stage (ft) |
|---|---|
| Jun 7, 2002 | 19.24 |
| Apr 21, 2013 | 19.11 |
| Feb 23, 1997 | 18.88 |
| May 31, 1996 | 18.73 |
| Jun 16, 2000 | 18.55 |
| Jul 25, 2017 | 18.51 |
| Mar 16, 2019 | 18.51 |
| Feb 23, 2018 | 18.36 |
| Mar 26, 1993 | 18.35 |
| Feb 27, 2001 | 18.02 |
| Feb 22, 1994 | 18.01 |
| Mar 22, 1979 | 17.81 |
| Apr 23, 1973 | 17.74 |
| Feb 23, 1971 | 17.69 |
| Jul 27, 2010 | 17.45 |
| Mar 6, 2008 | 17.39 |
| Jun 1, 2019 | 17.32 |
| Aug 28, 2007 | 17.24 |
| May 18, 1974 | 17.18 |
| Mar 11, 2009 | 16.98 |
Data provided by the National Weather Service.