« Back to Grant Road Addition Rivers
Methow River near Pateros
Critical Stages
9' - Action
10' - Flood
11' - Moderate
12' - Major
Latest Observation
Updated: 11:15 AM PST 12/16/25
Status: No Flooding
Stage: 6.2 ft
Flow: 6.29 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 PM 12/16 | 6.22 | 6.34 |
| 10 PM 12/16 | 6.27 | 6.45 |
| 4 AM 12/17 | 6.26 | 6.43 |
| 10 AM 12/17 | 6.26 | 6.43 |
| 4 PM 12/17 | 6.3 | 6.52 |
| 10 PM 12/17 | 6.35 | 6.64 |
| 4 AM 12/18 | 6.33 | 6.59 |
| 10 AM 12/18 | 6.23 | 6.36 |
| 4 PM 12/18 | 6.08 | 6.02 |
| 10 PM 12/18 | 5.92 | 5.68 |
| 4 AM 12/19 | 5.75 | 5.32 |
| 10 AM 12/19 | 5.61 | 5.04 |
| 4 PM 12/19 | 5.48 | 4.78 |
| 10 PM 12/19 | 5.38 | 4.59 |
| 4 AM 12/20 | 5.29 | 4.42 |
| 10 AM 12/20 | 5.21 | 4.28 |
| 4 PM 12/20 | 5.14 | 4.15 |
| 10 PM 12/20 | 5.08 | 4.05 |
| 4 AM 12/21 | 5.03 | 3.96 |
| 10 AM 12/21 | 4.98 | 3.88 |
| 4 PM 12/21 | 4.94 | 3.81 |
| 10 PM 12/21 | 4.9 | 3.74 |
| 4 AM 12/22 | 4.86 | 3.67 |
| 10 AM 12/22 | 4.83 | 3.62 |
| 4 PM 12/22 | 4.79 | 3.56 |
| 10 PM 12/22 | 4.75 | 3.49 |
| 4 AM 12/23 | 4.72 | 3.45 |
| 10 AM 12/23 | 4.68 | 3.38 |
| 4 PM 12/23 | 4.64 | 3.32 |
| 10 PM 12/23 | 4.61 | 3.27 |
| 4 AM 12/24 | 4.57 | 3.21 |
| 10 AM 12/24 | 4.54 | 3.17 |
| 4 PM 12/24 | 4.51 | 3.12 |
| 10 PM 12/24 | 4.47 | 3.06 |
| 4 AM 12/25 | 4.44 | 3.02 |
| 10 AM 12/25 | 4.41 | 2.97 |
| 4 PM 12/25 | 4.37 | 2.92 |
| 10 PM 12/25 | 4.34 | 2.87 |
| 4 AM 12/26 | 4.31 | 2.83 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11:15 AM 12/16 | 6.2 | 6.29 |
| 11:00 AM 12/16 | 6.2 | 6.29 |
| 10:45 AM 12/16 | 6.2 | 6.29 |
| 10:30 AM 12/16 | 6.2 | 6.29 |
| 9:15 AM 12/16 | 6.18 | 6.25 |
| 9:00 AM 12/16 | 6.18 | 6.25 |
| 8:45 AM 12/16 | 6.18 | 6.25 |
| 8:30 AM 12/16 | 6.17 | 6.22 |
| 8:15 AM 12/16 | 6.17 | 6.22 |
| 8:00 AM 12/16 | 6.16 | 6.2 |
| 7:45 AM 12/16 | 6.15 | 6.18 |
| 7:30 AM 12/16 | 6.15 | 6.18 |
| 7:15 AM 12/16 | 6.14 | 6.16 |
| 7:00 AM 12/16 | 6.13 | 6.14 |
| 6:45 AM 12/16 | 6.13 | 6.14 |
| 6:30 AM 12/16 | 6.12 | 6.11 |
| 6:15 AM 12/16 | 6.11 | 6.09 |
| 6:00 AM 12/16 | 6.1 | 6.07 |
| 5:45 AM 12/16 | 6.09 | 6.05 |
| 5:30 AM 12/16 | 6.09 | 6.05 |
| 5:15 AM 12/16 | 6.08 | 6.02 |
| 5:00 AM 12/16 | 6.07 | 6 |
| 4:45 AM 12/16 | 6.06 | 5.98 |
| 4:30 AM 12/16 | 6.06 | 5.98 |
| 4:15 AM 12/16 | 6.05 | 5.96 |
| 4:00 AM 12/16 | 6.04 | 5.94 |
| 3:45 AM 12/16 | 6.03 | 5.91 |
| 3:30 AM 12/16 | 6.02 | 5.89 |
| 3:15 AM 12/16 | 6.01 | 5.87 |
| 3:00 AM 12/16 | 6.01 | 5.87 |
12' -
Significant flooding is likely throughout the Methow Valley from Mazama to Pateros.
10' -
Minor flooding of adjacent roads and low-lying areas is likely throughout the Methow Valley from Mazama to Pateros.
| Date | Stage (ft) |
|---|---|
| May 31, 1972 | 12.25 |
| Jun 17, 1974 | 11.26 |
| May 31, 1983 | 10.68 |
| May 10, 2018 | 10.65 |
| May 19, 2006 | 10.63 |
| Jun 22, 1967 | 10.61 |
| May 5, 2023 | 10.57 |
| Jun 17, 1999 | 10.52 |
| Jun 1, 2017 | 10.31 |
| May 19, 2008 | 10.21 |
| May 13, 1971 | 9.97 |
| May 21, 1968 | 9.81 |
| Apr 22, 2016 | 9.5 |
| May 16, 1997 | 9.5 |
| Jun 8, 2011 | 9.44 |
| Jun 6, 1978 | 9.27 |
| May 24, 1969 | 9.03 |
| May 30, 1995 | 8.97 |
| Jun 15, 1982 | 8.96 |
| Jun 4, 1970 | 8.87 |
Data provided by the National Weather Service.