« Back to Green Valley Rivers

Santa Cruz River at Cortaro

Critical Stages
17.2' - Action
18.5' - Flood
19.5' - Moderate
20.7' - Major

Latest Observation

Updated: 11:45 PM MST 12/14/25

Status: No Flooding

Stage: 8.66 ft

Flow: 0.0741 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
2 AM 12/15 8.39 0.0508
3 AM 12/15 8.35 0.0477
4 AM 12/15 8.3 0.0439
5 AM 12/15 8.19 0.0362
6 AM 12/15 8.06 0.028
7 AM 12/15 8.01 0.025
8 AM 12/15 7.95 0.0219
9 AM 12/15 8.12 0.032
10 AM 12/15 8.12 0.032
11 AM 12/15 8.23 0.0388
12 PM 12/15 8.43 0.054
1 PM 12/15 8.5 0.0601
2 PM 12/15 8.5 0.0601
3 PM 12/15 8.53 0.0628
4 PM 12/15 8.52 0.062
5 PM 12/15 8.52 0.062
6 PM 12/15 8.52 0.062
7 PM 12/15 8.5 0.0601
8 PM 12/15 8.46 0.0566
9 PM 12/15 8.48 0.0583
10 PM 12/15 8.45 0.0557
11 PM 12/15 8.48 0.0583
12 AM 12/16 8.48 0.0583
1 AM 12/16 8.45 0.0557
2 AM 12/16 8.39 0.0508
3 AM 12/16 8.35 0.0477
4 AM 12/16 8.3 0.0439
5 AM 12/16 8.19 0.0362
6 AM 12/16 8.06 0.028
7 AM 12/16 8.01 0.025
8 AM 12/16 7.95 0.0219
9 AM 12/16 8.12 0.032
10 AM 12/16 8.12 0.032
11 AM 12/16 8.23 0.0388
12 PM 12/16 8.43 0.054
1 PM 12/16 8.5 0.0601
2 PM 12/16 8.5 0.0601
3 PM 12/16 8.53 0.0628
4 PM 12/16 8.52 0.062
5 PM 12/16 8.52 0.062
6 PM 12/16 8.52 0.062
7 PM 12/16 8.5 0.0601
8 PM 12/16 8.46 0.0566
9 PM 12/16 8.48 0.0583
10 PM 12/16 8.45 0.0557
11 PM 12/16 8.48 0.0583
12 AM 12/17 8.48 0.0583
1 AM 12/17 8.45 0.0557
2 AM 12/17 8.39 0.0508
3 AM 12/17 8.35 0.0477
4 AM 12/17 8.3 0.0439
5 AM 12/17 8.19 0.0362
6 AM 12/17 8.06 0.028
7 AM 12/17 8.01 0.025
8 AM 12/17 7.95 0.0219
9 AM 12/17 8.12 0.032
10 AM 12/17 8.12 0.032
11 AM 12/17 8.23 0.0388
12 PM 12/17 8.43 0.054
1 PM 12/17 8.5 0.0601
2 PM 12/17 8.5 0.0601
3 PM 12/17 8.53 0.0628
4 PM 12/17 8.52 0.062
5 PM 12/17 8.52 0.062
6 PM 12/17 8.52 0.062
7 PM 12/17 8.5 0.0601
8 PM 12/17 8.46 0.0566
9 PM 12/17 8.48 0.0583
10 PM 12/17 8.45 0.0557
11 PM 12/17 8.48 0.0583
12 AM 12/18 8.48 0.0583
1 AM 12/18 8.45 0.0557
2 AM 12/18 8.39 0.0508
3 AM 12/18 8.35 0.0477
4 AM 12/18 8.3 0.0439
5 AM 12/18 8.19 0.0362
6 AM 12/18 8.06 0.028
7 AM 12/18 8.01 0.025
8 AM 12/18 7.95 0.0219
9 AM 12/18 8.12 0.032
10 AM 12/18 8.12 0.032
11 AM 12/18 8.23 0.0388
12 PM 12/18 8.43 0.054
1 PM 12/18 8.5 0.0601
2 PM 12/18 8.5 0.0601
3 PM 12/18 8.53 0.0628
4 PM 12/18 8.52 0.062
5 PM 12/18 8.52 0.062
6 PM 12/18 8.52 0.062
7 PM 12/18 8.5 0.0601
8 PM 12/18 8.46 0.0566
9 PM 12/18 8.48 0.0583
10 PM 12/18 8.45 0.0557
11 PM 12/18 8.48 0.0583
12 AM 12/19 8.48 0.0583
1 AM 12/19 8.45 0.0557
2 AM 12/19 8.39 0.0508
3 AM 12/19 8.35 0.0477
4 AM 12/19 8.3 0.0439
5 AM 12/19 8.19 0.0362
6 AM 12/19 8.06 0.028
7 AM 12/19 8.01 0.025
8 AM 12/19 7.95 0.0219
9 AM 12/19 8.12 0.032
10 AM 12/19 8.12 0.032
11 AM 12/19 8.23 0.0388
12 PM 12/19 8.43 0.054
1 PM 12/19 8.5 0.0601
2 PM 12/19 8.5 0.0601
3 PM 12/19 8.53 0.0628
4 PM 12/19 8.52 0.062
5 PM 12/19 8.52 0.062
6 PM 12/19 8.52 0.062
7 PM 12/19 8.5 0.0601
8 PM 12/19 8.46 0.0566
9 PM 12/19 8.48 0.0583
10 PM 12/19 8.45 0.0557
11 PM 12/19 8.48 0.0583
12 AM 12/20 8.48 0.0583
1 AM 12/20 8.45 0.0557
2 AM 12/20 8.39 0.0508
3 AM 12/20 8.35 0.0477
4 AM 12/20 8.3 0.0439
5 AM 12/20 8.19 0.0362
6 AM 12/20 8.06 0.028
7 AM 12/20 8.01 0.025
8 AM 12/20 7.95 0.0219
9 AM 12/20 8.12 0.032
10 AM 12/20 8.12 0.032
11 AM 12/20 8.23 0.0388
12 PM 12/20 8.43 0.054
1 PM 12/20 8.5 0.0601
2 PM 12/20 8.5 0.0601
3 PM 12/20 8.53 0.0628
4 PM 12/20 8.52 0.062
5 PM 12/20 8.52 0.062
6 PM 12/20 8.52 0.062
7 PM 12/20 8.5 0.0601
8 PM 12/20 8.46 0.0566
9 PM 12/20 8.48 0.0583
10 PM 12/20 8.45 0.0557
11 PM 12/20 8.48 0.0583
12 AM 12/21 8.48 0.0583
1 AM 12/21 8.45 0.0557
2 AM 12/21 8.39 0.0508
3 AM 12/21 8.35 0.0477
4 AM 12/21 8.3 0.0439
5 AM 12/21 8.19 0.0362
TimeStage (ft)Flow (kcfs)
12:45 AM 12/15 8.63 0.0714
12:30 AM 12/15 8.64 0.0723
12:15 AM 12/15 8.65 0.0732
12:00 AM 12/15 8.66 0.0741
11:45 PM 12/14 8.66 0.0741
11:30 PM 12/14 8.66 0.0741
11:15 PM 12/14 8.66 0.0741
11:00 PM 12/14 8.66 0.0741
10:45 PM 12/14 8.66 0.0741
10:30 PM 12/14 8.66 0.0741
10:15 PM 12/14 8.66 0.0741
10:00 PM 12/14 8.66 0.0741
9:45 PM 12/14 8.67 0.0751
9:30 PM 12/14 8.67 0.0751
9:15 PM 12/14 8.68 0.076
9:00 PM 12/14 8.67 0.0751
8:45 PM 12/14 8.68 0.076
8:30 PM 12/14 8.68 0.076
8:15 PM 12/14 8.68 0.076
8:00 PM 12/14 8.69 0.077
7:45 PM 12/14 8.69 0.077
7:30 PM 12/14 8.71 0.0787
7:15 PM 12/14 8.71 0.0787
7:00 PM 12/14 8.71 0.0787
6:45 PM 12/14 8.72 0.0796
6:30 PM 12/14 8.73 0.0805
6:15 PM 12/14 8.72 0.0796
6:00 PM 12/14 8.73 0.0805
5:45 PM 12/14 8.73 0.0805
5:30 PM 12/14 8.72 0.0796
Hydrograph for Santa Cruz River at Cortaro
20.7' - Major flood stage. Homes in far northwest marana downstream of raised levees could see major damage.
19.5' - Moderate flood stage. Far northwest marana downstream of raised levees threatened. Homes in this area may be evacuated as a precaution. Bridges on Sanders Road, Trico Road, and Trico-marana Road will be closed due to overtopping.
18.5' - Minor flood stage. Water reaches gravel pits between rillito river and Cortaro Road in northwest tucson. Ina Road bridge closed as a precaution.
DateStage (ft)
Jul 31, 2010 16.69
Oct 2, 1983 16.57
Jul 31, 2006 15.06
Jan 19, 1993 14.6
Jul 4, 2009 13.26
Jul 24, 1990 12.8
Oct 10, 1977 12.2
Dec 18, 1978 11.6
Aug 14, 1940 11.22
Aug 3, 1955 11.2
Dec 22, 1965 11.2
Dec 21, 1967 11.1
Oct 23, 2000 10.64
Aug 26, 2003 10.62
Aug 5, 2002 10.41
Jan 28, 2008 10.01
Jul 23, 2000 8.13

Data provided by the National Weather Service.