« Back to Green Rivers

South Fk Coquille River at Powers

Critical Stages
10' - Action
Flood
Moderate
Major

Latest Observation

Updated: 4:00 AM PST 12/17/25

Status: No Flooding

Stage: 5.36 ft

Flow: 2.28 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
10 AM 12/17 3.06 0.784
4 PM 12/17 3.23 0.862
10 PM 12/17 3.16 0.829
4 AM 12/18 3.05 0.78
10 AM 12/18 3.17 0.834
4 PM 12/18 3.62 1.06
10 PM 12/18 4.42 1.55
4 AM 12/19 9.05 6.97
10 AM 12/19 11.73 12.2
4 PM 12/19 10.92 10.4
10 PM 12/19 8.73 6.5
4 AM 12/20 7.46 4.7
10 AM 12/20 7.02 4.07
4 PM 12/20 6.69 3.63
10 PM 12/20 6.4 3.3
4 AM 12/21 6.16 3.05
10 AM 12/21 5.94 2.82
4 PM 12/21 5.79 2.68
10 PM 12/21 5.71 2.6
4 AM 12/22 5.77 2.66
10 AM 12/22 5.91 2.79
4 PM 12/22 5.99 2.87
10 PM 12/22 6 2.88
4 AM 12/23 5.98 2.86
10 AM 12/23 5.94 2.82
4 PM 12/23 5.87 2.75
10 PM 12/23 5.77 2.66
4 AM 12/24 5.66 2.55
10 AM 12/24 5.56 2.46
4 PM 12/24 5.51 2.42
10 PM 12/24 5.47 2.38
4 AM 12/25 5.45 2.36
10 AM 12/25 5.46 2.37
4 PM 12/25 5.49 2.4
10 PM 12/25 5.49 2.4
4 AM 12/26 5.45 2.36
TimeStage (ft)Flow (kcfs)
5:00 AM 12/17 7.17 4.27
4:45 AM 12/17 6.99 4.03
4:30 AM 12/17 6.66 3.59
4:15 AM 12/17 6.17 3.06
4:00 AM 12/17 5.36 2.28
3:45 AM 12/17 4.3 1.47
3:30 AM 12/17 3.7 1.11
3:15 AM 12/17 3.35 0.921
3:00 AM 12/17 3.03 0.771
2:45 AM 12/17 2.66 0.625
2:30 AM 12/17 2.28 0.493
2:15 AM 12/17 2.03 0.417
2:00 AM 12/17 1.87 0.371
1:45 AM 12/17 1.76 0.342
1:30 AM 12/17 1.69 0.324
1:15 AM 12/17 1.64 0.311
12:45 AM 12/17 1.55 0.29
12:30 AM 12/17 1.52 0.28
12:15 AM 12/17 1.49 0.271
12:00 AM 12/17 1.47 0.265
11:45 PM 12/16 1.45 0.26
11:30 PM 12/16 1.44 0.257
11:15 PM 12/16 1.43 0.254
11:00 PM 12/16 1.42 0.251
10:45 PM 12/16 1.41 0.248
10:30 PM 12/16 1.4 0.246
10:15 PM 12/16 1.4 0.246
10:00 PM 12/16 1.4 0.246
9:45 PM 12/16 1.39 0.243
9:30 PM 12/16 1.39 0.243
Hydrograph for South Fk Coquille River at Powers

No flood impact data available for this location.

DateStage (ft)
Dec 24, 1964 26.51
Dec 26, 1955 25.25
Jan 4, 1968 25
Nov 18, 1996 21.94
Jan 12, 1959 21.25
Jan 9, 1995 21
Jan 19, 2012 16.16
Nov 20, 2012 14.59
Dec 8, 1996 12.4

Data provided by the National Weather Service.