Teanaway River near Cle Elum
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 9:30 AM PST 12/16/25
Status: Not Defined
Stage: 13.32 ft
Flow: 2.24 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 PM 12/16 | 13.56 | 2.63 |
| 10 PM 12/16 | 13.71 | 2.89 |
| 4 AM 12/17 | 14.06 | 3.52 |
| 10 AM 12/17 | 14.35 | 4.13 |
| 4 PM 12/17 | 14.41 | 4.26 |
| 10 PM 12/17 | 14.22 | 3.86 |
| 4 AM 12/18 | 13.96 | 3.33 |
| 10 AM 12/18 | 13.69 | 2.85 |
| 4 PM 12/18 | 13.6 | 2.69 |
| 10 PM 12/18 | 13.78 | 3.01 |
| 4 AM 12/19 | 14.03 | 3.46 |
| 10 AM 12/19 | 14.05 | 3.5 |
| 4 PM 12/19 | 13.89 | 3.2 |
| 10 PM 12/19 | 13.67 | 2.82 |
| 4 AM 12/20 | 13.44 | 2.43 |
| 10 AM 12/20 | 13.23 | 2.11 |
| 4 PM 12/20 | 13.04 | 1.85 |
| 10 PM 12/20 | 12.9 | 1.67 |
| 4 AM 12/21 | 12.78 | 1.51 |
| 10 AM 12/21 | 12.68 | 1.39 |
| 4 PM 12/21 | 12.59 | 1.29 |
| 10 PM 12/21 | 12.53 | 1.22 |
| 4 AM 12/22 | 12.51 | 1.2 |
| 10 AM 12/22 | 12.54 | 1.23 |
| 4 PM 12/22 | 12.57 | 1.27 |
| 10 PM 12/22 | 12.6 | 1.3 |
| 4 AM 12/23 | 12.6 | 1.3 |
| 10 AM 12/23 | 12.55 | 1.25 |
| 4 PM 12/23 | 12.5 | 1.19 |
| 10 PM 12/23 | 12.44 | 1.13 |
| 4 AM 12/24 | 12.39 | 1.08 |
| 10 AM 12/24 | 12.35 | 1.04 |
| 4 PM 12/24 | 12.3 | 0.988 |
| 10 PM 12/24 | 12.26 | 0.95 |
| 4 AM 12/25 | 12.25 | 0.941 |
| 10 AM 12/25 | 12.24 | 0.932 |
| 4 PM 12/25 | 12.21 | 0.905 |
| 10 PM 12/25 | 12.19 | 0.887 |
| 4 AM 12/26 | 12.24 | 0.932 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 9:30 AM 12/16 | 13.32 | 2.24 |
| 9:15 AM 12/16 | 13.33 | 2.26 |
| 9:00 AM 12/16 | 13.34 | 2.27 |
| 8:45 AM 12/16 | 13.34 | 2.27 |
| 8:30 AM 12/16 | 13.34 | 2.27 |
| 8:15 AM 12/16 | 13.35 | 2.29 |
| 8:00 AM 12/16 | 13.34 | 2.27 |
| 7:45 AM 12/16 | 13.35 | 2.29 |
| 7:30 AM 12/16 | 13.35 | 2.29 |
| 7:15 AM 12/16 | 13.36 | 2.31 |
| 7:00 AM 12/16 | 13.36 | 2.31 |
| 6:45 AM 12/16 | 13.35 | 2.29 |
| 6:30 AM 12/16 | 13.35 | 2.29 |
| 6:15 AM 12/16 | 13.35 | 2.29 |
| 6:00 AM 12/16 | 13.36 | 2.31 |
| 5:45 AM 12/16 | 13.36 | 2.31 |
| 5:30 AM 12/16 | 13.37 | 2.32 |
| 5:15 AM 12/16 | 13.37 | 2.32 |
| 5:00 AM 12/16 | 13.38 | 2.34 |
| 4:45 AM 12/16 | 13.38 | 2.34 |
| 4:30 AM 12/16 | 13.38 | 2.34 |
| 4:15 AM 12/16 | 13.38 | 2.34 |
| 4:00 AM 12/16 | 13.38 | 2.34 |
| 3:45 AM 12/16 | 13.38 | 2.34 |
| 3:30 AM 12/16 | 13.4 | 2.37 |
| 3:15 AM 12/16 | 13.39 | 2.35 |
| 3:00 AM 12/16 | 13.39 | 2.35 |
| 2:45 AM 12/16 | 13.39 | 2.35 |
| 2:30 AM 12/16 | 13.39 | 2.35 |
| 2:15 AM 12/16 | 13.4 | 2.37 |
No flood impact data available for this location.
Historical crest information is not available.
Data provided by the National Weather Service.