Mississippi River at McGregor
Critical Stages
13' - Action
16' - Flood
19' - Moderate
22' - Major
Latest Observation
Updated: 4:45 PM CST 12/15/25
Status: No Flooding
Stage: 5.01 ft
Flow: -999 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:45 PM 12/15 | 5.01 | -999 |
| 4:30 PM 12/15 | 5.2 | -999 |
| 4:15 PM 12/15 | 5.8 | -999 |
| 4:00 PM 12/15 | 6.83 | -999 |
| 3:45 PM 12/15 | 5.51 | -999 |
| 3:30 PM 12/15 | 5.53 | -999 |
| 3:15 PM 12/15 | 6.79 | -999 |
| 3:00 PM 12/15 | 6.24 | -999 |
| 2:45 PM 12/15 | 5.64 | -999 |
| 2:30 PM 12/15 | 5.02 | -999 |
| 2:15 PM 12/15 | 5.15 | -999 |
| 2:00 PM 12/15 | 5.52 | -999 |
| 1:45 PM 12/15 | 5.18 | -999 |
| 1:30 PM 12/15 | 5.48 | -999 |
| 1:15 PM 12/15 | 6.09 | -999 |
| 1:00 PM 12/15 | 7.18 | -999 |
| 12:45 PM 12/15 | 6.99 | -999 |
| 12:30 PM 12/15 | 6.64 | -999 |
| 12:15 PM 12/15 | 6.12 | -999 |
| 12:00 PM 12/15 | 4.87 | -999 |
| 11:45 AM 12/15 | 4.89 | -999 |
| 11:30 AM 12/15 | 4.93 | -999 |
| 11:15 AM 12/15 | 5.03 | -999 |
| 11:00 AM 12/15 | 5.03 | -999 |
| 10:45 AM 12/15 | 5.21 | -999 |
| 10:30 AM 12/15 | 5.6 | -999 |
| 10:15 AM 12/15 | 6.41 | -999 |
| 10:00 AM 12/15 | 4.89 | -999 |
| 9:45 AM 12/15 | 4.83 | -999 |
| 9:30 AM 12/15 | 4.81 | -999 |
27.9' -
The water overtops the levee.
25.4' -
The water reaches the flood of record set in 1965.
25' -
Major flooding occurs in McGregor.
23.5' -
The road near the casino in Marquette is closed.
22' -
Water covers the north end of Main Street.
21.5' -
Railroad tracks near the casino in Marquette are closed.
19.6' -
The road to the Prairie du Chien waste water treatment facility is flooded.
19' -
Flooding of some residential areas begin.
18' -
Pumping operations begin at the Prairie du Chien waste water treatment facility.
17' -
Minor lowland flooding begins, and access to parks near the river in Prairie du Chien is affected.
16.5' -
Water may begin to go over the road covering part of Highway C near Highway 18.
16' -
The Washington Street Bridge to Saint Feriole Island begins to flood and is closed. Pumping operations are underway.
| Date | Stage (ft) |
|---|---|
| Apr 24, 1965 | 25.38 |
| Apr 20, 2001 | 23.75 |
| Apr 28, 2023 | 22.91 |
| Jun 29, 1993 | 21.98 |
| Apr 26, 2019 | 21.75 |
| Apr 22, 1969 | 21.58 |
| Apr 15, 1997 | 21.38 |
| Apr 18, 2011 | 21.32 |
| May 5, 1975 | 21.12 |
| Jun 22, 1880 | 21 |
| Apr 23, 1952 | 20.89 |
| Apr 22, 1951 | 20.83 |
| Apr 10, 1967 | 20.71 |
| Oct 1, 1987 | 20.2 |
| Oct 4, 1986 | 20.2 |
| Mar 22, 1973 | 20.15 |
| Apr 10, 1986 | 20.1 |
| Oct 2, 2010 | 19.43 |
| Jun 2, 2019 | 19.09 |
| Mar 16, 1983 | 19 |
Data provided by the National Weather Service.