Sangamon River near Oakford
Critical Stages
469' - Action
471' - Flood
472.9' - Moderate
478.5' - Major
Latest Observation
Updated: 4:45 PM CST 12/15/25
Status: No Flooding
Stage: 456.35 ft
Flow: 0.606 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:45 PM 12/15 | 456.35 | 0.606 |
| 4:30 PM 12/15 | 456.35 | 0.606 |
| 4:15 PM 12/15 | 456.35 | 0.606 |
| 4:00 PM 12/15 | 456.35 | 0.606 |
| 3:45 PM 12/15 | 456.34 | 0.599 |
| 3:30 PM 12/15 | 456.34 | 0.599 |
| 3:15 PM 12/15 | 456.34 | 0.599 |
| 3:00 PM 12/15 | 456.34 | 0.599 |
| 2:45 PM 12/15 | 456.35 | 0.606 |
| 2:30 PM 12/15 | 456.35 | 0.606 |
| 2:15 PM 12/15 | 456.35 | 0.606 |
| 2:00 PM 12/15 | 456.36 | 0.612 |
| 1:45 PM 12/15 | 456.36 | 0.612 |
| 1:30 PM 12/15 | 456.37 | 0.618 |
| 1:15 PM 12/15 | 456.38 | 0.625 |
| 1:00 PM 12/15 | 456.39 | 0.631 |
| 12:45 PM 12/15 | 456.4 | 0.638 |
| 12:30 PM 12/15 | 456.41 | 0.644 |
| 12:15 PM 12/15 | 456.41 | 0.644 |
| 12:00 PM 12/15 | 456.42 | 0.651 |
| 11:45 AM 12/15 | 456.43 | 0.657 |
| 11:30 AM 12/15 | 456.43 | 0.657 |
| 11:15 AM 12/15 | 456.44 | 0.664 |
| 11:00 AM 12/15 | 456.44 | 0.664 |
| 10:45 AM 12/15 | 456.45 | 0.67 |
| 10:30 AM 12/15 | 456.45 | 0.67 |
| 10:15 AM 12/15 | 456.46 | 0.677 |
| 10:00 AM 12/15 | 456.46 | 0.677 |
| 8:45 AM 12/15 | 456.45 | 0.67 |
| 8:30 AM 12/15 | 456.45 | 0.67 |
476.9' -
Water reaches the top of Mason, Menard Special, and Oakford levees.
476.3' -
Water overtops the South Sangamon East Levee.
471' -
Flooding begins to agricultural areas not protected by levees.
| Date | Stage (ft) |
|---|---|
| May 20, 1943 | 478.51 |
| Jan 1, 2016 | 477.67 |
| May 15, 2002 | 476.73 |
| Dec 5, 1982 | 476.53 |
| Apr 15, 1994 | 476.09 |
| Apr 15, 1979 | 475.44 |
| Jan 15, 2005 | 475.02 |
| Jun 25, 1974 | 474.64 |
| Oct 4, 1926 | 474.48 |
| Apr 25, 1973 | 474.46 |
| May 4, 2019 | 474.44 |
| Jun 11, 2008 | 474.17 |
| Nov 2, 2009 | 473.98 |
| Apr 26, 1944 | 473.8 |
| Mar 16, 1939 | 473.78 |
| May 20, 1995 | 473.56 |
| May 3, 1970 | 473.55 |
| May 20, 2020 | 473.49 |
| Jan 25, 2024 | 473.49 |
| Jul 1, 1951 | 473.48 |
Data provided by the National Weather Service.