Mohawk River (OR) near Springfield
Critical Stages
12.5' - Action
15' - Flood
22' - Moderate
25' - Major
Latest Observation
Updated: 4:45 AM PST 12/16/25
Status: No Flooding
Stage: 2.69 ft
Flow: 0.424 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/16 | 2.71 | 0.43 |
| 4 PM 12/16 | 2.51 | 0.374 |
| 10 PM 12/16 | 2.37 | 0.336 |
| 4 AM 12/17 | 2.69 | 0.424 |
| 10 AM 12/17 | 3.75 | 0.731 |
| 4 PM 12/17 | 4.77 | 1.03 |
| 10 PM 12/17 | 5.01 | 1.11 |
| 4 AM 12/18 | 4.75 | 1.03 |
| 10 AM 12/18 | 4.59 | 0.98 |
| 4 PM 12/18 | 5.36 | 1.22 |
| 10 PM 12/18 | 8.11 | 2.28 |
| 4 AM 12/19 | 12.3 | 4.53 |
| 10 AM 12/19 | 14.74 | 6.17 |
| 4 PM 12/19 | 14.63 | 6.1 |
| 10 PM 12/19 | 13.77 | 5.49 |
| 4 AM 12/20 | 12.94 | 4.94 |
| 10 AM 12/20 | 11.98 | 4.33 |
| 4 PM 12/20 | 10.88 | 3.68 |
| 10 PM 12/20 | 9.77 | 3.08 |
| 4 AM 12/21 | 8.78 | 2.59 |
| 10 AM 12/21 | 7.91 | 2.19 |
| 4 PM 12/21 | 7.18 | 1.89 |
| 10 PM 12/21 | 6.69 | 1.7 |
| 4 AM 12/22 | 6.4 | 1.59 |
| 10 AM 12/22 | 6.27 | 1.54 |
| 4 PM 12/22 | 6.32 | 1.56 |
| 10 PM 12/22 | 6.48 | 1.62 |
| 4 AM 12/23 | 6.62 | 1.67 |
| 10 AM 12/23 | 6.65 | 1.68 |
| 4 PM 12/23 | 6.59 | 1.66 |
| 10 PM 12/23 | 6.48 | 1.62 |
| 4 AM 12/24 | 6.34 | 1.57 |
| 10 AM 12/24 | 6.19 | 1.51 |
| 4 PM 12/24 | 6.04 | 1.46 |
| 10 PM 12/24 | 5.9 | 1.41 |
| 4 AM 12/25 | 5.77 | 1.36 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:45 AM 12/16 | 2.69 | 0.424 |
| 4:30 AM 12/16 | 2.7 | 0.427 |
| 4:15 AM 12/16 | 2.7 | 0.427 |
| 4:00 AM 12/16 | 2.7 | 0.427 |
| 3:45 AM 12/16 | 2.71 | 0.43 |
| 3:30 AM 12/16 | 2.71 | 0.43 |
| 3:15 AM 12/16 | 2.7 | 0.427 |
| 3:00 AM 12/16 | 2.71 | 0.43 |
| 2:45 AM 12/16 | 2.7 | 0.427 |
| 2:30 AM 12/16 | 2.69 | 0.424 |
| 2:15 AM 12/16 | 2.69 | 0.424 |
| 2:00 AM 12/16 | 2.67 | 0.418 |
| 1:45 AM 12/16 | 2.66 | 0.416 |
| 1:30 AM 12/16 | 2.65 | 0.413 |
| 1:15 AM 12/16 | 2.64 | 0.41 |
| 1:00 AM 12/16 | 2.62 | 0.404 |
| 12:45 AM 12/16 | 2.6 | 0.399 |
| 12:30 AM 12/16 | 2.58 | 0.393 |
| 12:15 AM 12/16 | 2.55 | 0.385 |
| 12:00 AM 12/16 | 2.52 | 0.377 |
| 11:45 PM 12/15 | 2.5 | 0.371 |
| 11:30 PM 12/15 | 2.48 | 0.366 |
| 11:15 PM 12/15 | 2.46 | 0.36 |
| 11:00 PM 12/15 | 2.44 | 0.355 |
| 10:45 PM 12/15 | 2.41 | 0.346 |
| 10:30 PM 12/15 | 2.39 | 0.341 |
| 10:15 PM 12/15 | 2.37 | 0.336 |
| 10:00 PM 12/15 | 2.35 | 0.33 |
| 9:45 PM 12/15 | 2.33 | 0.325 |
| 9:30 PM 12/15 | 2.32 | 0.322 |
25' -
the flow is over 15,000 cfs and has a 1 percent chance of happening in a given year (aka the 100-year flood). Expect more widespread and damaging flooding than seen even in February 1996 and December 1964 throughout the Mohawk Valley.
23.6' -
the flow is about 14,000 cfs, which has a 2 percent chance of happening in a given year (aka the 50-year flood). Expect more extensive and damaging flooding that seen even in February 1996 and December 1964 throughout the Mohawk Valley.
22' -
expect major widespresd flooding of farmland and roads, with damage and impacts similar to the February 1996 and December 1964 floods, including significant flooding in Marcola.
20' -
the flow is about 10,500 cfs, which has a 10 percent chance of happening in a given year (aka the 10-year flood). Expect extensive flooding of rural roads, with flood waters threatening some structures in Marcola and throughout the Mohawk Valley.
18.1' -
the flow is about 8,800 cfs which has a 20 percent chance of happening in a given year (aka the 5-year flood). Expect extensive flooding of farmland and local roads from Marcola down to the confluence with the McKenzie River. Also expect numerous road closures.
18' -
expect extensive flooding of farmland and local roads from Marcola down to the confluence with the McKenzie River. Also expect numerous road closures.
15' -
expect flooding of low areas and some rural roads near the river.
12.5' -
the river is at bankfull level in the Springfield area. There may be areas where water is flowing over the banks of the river but not impacting buildings or roads.
| Date | Stage (ft) |
|---|---|
| Nov 1, 1960 | 24.3 |
| Feb 7, 1996 | 23.11 |
| Dec 22, 1955 | 22.9 |
| Dec 22, 1964 | 22.6 |
| Dec 28, 1945 | 22.1 |
| Jan 1, 1943 | 21.3 |
| Jan 21, 1972 | 21.26 |
| Nov 19, 1996 | 20.77 |
| Feb 13, 1984 | 20.21 |
| Jan 29, 1965 | 19.73 |
| Jan 8, 1976 | 19.7 |
| Jan 16, 1974 | 18.76 |
| Dec 6, 1981 | 18.62 |
| Feb 23, 1986 | 18.17 |
| Dec 31, 2005 | 18.03 |
| Jan 19, 2012 | 17.81 |
| Nov 26, 1999 | 17.81 |
| Jan 18, 2006 | 17.69 |
| Dec 26, 1996 | 17.55 |
| Dec 28, 1998 | 17.4 |
Data provided by the National Weather Service.