S. Santiam River at Waterloo
Critical Stages
10.2' - Action
12' - Flood
14' - Moderate
16' - Major
Latest Observation
Updated: 7:00 AM PST 12/16/25
Status: No Flooding
Stage: 4.12 ft
Flow: 2.49 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/16 | 4.07 | 2.41 |
| 4 PM 12/16 | 4.08 | 2.43 |
| 10 PM 12/16 | 4.12 | 2.49 |
| 4 AM 12/17 | 4.28 | 2.77 |
| 10 AM 12/17 | 4.44 | 3.04 |
| 4 PM 12/17 | 4.51 | 3.17 |
| 10 PM 12/17 | 4.52 | 3.19 |
| 4 AM 12/18 | 4.51 | 3.17 |
| 10 AM 12/18 | 4.6 | 3.33 |
| 4 PM 12/18 | 4.88 | 3.87 |
| 10 PM 12/18 | 5.83 | 5.94 |
| 4 AM 12/19 | 6.46 | 7.45 |
| 10 AM 12/19 | 6.39 | 7.28 |
| 4 PM 12/19 | 6.78 | 8.25 |
| 10 PM 12/19 | 8.17 | 12.3 |
| 4 AM 12/20 | 8.39 | 13 |
| 10 AM 12/20 | 7.46 | 10.1 |
| 4 PM 12/20 | 6.71 | 8.07 |
| 10 PM 12/20 | 6.31 | 7.08 |
| 4 AM 12/21 | 6.22 | 6.86 |
| 10 AM 12/21 | 6.14 | 6.67 |
| 4 PM 12/21 | 6.1 | 6.57 |
| 10 PM 12/21 | 6.1 | 6.57 |
| 4 AM 12/22 | 6.1 | 6.57 |
| 10 AM 12/22 | 6.11 | 6.6 |
| 4 PM 12/22 | 6.14 | 6.67 |
| 10 PM 12/22 | 6.15 | 6.69 |
| 4 AM 12/23 | 6.15 | 6.69 |
| 10 AM 12/23 | 6.12 | 6.62 |
| 4 PM 12/23 | 6.09 | 6.55 |
| 10 PM 12/23 | 6.07 | 6.5 |
| 4 AM 12/24 | 6.05 | 6.45 |
| 10 AM 12/24 | 6.02 | 6.38 |
| 4 PM 12/24 | 6 | 6.33 |
| 10 PM 12/24 | 5.99 | 6.31 |
| 4 AM 12/25 | 5.98 | 6.29 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 7:00 AM 12/16 | 4.12 | 2.49 |
| 6:45 AM 12/16 | 4.1 | 2.46 |
| 6:40 AM 12/16 | 4.12 | 2.49 |
| 6:35 AM 12/16 | 4.11 | 2.47 |
| 6:30 AM 12/16 | 4.11 | 2.47 |
| 6:25 AM 12/16 | 4.11 | 2.47 |
| 6:20 AM 12/16 | 4.1 | 2.46 |
| 6:15 AM 12/16 | 4.11 | 2.47 |
| 6:10 AM 12/16 | 4.1 | 2.46 |
| 6:05 AM 12/16 | 4.08 | 2.43 |
| 6:00 AM 12/16 | 4.08 | 2.43 |
| 5:55 AM 12/16 | 4.09 | 2.44 |
| 5:50 AM 12/16 | 4.08 | 2.43 |
| 5:45 AM 12/16 | 4.09 | 2.44 |
| 5:40 AM 12/16 | 4.07 | 2.41 |
| 5:35 AM 12/16 | 4.08 | 2.43 |
| 5:30 AM 12/16 | 4.07 | 2.41 |
| 5:25 AM 12/16 | 4.06 | 2.39 |
| 5:20 AM 12/16 | 4.07 | 2.41 |
| 5:15 AM 12/16 | 4.06 | 2.39 |
| 5:10 AM 12/16 | 4.06 | 2.39 |
| 5:05 AM 12/16 | 4.07 | 2.41 |
| 5:00 AM 12/16 | 4.08 | 2.43 |
| 4:55 AM 12/16 | 4.06 | 2.39 |
| 4:50 AM 12/16 | 4.06 | 2.39 |
| 4:45 AM 12/16 | 4.06 | 2.39 |
| 4:40 AM 12/16 | 4.06 | 2.39 |
| 4:35 AM 12/16 | 4.07 | 2.41 |
| 4:30 AM 12/16 | 4.06 | 2.39 |
| 4:25 AM 12/16 | 4.07 | 2.41 |
16' -
expect widespread flooding of low-lying farmland and property from Sweet Home downstream to Lebanon, with some flooding of secondary roads near the South Santiam.
12' -
expect flooding of low-lying areas along the river.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 24.5 |
| Dec 28, 1945 | 22.85 |
| Mar 31, 1931 | 22 |
| Dec 11, 1956 | 21.1 |
| Feb 10, 1961 | 21.08 |
| Nov 22, 1953 | 20.2 |
| Jan 1, 1943 | 20.1 |
| Dec 21, 1955 | 19.6 |
| Feb 21, 1927 | 19.4 |
| Jan 18, 1954 | 19.4 |
| Feb 7, 1996 | 13.09 |
| Apr 12, 2019 | 11.96 |
| Nov 19, 1996 | 11.31 |
| Jan 15, 1974 | 10.58 |
| Nov 26, 1999 | 10.08 |
Data provided by the National Weather Service.