« Back to Hebb County Park Rivers
Santiam River at Jefferson
Critical Stages
13' - Action
15' - Flood
19' - Moderate
23' - Major
Latest Observation
Updated: 9:15 PM PST 12/14/25
Status: No Flooding
Stage: 6.53 ft
Flow: 11.6 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 PM 12/14 | 6.51 | 11.6 |
| 4 AM 12/15 | 6.44 | 11.3 |
| 10 AM 12/15 | 6.4 | 11.2 |
| 4 PM 12/15 | 6.55 | 11.7 |
| 10 PM 12/15 | 7.04 | 13.4 |
| 4 AM 12/16 | 7.57 | 15.2 |
| 10 AM 12/16 | 7.77 | 16 |
| 4 PM 12/16 | 7.71 | 15.7 |
| 10 PM 12/16 | 7.61 | 15.4 |
| 4 AM 12/17 | 7.75 | 15.9 |
| 10 AM 12/17 | 8.47 | 18.6 |
| 4 PM 12/17 | 8.6 | 19.2 |
| 10 PM 12/17 | 8.24 | 17.7 |
| 4 AM 12/18 | 7.96 | 16.7 |
| 10 AM 12/18 | 7.76 | 15.9 |
| 4 PM 12/18 | 8.02 | 16.9 |
| 10 PM 12/18 | 10.29 | 26.5 |
| 4 AM 12/19 | 13.42 | 42.7 |
| 10 AM 12/19 | 14.86 | 53.2 |
| 4 PM 12/19 | 14.73 | 52.1 |
| 10 PM 12/19 | 13.78 | 44.8 |
| 4 AM 12/20 | 13.04 | 40.5 |
| 10 AM 12/20 | 12.35 | 36.8 |
| 4 PM 12/20 | 11.09 | 30.3 |
| 10 PM 12/20 | 10.18 | 26 |
| 4 AM 12/21 | 9.61 | 23.4 |
| 10 AM 12/21 | 9.33 | 22.2 |
| 4 PM 12/21 | 9.15 | 21.4 |
| 10 PM 12/21 | 9.02 | 20.9 |
| 4 AM 12/22 | 9 | 20.8 |
| 10 AM 12/22 | 9.11 | 21.2 |
| 4 PM 12/22 | 9.32 | 22.1 |
| 10 PM 12/22 | 9.62 | 23.4 |
| 4 AM 12/23 | 9.89 | 24.6 |
| 10 AM 12/23 | 9.97 | 25 |
| 4 PM 12/23 | 9.83 | 24.4 |
| 10 PM 12/23 | 9.55 | 23.1 |
| 4 AM 12/24 | 9.24 | 21.8 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 9:15 PM 12/14 | 6.53 | 11.6 |
| 9:00 PM 12/14 | 6.54 | 11.7 |
| 8:45 PM 12/14 | 6.54 | 11.7 |
| 8:30 PM 12/14 | 6.54 | 11.7 |
| 8:15 PM 12/14 | 6.54 | 11.7 |
| 8:00 PM 12/14 | 6.54 | 11.7 |
| 7:45 PM 12/14 | 6.54 | 11.7 |
| 7:30 PM 12/14 | 6.54 | 11.7 |
| 7:15 PM 12/14 | 6.55 | 11.7 |
| 7:00 PM 12/14 | 6.55 | 11.7 |
| 6:45 PM 12/14 | 6.56 | 11.7 |
| 6:30 PM 12/14 | 6.56 | 11.7 |
| 6:15 PM 12/14 | 6.56 | 11.7 |
| 6:00 PM 12/14 | 6.57 | 11.8 |
| 5:45 PM 12/14 | 6.57 | 11.8 |
| 5:30 PM 12/14 | 6.58 | 11.8 |
| 5:15 PM 12/14 | 6.58 | 11.8 |
| 5:00 PM 12/14 | 6.58 | 11.8 |
| 4:45 PM 12/14 | 6.58 | 11.8 |
| 4:30 PM 12/14 | 6.59 | 11.8 |
| 4:15 PM 12/14 | 6.59 | 11.8 |
| 4:00 PM 12/14 | 6.59 | 11.8 |
| 3:45 PM 12/14 | 6.6 | 11.9 |
| 3:30 PM 12/14 | 6.59 | 11.8 |
| 3:15 PM 12/14 | 6.59 | 11.8 |
| 3:00 PM 12/14 | 6.6 | 11.9 |
| 2:45 PM 12/14 | 6.61 | 11.9 |
| 2:30 PM 12/14 | 6.6 | 11.9 |
| 2:15 PM 12/14 | 6.61 | 11.9 |
| 2:00 PM 12/14 | 6.6 | 11.9 |
23' -
flooding in Jefferson and the highway east of the river is possible, in addition to widespread flooding of lowlands and low lying roadways.
19' -
expect widespread flooding of lowlands and agricultural areas, along with flooding of some secondary roads.
15' -
expect widespread lowland and agricultural flooding. Some secondary roads in low lying areas will be flooded at this level.
13' -
the river is at bankfull level at this point. There may be some areas where water is spilling over the banks near Jefferson.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 24.22 |
| Feb 7, 1996 | 23.25 |
| Dec 29, 1945 | 22.55 |
| Nov 21, 1921 | 22.5 |
| Jan 7, 1948 | 21.8 |
| Dec 15, 1946 | 21.3 |
| Jan 1, 1943 | 21.24 |
| Nov 23, 1953 | 20.9 |
| Nov 24, 1942 | 20.8 |
| Dec 12, 1956 | 20.6 |
| Jan 21, 1972 | 20.47 |
| Feb 25, 1950 | 20.1 |
| Nov 19, 1996 | 19.63 |
| Nov 21, 1922 | 19.5 |
| Jan 16, 1974 | 19.28 |
| Nov 26, 1999 | 19.1 |
| Dec 28, 1998 | 18.59 |
| Jan 7, 1923 | 18.5 |
| Feb 5, 1907 | 18.4 |
| Jan 20, 2012 | 18.35 |
Data provided by the National Weather Service.