« Back to Hoopa Rivers

Indian Creek near Happy Camp

Critical Stages
13' - Action
Flood
Moderate
Major

Latest Observation

Updated: 12:45 PM PST 12/16/25

Status: No Flooding

Stage: 3.88 ft

Flow: 0.121 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
3 PM 12/16 3.79 0.105
4 PM 12/16 3.91 0.126
5 PM 12/16 4.12 0.166
6 PM 12/16 4.38 0.231
7 PM 12/16 4.61 0.304
8 PM 12/16 4.82 0.377
9 PM 12/16 5.01 0.448
10 PM 12/16 5.2 0.527
11 PM 12/16 5.37 0.602
12 AM 12/17 5.53 0.679
1 AM 12/17 5.67 0.749
2 AM 12/17 5.79 0.813
3 AM 12/17 5.92 0.885
4 AM 12/17 6.04 0.955
5 AM 12/17 6.17 1.03
6 AM 12/17 6.29 1.11
7 AM 12/17 6.41 1.19
8 AM 12/17 6.53 1.27
9 AM 12/17 6.62 1.33
10 AM 12/17 6.65 1.35
11 AM 12/17 6.62 1.33
12 PM 12/17 6.52 1.26
1 PM 12/17 6.38 1.17
2 PM 12/17 6.22 1.06
3 PM 12/17 6.07 0.973
4 PM 12/17 5.92 0.885
5 PM 12/17 5.77 0.802
6 PM 12/17 5.66 0.744
7 PM 12/17 5.56 0.694
8 PM 12/17 5.47 0.65
9 PM 12/17 5.38 0.607
10 PM 12/17 5.29 0.566
11 PM 12/17 5.21 0.531
12 AM 12/18 5.14 0.501
1 AM 12/18 5.08 0.476
2 AM 12/18 5.02 0.452
3 AM 12/18 4.97 0.433
4 AM 12/18 4.93 0.418
5 AM 12/18 4.9 0.406
6 AM 12/18 4.9 0.406
7 AM 12/18 4.9 0.406
8 AM 12/18 4.91 0.41
9 AM 12/18 4.93 0.418
10 AM 12/18 4.95 0.425
11 AM 12/18 4.97 0.433
12 PM 12/18 5 0.445
1 PM 12/18 5.03 0.456
2 PM 12/18 5.06 0.468
3 PM 12/18 5.08 0.476
4 PM 12/18 5.1 0.485
5 PM 12/18 5.11 0.489
6 PM 12/18 5.11 0.489
7 PM 12/18 5.1 0.485
8 PM 12/18 5.09 0.481
9 PM 12/18 5.09 0.481
10 PM 12/18 5.11 0.489
11 PM 12/18 5.14 0.501
12 AM 12/19 5.19 0.522
1 AM 12/19 5.24 0.544
2 AM 12/19 5.3 0.571
3 AM 12/19 5.36 0.598
4 AM 12/19 5.46 0.645
5 AM 12/19 5.59 0.709
6 AM 12/19 5.75 0.792
7 AM 12/19 5.91 0.88
8 AM 12/19 6.06 0.967
9 AM 12/19 6.2 1.05
10 AM 12/19 6.34 1.14
11 AM 12/19 6.47 1.23
12 PM 12/19 6.58 1.3
1 PM 12/19 6.68 1.37
2 PM 12/19 6.77 1.44
3 PM 12/19 6.85 1.5
4 PM 12/19 6.91 1.54
5 PM 12/19 6.94 1.57
6 PM 12/19 6.94 1.57
7 PM 12/19 6.93 1.56
8 PM 12/19 6.91 1.54
9 PM 12/19 6.88 1.52
10 PM 12/19 6.84 1.49
11 PM 12/19 6.77 1.44
12 AM 12/20 6.68 1.37
1 AM 12/20 6.59 1.31
2 AM 12/20 6.49 1.24
3 AM 12/20 6.38 1.17
4 AM 12/20 6.29 1.11
5 AM 12/20 6.2 1.05
6 AM 12/20 6.14 1.02
7 AM 12/20 6.12 1
8 AM 12/20 6.16 1.03
9 AM 12/20 6.21 1.06
10 AM 12/20 6.19 1.05
11 AM 12/20 6.13 1.01
12 PM 12/20 6.06 0.967
1 PM 12/20 5.99 0.926
2 PM 12/20 5.92 0.885
3 PM 12/20 5.86 0.852
4 PM 12/20 5.78 0.808
5 PM 12/20 5.72 0.776
6 PM 12/20 5.67 0.749
7 PM 12/20 5.65 0.739
8 PM 12/20 5.63 0.729
9 PM 12/20 5.62 0.724
10 PM 12/20 5.6 0.714
11 PM 12/20 5.58 0.704
12 AM 12/21 5.56 0.694
1 AM 12/21 5.56 0.694
2 AM 12/21 5.57 0.699
3 AM 12/21 5.59 0.709
4 AM 12/21 5.59 0.709
TimeStage (ft)Flow (kcfs)
12:45 PM 12/16 3.88 0.121
12:30 PM 12/16 3.88 0.121
12:15 PM 12/16 3.88 0.121
12:00 PM 12/16 3.89 0.122
11:45 AM 12/16 3.89 0.122
11:30 AM 12/16 3.89 0.122
11:15 AM 12/16 3.89 0.122
11:00 AM 12/16 3.9 0.124
9:45 AM 12/16 3.91 0.126
9:30 AM 12/16 3.92 0.128
9:15 AM 12/16 3.92 0.128
9:00 AM 12/16 3.93 0.129
8:45 AM 12/16 3.93 0.129
8:30 AM 12/16 3.93 0.129
8:15 AM 12/16 3.94 0.131
8:00 AM 12/16 3.94 0.131
7:45 AM 12/16 3.96 0.135
7:30 AM 12/16 3.96 0.135
7:15 AM 12/16 3.96 0.135
7:00 AM 12/16 3.97 0.137
6:45 AM 12/16 3.97 0.137
6:30 AM 12/16 3.98 0.139
6:15 AM 12/16 3.99 0.14
6:00 AM 12/16 3.99 0.14
5:45 AM 12/16 4 0.142
5:30 AM 12/16 4.01 0.144
5:15 AM 12/16 4.01 0.144
5:00 AM 12/16 4.02 0.146
4:45 AM 12/16 4.03 0.148
4:30 AM 12/16 4.03 0.148
Hydrograph for Indian Creek near Happy Camp

No flood impact data available for this location.

DateStage (ft)
Dec 22, 1964 24.3

Data provided by the National Weather Service.