Neches River near Town Bluff
Critical Stages
64' - Action
68' - Flood
72' - Moderate
82.5' - Major
Latest Observation
Updated: 2:00 AM CST 12/17/25
Status: No Flooding
Stage: 48.04 ft
Flow: 1.24 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 2:00 AM 12/17 | 48.04 | 1.24 |
| 1:45 AM 12/17 | 48.05 | 1.25 |
| 1:30 AM 12/17 | 48.05 | 1.25 |
| 1:15 AM 12/17 | 48.06 | 1.25 |
| 1:00 AM 12/17 | 48.07 | 1.25 |
| 12:45 AM 12/17 | 48.07 | 1.25 |
| 12:30 AM 12/17 | 48.08 | 1.26 |
| 12:15 AM 12/17 | 48.09 | 1.26 |
| 12:00 AM 12/17 | 48.1 | 1.27 |
| 11:45 PM 12/16 | 48.11 | 1.27 |
| 11:30 PM 12/16 | 48.11 | 1.27 |
| 11:15 PM 12/16 | 48.12 | 1.28 |
| 11:00 PM 12/16 | 48.13 | 1.28 |
| 10:45 PM 12/16 | 48.14 | 1.29 |
| 10:30 PM 12/16 | 48.15 | 1.29 |
| 10:15 PM 12/16 | 48.17 | 1.3 |
| 10:00 PM 12/16 | 48.18 | 1.3 |
| 9:45 PM 12/16 | 48.19 | 1.31 |
| 9:30 PM 12/16 | 48.2 | 1.31 |
| 9:15 PM 12/16 | 48.22 | 1.32 |
| 9:00 PM 12/16 | 48.23 | 1.33 |
| 8:45 PM 12/16 | 48.25 | 1.34 |
| 8:30 PM 12/16 | 48.26 | 1.34 |
| 8:15 PM 12/16 | 48.28 | 1.35 |
| 8:00 PM 12/16 | 48.3 | 1.36 |
| 7:45 PM 12/16 | 48.32 | 1.37 |
| 7:30 PM 12/16 | 48.34 | 1.38 |
| 7:15 PM 12/16 | 48.36 | 1.39 |
| 7:00 PM 12/16 | 48.39 | 1.41 |
| 6:45 PM 12/16 | 48.42 | 1.42 |
86.81' -
The river is at flood of record. Widespread major to catastrophic flooding will occur.
81.5' -
Major flooding occurring with water reaching the instrument shelf.
78.7' -
Moderate flooding will occur with flood waters reaching the floor of the instrument shelter.
76' -
Some of the lowest homes in Sheffield's ferry become threatened.
75' -
Considerable flooding of several county and private roads below the dam.
73' -
Flooding expected in the Mont Neches, Barlow Lake and Sheffields Ferry communities.
70' -
Flooding can be expected around Barlow Lake and Brushy Lake with some roads being cutoff and some of the lowest properties near the river begin to flood.
65' -
Areas around Barlow Lake and Brushy Lake begin to flood.
64' -
Minor flooding will occur.
62' -
The river is at bankfull stage.
| Date | Stage (ft) |
|---|---|
| May 1, 1884 | 86.8 |
| May 6, 1944 | 84.98 |
| May 21, 1953 | 82.85 |
| May 22, 1935 | 82.56 |
| Aug 31, 2017 | 80.7 |
| Jul 2, 1989 | 78.49 |
| May 18, 2021 | 77.91 |
| Oct 23, 1994 | 76.17 |
| May 17, 2024 | 76.17 |
| Mar 11, 2016 | 76.12 |
| Jun 3, 2016 | 75.65 |
| Mar 30, 2018 | 75.57 |
| Jan 4, 2019 | 74.8 |
| Feb 12, 1984 | 73.5 |
| May 29, 2015 | 73.5 |
| Mar 14, 1999 | 73.45 |
| Jun 17, 2001 | 73.16 |
| Nov 26, 1986 | 72.43 |
| Oct 20, 2006 | 72.25 |
| Jan 8, 1998 | 71.46 |
Data provided by the National Weather Service.