« Back to Indian Springs Air Force Aux Rivers

Las Vegas Wash below Henderson

Critical Stages
Action
Flood
Moderate
Major

Latest Observation

Updated: 1:15 AM PST 12/18/25

Status: Not Defined

Stage: 34.21 ft

Flow: 0.363 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
3 AM 12/18 34.15 0.313
4 AM 12/18 34.15 0.313
5 AM 12/18 34.15 0.313
6 AM 12/18 34.15 0.313
7 AM 12/18 34.15 0.313
8 AM 12/18 34.15 0.313
9 AM 12/18 34.15 0.313
10 AM 12/18 34.15 0.313
11 AM 12/18 34.15 0.313
12 PM 12/18 34.15 0.313
1 PM 12/18 34.15 0.313
2 PM 12/18 34.15 0.313
3 PM 12/18 34.15 0.313
4 PM 12/18 34.15 0.313
5 PM 12/18 34.15 0.313
6 PM 12/18 34.15 0.313
7 PM 12/18 34.15 0.313
8 PM 12/18 34.15 0.313
9 PM 12/18 34.15 0.313
10 PM 12/18 34.15 0.313
11 PM 12/18 34.15 0.313
12 AM 12/19 34.15 0.313
1 AM 12/19 34.15 0.313
2 AM 12/19 34.15 0.313
3 AM 12/19 34.15 0.313
4 AM 12/19 34.15 0.313
5 AM 12/19 34.15 0.313
6 AM 12/19 34.15 0.313
7 AM 12/19 34.15 0.313
8 AM 12/19 34.15 0.313
9 AM 12/19 34.15 0.313
10 AM 12/19 34.15 0.313
11 AM 12/19 34.15 0.313
12 PM 12/19 34.15 0.313
1 PM 12/19 34.15 0.313
2 PM 12/19 34.15 0.313
3 PM 12/19 34.15 0.313
4 PM 12/19 34.15 0.313
5 PM 12/19 34.15 0.313
6 PM 12/19 34.15 0.313
7 PM 12/19 34.15 0.313
8 PM 12/19 34.15 0.313
9 PM 12/19 34.15 0.313
10 PM 12/19 34.15 0.313
11 PM 12/19 34.15 0.313
12 AM 12/20 34.15 0.313
1 AM 12/20 34.15 0.313
2 AM 12/20 34.15 0.313
3 AM 12/20 34.15 0.313
4 AM 12/20 34.15 0.313
5 AM 12/20 34.15 0.313
6 AM 12/20 34.15 0.313
7 AM 12/20 34.15 0.313
8 AM 12/20 34.15 0.313
9 AM 12/20 34.15 0.313
10 AM 12/20 34.15 0.313
11 AM 12/20 34.15 0.313
12 PM 12/20 34.15 0.313
1 PM 12/20 34.15 0.313
2 PM 12/20 34.15 0.313
3 PM 12/20 34.15 0.313
4 PM 12/20 34.15 0.313
5 PM 12/20 34.15 0.313
6 PM 12/20 34.15 0.313
7 PM 12/20 34.15 0.313
8 PM 12/20 34.15 0.313
9 PM 12/20 34.15 0.313
10 PM 12/20 34.15 0.313
11 PM 12/20 34.15 0.313
12 AM 12/21 34.15 0.313
1 AM 12/21 34.15 0.313
2 AM 12/21 34.15 0.313
3 AM 12/21 34.15 0.313
4 AM 12/21 34.15 0.313
5 AM 12/21 34.15 0.313
6 AM 12/21 34.15 0.313
7 AM 12/21 34.15 0.313
8 AM 12/21 34.15 0.313
9 AM 12/21 34.15 0.313
10 AM 12/21 34.15 0.313
11 AM 12/21 34.15 0.313
12 PM 12/21 34.15 0.313
1 PM 12/21 34.15 0.313
2 PM 12/21 34.15 0.313
3 PM 12/21 34.15 0.313
4 PM 12/21 34.15 0.313
5 PM 12/21 34.15 0.313
6 PM 12/21 34.15 0.313
7 PM 12/21 34.15 0.313
8 PM 12/21 34.15 0.313
9 PM 12/21 34.15 0.313
10 PM 12/21 34.15 0.313
11 PM 12/21 34.15 0.313
12 AM 12/22 34.15 0.313
1 AM 12/22 34.15 0.313
2 AM 12/22 34.15 0.313
3 AM 12/22 34.15 0.313
4 AM 12/22 34.15 0.313
5 AM 12/22 34.15 0.313
6 AM 12/22 34.15 0.313
7 AM 12/22 34.15 0.313
8 AM 12/22 34.15 0.313
9 AM 12/22 34.15 0.313
10 AM 12/22 34.15 0.313
11 AM 12/22 34.15 0.313
12 PM 12/22 34.15 0.313
1 PM 12/22 34.15 0.313
2 PM 12/22 34.15 0.313
3 PM 12/22 34.15 0.313
4 PM 12/22 34.15 0.313
5 PM 12/22 34.15 0.313
6 PM 12/22 34.15 0.313
7 PM 12/22 34.15 0.313
8 PM 12/22 34.15 0.313
9 PM 12/22 34.15 0.313
10 PM 12/22 34.15 0.313
11 PM 12/22 34.15 0.313
12 AM 12/23 34.15 0.313
1 AM 12/23 34.15 0.313
2 AM 12/23 34.15 0.313
3 AM 12/23 34.15 0.313
4 AM 12/23 34.15 0.313
5 AM 12/23 34.15 0.313
6 AM 12/23 34.15 0.313
7 AM 12/23 34.15 0.313
8 AM 12/23 34.15 0.313
9 AM 12/23 34.15 0.313
10 AM 12/23 34.15 0.313
11 AM 12/23 34.15 0.313
12 PM 12/23 34.15 0.313
1 PM 12/23 34.15 0.313
2 PM 12/23 34.15 0.313
3 PM 12/23 34.15 0.313
4 PM 12/23 34.15 0.313
5 PM 12/23 34.15 0.313
6 PM 12/23 34.15 0.313
7 PM 12/23 34.15 0.313
8 PM 12/23 34.15 0.313
9 PM 12/23 34.15 0.313
10 PM 12/23 34.15 0.313
11 PM 12/23 34.15 0.313
12 AM 12/24 34.15 0.313
1 AM 12/24 34.15 0.313
2 AM 12/24 34.15 0.313
3 AM 12/24 34.15 0.313
4 AM 12/24 34.15 0.313
TimeStage (ft)Flow (kcfs)
1:15 AM 12/18 34.21 0.363
1:00 AM 12/18 34.21 0.363
12:45 AM 12/18 34.21 0.363
12:30 AM 12/18 34.21 0.363
12:15 AM 12/18 34.2 0.354
12:00 AM 12/18 34.2 0.354
11:45 PM 12/17 34.2 0.354
11:30 PM 12/17 34.2 0.354
11:15 PM 12/17 34.2 0.354
11:00 PM 12/17 34.19 0.345
10:45 PM 12/17 34.19 0.345
10:30 PM 12/17 34.18 0.337
10:15 PM 12/17 34.18 0.337
10:00 PM 12/17 34.18 0.337
9:45 PM 12/17 34.18 0.337
9:30 PM 12/17 34.18 0.337
9:15 PM 12/17 34.18 0.337
9:00 PM 12/17 34.19 0.345
8:45 PM 12/17 34.19 0.345
8:30 PM 12/17 34.19 0.345
8:15 PM 12/17 34.18 0.337
8:00 PM 12/17 34.18 0.337
7:45 PM 12/17 34.18 0.337
7:30 PM 12/17 34.17 0.328
7:15 PM 12/17 34.17 0.328
7:00 PM 12/17 34.18 0.337
6:45 PM 12/17 34.18 0.337
6:30 PM 12/17 34.18 0.337
6:15 PM 12/17 34.18 0.337
6:00 PM 12/17 34.19 0.345
Hydrograph for Las Vegas Wash below Henderson

No flood impact data available for this location.

DateStage (ft)
Mar 12, 2020 41.69
Sep 11, 2012 41.68
Oct 12, 2012 39.9
Dec 22, 2010 39.88
Jan 9, 2018 38.79
Oct 18, 2006 38.27
Feb 14, 2019 38.12
Apr 9, 2016 37.88
Jul 26, 2021 36.8
Oct 14, 2007 36.35
Feb 23, 2015 35.64
Sep 8, 2014 35.52
Jul 19, 2017 35.5

Data provided by the National Weather Service.