Sauk River above White Chuck R
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 9:15 AM PST 12/16/25
Status: Not Defined
Stage: 6.31 ft
Flow: 5.62 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 PM 12/16 | 6.14 | 5.27 |
| 10 PM 12/16 | 7.73 | 9.05 |
| 4 AM 12/17 | 8.77 | 12.1 |
| 10 AM 12/17 | 7.79 | 9.22 |
| 4 PM 12/17 | 6.57 | 6.19 |
| 10 PM 12/17 | 5.61 | 4.25 |
| 4 AM 12/18 | 4.96 | 3.09 |
| 10 AM 12/18 | 4.62 | 2.47 |
| 4 PM 12/18 | 4.8 | 2.78 |
| 10 PM 12/18 | 5.24 | 3.6 |
| 4 AM 12/19 | 5.1 | 3.37 |
| 10 AM 12/19 | 4.82 | 2.82 |
| 4 PM 12/19 | 4.56 | 2.38 |
| 10 PM 12/19 | 4.36 | 2.07 |
| 4 AM 12/20 | 4.21 | 1.86 |
| 10 AM 12/20 | 4.11 | 1.72 |
| 4 PM 12/20 | 4.03 | 1.62 |
| 10 PM 12/20 | 3.98 | 1.56 |
| 4 AM 12/21 | 3.92 | 1.49 |
| 10 AM 12/21 | 3.86 | 1.42 |
| 4 PM 12/21 | 3.81 | 1.36 |
| 10 PM 12/21 | 3.78 | 1.33 |
| 4 AM 12/22 | 3.76 | 1.31 |
| 10 AM 12/22 | 3.75 | 1.29 |
| 4 PM 12/22 | 3.75 | 1.29 |
| 10 PM 12/22 | 3.75 | 1.29 |
| 4 AM 12/23 | 3.73 | 1.27 |
| 10 AM 12/23 | 3.71 | 1.25 |
| 4 PM 12/23 | 3.69 | 1.23 |
| 10 PM 12/23 | 3.67 | 1.21 |
| 4 AM 12/24 | 3.65 | 1.19 |
| 10 AM 12/24 | 3.62 | 1.16 |
| 4 PM 12/24 | 3.58 | 1.12 |
| 10 PM 12/24 | 3.56 | 1.1 |
| 4 AM 12/25 | 3.54 | 1.08 |
| 10 AM 12/25 | 3.52 | 1.06 |
| 4 PM 12/25 | 3.51 | 1.05 |
| 10 PM 12/25 | 3.52 | 1.06 |
| 4 AM 12/26 | 3.53 | 1.07 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 9:15 AM 12/16 | 6.31 | 5.62 |
| 9:00 AM 12/16 | 6.31 | 5.62 |
| 8:45 AM 12/16 | 6.34 | 5.69 |
| 8:30 AM 12/16 | 6.36 | 5.73 |
| 8:15 AM 12/16 | 6.37 | 5.75 |
| 8:00 AM 12/16 | 6.3 | 5.6 |
| 7:45 AM 12/16 | 6.41 | 5.84 |
| 7:30 AM 12/16 | 6.42 | 5.86 |
| 7:15 AM 12/16 | 6.43 | 5.88 |
| 7:00 AM 12/16 | 6.45 | 5.92 |
| 6:45 AM 12/16 | 6.49 | 6.01 |
| 6:30 AM 12/16 | 6.49 | 6.01 |
| 6:15 AM 12/16 | 6.54 | 6.12 |
| 6:00 AM 12/16 | 6.52 | 6.08 |
| 5:45 AM 12/16 | 6.54 | 6.12 |
| 5:30 AM 12/16 | 6.59 | 6.23 |
| 5:15 AM 12/16 | 6.61 | 6.28 |
| 5:00 AM 12/16 | 6.62 | 6.3 |
| 4:45 AM 12/16 | 6.65 | 6.37 |
| 4:30 AM 12/16 | 6.61 | 6.28 |
| 4:15 AM 12/16 | 6.68 | 6.43 |
| 4:00 AM 12/16 | 6.71 | 6.5 |
| 3:45 AM 12/16 | 6.73 | 6.55 |
| 3:30 AM 12/16 | 6.75 | 6.59 |
| 3:15 AM 12/16 | 6.79 | 6.69 |
| 3:00 AM 12/16 | 6.83 | 6.78 |
| 2:45 AM 12/16 | 6.87 | 6.87 |
| 2:30 AM 12/16 | 6.86 | 6.85 |
| 2:15 AM 12/16 | 6.91 | 6.97 |
| 2:00 AM 12/16 | 6.94 | 7.04 |
No flood impact data available for this location.
Historical crest information is not available.
Data provided by the National Weather Service.