Shoal River near Crestview
Critical Stages
6' - Action
8' - Flood
12' - Moderate
15' - Major
Latest Observation
Updated: 4:15 PM CST 12/15/25
Status: No Flooding
Stage: 2.72 ft
Flow: 0.325 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:15 PM 12/15 | 2.72 | 0.325 |
| 4:00 PM 12/15 | 2.72 | 0.325 |
| 3:45 PM 12/15 | 2.72 | 0.325 |
| 3:30 PM 12/15 | 2.72 | 0.325 |
| 3:15 PM 12/15 | 2.72 | 0.325 |
| 3:00 PM 12/15 | 2.72 | 0.325 |
| 2:45 PM 12/15 | 2.72 | 0.325 |
| 2:30 PM 12/15 | 2.72 | 0.325 |
| 2:15 PM 12/15 | 2.72 | 0.325 |
| 2:00 PM 12/15 | 2.72 | 0.325 |
| 1:45 PM 12/15 | 2.72 | 0.325 |
| 1:30 PM 12/15 | 2.73 | 0.327 |
| 1:15 PM 12/15 | 2.72 | 0.325 |
| 1:00 PM 12/15 | 2.73 | 0.327 |
| 12:45 PM 12/15 | 2.73 | 0.327 |
| 12:30 PM 12/15 | 2.73 | 0.327 |
| 12:15 PM 12/15 | 2.73 | 0.327 |
| 12:00 PM 12/15 | 2.73 | 0.327 |
| 11:45 AM 12/15 | 2.73 | 0.327 |
| 11:30 AM 12/15 | 2.73 | 0.327 |
| 11:15 AM 12/15 | 2.73 | 0.327 |
| 11:00 AM 12/15 | 2.73 | 0.327 |
| 10:45 AM 12/15 | 2.73 | 0.327 |
| 10:30 AM 12/15 | 2.73 | 0.327 |
| 10:15 AM 12/15 | 2.74 | 0.329 |
| 10:00 AM 12/15 | 2.74 | 0.329 |
| 9:45 AM 12/15 | 2.74 | 0.329 |
| 9:30 AM 12/15 | 2.74 | 0.329 |
| 9:15 AM 12/15 | 2.74 | 0.329 |
| 9:00 AM 12/15 | 2.74 | 0.329 |
21.4' -
Water in homes at Trevor Court and Antioch Roads. Buildings underwater in Highway 85 roadside park. Highway 90 bridge flooded.
15' -
Water in Trevor Court. Some homes in Rattle Snake Bluff become flooded.
14' -
Residential flooding in the Trevor Court area.
13' -
Homes on south bank of river begin to flood near Crestview.
12' -
Residential areas on the south bank of river near Crestview become isolated. Rattlesnake Bluff Road closed.
11' -
Flooding becomes a threat to the Trevor Court and Rattlesnake Bluff areas.
10' -
Some flooding of trailers north of the Okaloosa Correctional Institute. Water surrounds home on Sowel Road.
8.5' -
Water in yards on Sowel Road.
8' -
Minor flooding of low lying areas.
| Date | Stage (ft) |
|---|---|
| Sep 30, 1998 | 21.4 |
| Sep 17, 2020 | 16.61 |
| Mar 30, 2009 | 15.78 |
| Aug 1, 1975 | 15.58 |
| Jul 8, 1994 | 14.82 |
| Jul 7, 1940 | 14.26 |
| Jun 10, 1989 | 14.24 |
| Sep 28, 1953 | 13.93 |
| Mar 18, 1990 | 13.74 |
| Mar 9, 1998 | 13.47 |
| Sep 25, 1975 | 13.35 |
| May 1, 2014 | 13.35 |
| Jan 27, 1978 | 13.1 |
| Mar 9, 1947 | 12.57 |
| Sep 18, 2004 | 12.19 |
| Apr 29, 1964 | 12.11 |
| Jan 23, 2010 | 11.86 |
| Apr 20, 2014 | 11.85 |
| Apr 3, 2005 | 11.8 |
| Apr 3, 2005 | 11.7 |
Data provided by the National Weather Service.