« Back to Jefferson Rivers

Blue River (CO) below Dillon

Critical Stages
3.5' - Action
4' - Flood
5.5' - Moderate
7' - Major

Latest Observation

Updated: 10:15 AM MST 12/6/25

Status: No Flooding

Stage: 0.82 ft

Flow: 0.054 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
1 PM 12/6 0.82 0.054
2 PM 12/6 0.82 0.054
3 PM 12/6 0.82 0.054
4 PM 12/6 0.82 0.054
5 PM 12/6 0.82 0.054
6 PM 12/6 0.82 0.054
7 PM 12/6 0.82 0.054
8 PM 12/6 0.82 0.054
9 PM 12/6 0.82 0.054
10 PM 12/6 0.82 0.054
11 PM 12/6 0.82 0.054
12 AM 12/7 0.82 0.054
1 AM 12/7 0.82 0.054
2 AM 12/7 0.82 0.054
3 AM 12/7 0.82 0.054
4 AM 12/7 0.82 0.054
5 AM 12/7 0.82 0.054
6 AM 12/7 0.82 0.054
7 AM 12/7 0.82 0.054
8 AM 12/7 0.82 0.054
9 AM 12/7 0.82 0.054
10 AM 12/7 0.82 0.054
11 AM 12/7 0.82 0.054
12 PM 12/7 0.82 0.054
1 PM 12/7 0.82 0.054
2 PM 12/7 0.82 0.054
3 PM 12/7 0.82 0.054
4 PM 12/7 0.82 0.054
5 PM 12/7 0.82 0.054
6 PM 12/7 0.82 0.054
7 PM 12/7 0.82 0.054
8 PM 12/7 0.82 0.054
9 PM 12/7 0.82 0.054
10 PM 12/7 0.82 0.054
11 PM 12/7 0.82 0.054
12 AM 12/8 0.82 0.054
1 AM 12/8 0.82 0.054
2 AM 12/8 0.82 0.054
3 AM 12/8 0.82 0.054
4 AM 12/8 0.82 0.054
5 AM 12/8 0.82 0.054
6 AM 12/8 0.82 0.054
7 AM 12/8 0.82 0.054
8 AM 12/8 0.82 0.054
9 AM 12/8 0.82 0.054
10 AM 12/8 0.82 0.054
11 AM 12/8 0.82 0.054
12 PM 12/8 0.82 0.054
1 PM 12/8 0.82 0.054
2 PM 12/8 0.82 0.054
3 PM 12/8 0.82 0.054
4 PM 12/8 0.82 0.054
5 PM 12/8 0.82 0.054
6 PM 12/8 0.82 0.054
7 PM 12/8 0.82 0.054
8 PM 12/8 0.82 0.054
9 PM 12/8 0.82 0.054
10 PM 12/8 0.82 0.054
11 PM 12/8 0.82 0.054
12 AM 12/9 0.82 0.054
1 AM 12/9 0.82 0.054
2 AM 12/9 0.82 0.054
3 AM 12/9 0.82 0.054
4 AM 12/9 0.82 0.054
5 AM 12/9 0.82 0.054
6 AM 12/9 0.82 0.054
7 AM 12/9 0.82 0.054
8 AM 12/9 0.82 0.054
9 AM 12/9 0.82 0.054
10 AM 12/9 0.82 0.054
11 AM 12/9 0.82 0.054
12 PM 12/9 0.82 0.054
1 PM 12/9 0.82 0.054
2 PM 12/9 0.82 0.054
3 PM 12/9 0.82 0.054
4 PM 12/9 0.82 0.054
5 PM 12/9 0.82 0.054
6 PM 12/9 0.82 0.054
7 PM 12/9 0.82 0.054
8 PM 12/9 0.82 0.054
9 PM 12/9 0.82 0.054
10 PM 12/9 0.82 0.054
11 PM 12/9 0.82 0.054
12 AM 12/10 0.82 0.054
1 AM 12/10 0.82 0.054
2 AM 12/10 0.82 0.054
3 AM 12/10 0.82 0.054
4 AM 12/10 0.82 0.054
5 AM 12/10 0.82 0.054
6 AM 12/10 0.82 0.054
7 AM 12/10 0.82 0.054
8 AM 12/10 0.82 0.054
9 AM 12/10 0.82 0.054
10 AM 12/10 0.82 0.054
11 AM 12/10 0.82 0.054
12 PM 12/10 0.82 0.054
1 PM 12/10 0.82 0.054
2 PM 12/10 0.82 0.054
3 PM 12/10 0.82 0.054
4 PM 12/10 0.82 0.054
5 PM 12/10 0.82 0.054
6 PM 12/10 0.82 0.054
7 PM 12/10 0.82 0.054
8 PM 12/10 0.82 0.054
9 PM 12/10 0.82 0.054
10 PM 12/10 0.82 0.054
11 PM 12/10 0.82 0.054
12 AM 12/11 0.82 0.054
1 AM 12/11 0.82 0.054
2 AM 12/11 0.82 0.054
3 AM 12/11 0.82 0.054
4 AM 12/11 0.82 0.054
5 AM 12/11 0.82 0.054
6 AM 12/11 0.82 0.054
7 AM 12/11 0.82 0.054
8 AM 12/11 0.82 0.054
9 AM 12/11 0.82 0.054
10 AM 12/11 0.82 0.054
11 AM 12/11 0.82 0.054
12 PM 12/11 0.82 0.054
1 PM 12/11 0.82 0.054
2 PM 12/11 0.82 0.054
3 PM 12/11 0.82 0.054
4 PM 12/11 0.82 0.054
5 PM 12/11 0.82 0.054
6 PM 12/11 0.82 0.054
7 PM 12/11 0.82 0.054
8 PM 12/11 0.82 0.054
9 PM 12/11 0.82 0.054
10 PM 12/11 0.82 0.054
11 PM 12/11 0.82 0.054
12 AM 12/12 0.82 0.054
1 AM 12/12 0.82 0.054
2 AM 12/12 0.82 0.054
3 AM 12/12 0.82 0.054
4 AM 12/12 0.82 0.054
5 AM 12/12 0.82 0.054
6 AM 12/12 0.82 0.054
7 AM 12/12 0.82 0.054
8 AM 12/12 0.82 0.054
9 AM 12/12 0.82 0.054
10 AM 12/12 0.82 0.054
11 AM 12/12 0.82 0.054
12 PM 12/12 0.82 0.054
1 PM 12/12 0.82 0.054
2 PM 12/12 0.82 0.054
3 PM 12/12 0.82 0.054
4 PM 12/12 0.82 0.054
5 PM 12/12 0.82 0.054
6 PM 12/12 0.82 0.054
7 PM 12/12 0.82 0.054
8 PM 12/12 0.82 0.054
9 PM 12/12 0.82 0.054
10 PM 12/12 0.82 0.054
11 PM 12/12 0.82 0.054
12 AM 12/13 0.82 0.054
1 AM 12/13 0.82 0.054
2 AM 12/13 0.82 0.054
3 AM 12/13 0.82 0.054
4 AM 12/13 0.82 0.054
5 AM 12/13 0.82 0.054
6 AM 12/13 0.82 0.054
7 AM 12/13 0.82 0.054
8 AM 12/13 0.82 0.054
TimeStage (ft)Flow (kcfs)
10:15 AM 12/6 0.82 0.054
10:00 AM 12/6 0.82 0.054
9:45 AM 12/6 0.82 0.054
9:30 AM 12/6 0.82 0.054
9:15 AM 12/6 0.82 0.054
9:00 AM 12/6 0.82 0.054
8:45 AM 12/6 0.82 0.054
8:30 AM 12/6 0.82 0.054
8:15 AM 12/6 0.82 0.054
8:00 AM 12/6 0.82 0.054
7:45 AM 12/6 0.82 0.054
7:30 AM 12/6 0.82 0.054
7:15 AM 12/6 0.82 0.054
7:00 AM 12/6 0.82 0.054
6:45 AM 12/6 0.82 0.054
6:30 AM 12/6 0.82 0.054
6:15 AM 12/6 0.82 0.054
6:00 AM 12/6 0.82 0.054
5:45 AM 12/6 0.82 0.054
5:30 AM 12/6 0.82 0.054
5:15 AM 12/6 0.82 0.054
5:00 AM 12/6 0.82 0.054
4:45 AM 12/6 0.82 0.054
4:30 AM 12/6 0.82 0.054
4:15 AM 12/6 0.82 0.054
4:00 AM 12/6 0.82 0.054
3:45 AM 12/6 0.82 0.054
3:30 AM 12/6 0.82 0.054
3:15 AM 12/6 0.82 0.054
3:00 AM 12/6 0.82 0.054
Hydrograph for Blue River (CO) below Dillon
7' - Widespread, major flooding occurs with several bridges overtopped downstream of Dillon Dam. Many roads, homes and businesses are impacted.
6.5' - Water flows over the 6th Street bridge and into businesses in Silverthorne.
6' - Colorado Highway 9 is overtopped near Silverthorne.
5' - Homes flood along the Blue River in Silverthorne.
4' - Homes flood in the South 40 Subdivision in northern Silverthorne.
3.7' - Water approaches yards in the South 40 Subdivision in northern Silverthorne and walkways along the Blue River in Silverthorne.
DateStage (ft)
Jun 22, 1983 3.95
Jul 6, 2019 3.89
May 25, 1984 3.88
Jun 10, 1985 3.83
Jun 17, 2015 3.78
Jul 14, 1995 3.76
Jul 9, 2011 3.74
Jun 26, 1971 3.68
Jun 8, 2014 3.68
Jun 7, 2010 3.64
Jun 10, 1972 3.64
May 23, 1970 3.63
Jun 23, 1999 3.63
Jun 11, 1996 3.61
Jun 14, 1962 3.6
Jun 14, 1997 3.57
Jun 4, 2009 3.57
May 12, 1986 3.56
Jun 10, 2017 3.46
Jun 17, 1960 3.44

Data provided by the National Weather Service.