Jonestown Nearby River & Lake Information
Critical Stages
No Flooding
Action
Minor Flood
Moderate Flood
Major Flood
No/Old Data
| Location | Stage | Condition |
|---|---|---|
| Coldwater River | ||
| Coldwater River at Marks - Gauge MKSM6 | 21.03 ft. | No Flooding |
| Coldwater River near Sarah - Gauge SARM6 | 0.61 ft. | No Flooding |
| Coldwater River at Arkabutla Dam - Gauge ARKM6 | 205.27 ft. | No Flooding |
| Mississippi River | ||
| Mississippi River at Helena - Gauge HEEA4 | 2.8 ft. | No Flooding |
| Talahatchie River | ||
| Tallahatchie River near Lambert - Gauge LMGM6 | 13.92 ft. | No Flooding |
| Tallahatchie River at Locopolis - Gauge LOGM6 | 17.37 ft. | No Flooding |
| Tallahatchie River near Swan Lake - Gauge SWNM6 | 10.17 ft. | No Flooding |
| Tallahatchie River at Sardis Dam - Gauge SRDM6 | 236.11 ft. | No Flooding |
| White River | ||
| White River at St. Charles - Gauge SCHA4 | 9.64 ft. | Not Defined |
| Yocona River | ||
| Yocona River at Enid Dam - Gauge ENDM6 | 230.03 ft. | No Flooding |
Data provided by the National Weather Service. River gauge data is updated approximately every 15 minutes.