« Back to Josephine County Rivers
Indian Creek near Happy Camp
Critical Stages
13' - Action
Flood
Moderate
Major
Latest Observation
Updated: 9:45 AM PST 12/16/25
Status: No Flooding
Stage: 3.91 ft
Flow: 0.126 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11 AM 12/16 | 3.29 | 0.039 |
| 12 PM 12/16 | 3.25 | 0.034 |
| 1 PM 12/16 | 3.27 | 0.036 |
| 2 PM 12/16 | 3.28 | 0.037 |
| 3 PM 12/16 | 3.35 | 0.045 |
| 4 PM 12/16 | 3.54 | 0.069 |
| 5 PM 12/16 | 3.83 | 0.112 |
| 6 PM 12/16 | 4.16 | 0.175 |
| 7 PM 12/16 | 4.44 | 0.249 |
| 8 PM 12/16 | 4.66 | 0.321 |
| 9 PM 12/16 | 4.86 | 0.391 |
| 10 PM 12/16 | 5.05 | 0.464 |
| 11 PM 12/16 | 5.22 | 0.535 |
| 12 AM 12/17 | 5.37 | 0.602 |
| 1 AM 12/17 | 5.49 | 0.659 |
| 2 AM 12/17 | 5.61 | 0.719 |
| 3 AM 12/17 | 5.73 | 0.781 |
| 4 AM 12/17 | 5.85 | 0.846 |
| 5 AM 12/17 | 5.98 | 0.92 |
| 6 AM 12/17 | 6.11 | 0.997 |
| 7 AM 12/17 | 6.24 | 1.08 |
| 8 AM 12/17 | 6.36 | 1.15 |
| 9 AM 12/17 | 6.46 | 1.22 |
| 10 AM 12/17 | 6.5 | 1.25 |
| 11 AM 12/17 | 6.47 | 1.23 |
| 12 PM 12/17 | 6.37 | 1.16 |
| 1 PM 12/17 | 6.22 | 1.06 |
| 2 PM 12/17 | 6.06 | 0.967 |
| 3 PM 12/17 | 5.9 | 0.874 |
| 4 PM 12/17 | 5.74 | 0.786 |
| 5 PM 12/17 | 5.59 | 0.709 |
| 6 PM 12/17 | 5.47 | 0.65 |
| 7 PM 12/17 | 5.37 | 0.602 |
| 8 PM 12/17 | 5.27 | 0.557 |
| 9 PM 12/17 | 5.17 | 0.514 |
| 10 PM 12/17 | 5.08 | 0.476 |
| 11 PM 12/17 | 5 | 0.445 |
| 12 AM 12/18 | 4.93 | 0.418 |
| 1 AM 12/18 | 4.87 | 0.395 |
| 2 AM 12/18 | 4.82 | 0.377 |
| 3 AM 12/18 | 4.76 | 0.356 |
| 4 AM 12/18 | 4.72 | 0.342 |
| 5 AM 12/18 | 4.7 | 0.335 |
| 6 AM 12/18 | 4.69 | 0.332 |
| 7 AM 12/18 | 4.69 | 0.332 |
| 8 AM 12/18 | 4.7 | 0.335 |
| 9 AM 12/18 | 4.71 | 0.339 |
| 10 AM 12/18 | 4.73 | 0.345 |
| 11 AM 12/18 | 4.76 | 0.356 |
| 12 PM 12/18 | 4.81 | 0.373 |
| 1 PM 12/18 | 4.87 | 0.395 |
| 2 PM 12/18 | 4.92 | 0.414 |
| 3 PM 12/18 | 4.96 | 0.429 |
| 4 PM 12/18 | 5 | 0.445 |
| 5 PM 12/18 | 5.03 | 0.456 |
| 6 PM 12/18 | 5.05 | 0.464 |
| 7 PM 12/18 | 5.06 | 0.468 |
| 8 PM 12/18 | 5.08 | 0.476 |
| 9 PM 12/18 | 5.09 | 0.481 |
| 10 PM 12/18 | 5.12 | 0.493 |
| 11 PM 12/18 | 5.16 | 0.51 |
| 12 AM 12/19 | 5.21 | 0.531 |
| 1 AM 12/19 | 5.27 | 0.557 |
| 2 AM 12/19 | 5.32 | 0.58 |
| 3 AM 12/19 | 5.38 | 0.607 |
| 4 AM 12/19 | 5.47 | 0.65 |
| 5 AM 12/19 | 5.58 | 0.704 |
| 6 AM 12/19 | 5.71 | 0.77 |
| 7 AM 12/19 | 5.84 | 0.841 |
| 8 AM 12/19 | 5.97 | 0.914 |
| 9 AM 12/19 | 6.09 | 0.985 |
| 10 AM 12/19 | 6.22 | 1.06 |
| 11 AM 12/19 | 6.34 | 1.14 |
| 12 PM 12/19 | 6.46 | 1.22 |
| 1 PM 12/19 | 6.56 | 1.29 |
| 2 PM 12/19 | 6.67 | 1.37 |
| 3 PM 12/19 | 6.76 | 1.43 |
| 4 PM 12/19 | 6.82 | 1.48 |
| 5 PM 12/19 | 6.87 | 1.51 |
| 6 PM 12/19 | 6.88 | 1.52 |
| 7 PM 12/19 | 6.88 | 1.52 |
| 8 PM 12/19 | 6.87 | 1.51 |
| 9 PM 12/19 | 6.86 | 1.51 |
| 10 PM 12/19 | 6.83 | 1.48 |
| 11 PM 12/19 | 6.77 | 1.44 |
| 12 AM 12/20 | 6.7 | 1.39 |
| 1 AM 12/20 | 6.61 | 1.32 |
| 2 AM 12/20 | 6.52 | 1.26 |
| 3 AM 12/20 | 6.43 | 1.2 |
| 4 AM 12/20 | 6.33 | 1.14 |
| 5 AM 12/20 | 6.25 | 1.08 |
| 6 AM 12/20 | 6.18 | 1.04 |
| 7 AM 12/20 | 6.16 | 1.03 |
| 8 AM 12/20 | 6.19 | 1.05 |
| 9 AM 12/20 | 6.23 | 1.07 |
| 10 AM 12/20 | 6.2 | 1.05 |
| 11 AM 12/20 | 6.14 | 1.02 |
| 12 PM 12/20 | 6.05 | 0.961 |
| 1 PM 12/20 | 5.96 | 0.908 |
| 2 PM 12/20 | 5.87 | 0.857 |
| 3 PM 12/20 | 5.78 | 0.808 |
| 4 PM 12/20 | 5.68 | 0.755 |
| 5 PM 12/20 | 5.6 | 0.714 |
| 6 PM 12/20 | 5.55 | 0.689 |
| 7 PM 12/20 | 5.51 | 0.669 |
| 8 PM 12/20 | 5.5 | 0.664 |
| 9 PM 12/20 | 5.48 | 0.654 |
| 10 PM 12/20 | 5.45 | 0.64 |
| 11 PM 12/20 | 5.43 | 0.63 |
| 12 AM 12/21 | 5.41 | 0.621 |
| 1 AM 12/21 | 5.39 | 0.612 |
| 2 AM 12/21 | 5.38 | 0.607 |
| 3 AM 12/21 | 5.37 | 0.602 |
| 4 AM 12/21 | 5.36 | 0.598 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 9:45 AM 12/16 | 3.91 | 0.126 |
| 9:30 AM 12/16 | 3.92 | 0.128 |
| 9:15 AM 12/16 | 3.92 | 0.128 |
| 9:00 AM 12/16 | 3.93 | 0.129 |
| 8:45 AM 12/16 | 3.93 | 0.129 |
| 8:30 AM 12/16 | 3.93 | 0.129 |
| 8:15 AM 12/16 | 3.94 | 0.131 |
| 8:00 AM 12/16 | 3.94 | 0.131 |
| 7:45 AM 12/16 | 3.96 | 0.135 |
| 7:30 AM 12/16 | 3.96 | 0.135 |
| 7:15 AM 12/16 | 3.96 | 0.135 |
| 7:00 AM 12/16 | 3.97 | 0.137 |
| 6:45 AM 12/16 | 3.97 | 0.137 |
| 6:30 AM 12/16 | 3.98 | 0.139 |
| 6:15 AM 12/16 | 3.99 | 0.14 |
| 6:00 AM 12/16 | 3.99 | 0.14 |
| 5:45 AM 12/16 | 4 | 0.142 |
| 5:30 AM 12/16 | 4.01 | 0.144 |
| 5:15 AM 12/16 | 4.01 | 0.144 |
| 5:00 AM 12/16 | 4.02 | 0.146 |
| 4:45 AM 12/16 | 4.03 | 0.148 |
| 4:30 AM 12/16 | 4.03 | 0.148 |
| 4:15 AM 12/16 | 4.06 | 0.154 |
| 4:00 AM 12/16 | 4.06 | 0.154 |
| 3:45 AM 12/16 | 4.07 | 0.156 |
| 3:30 AM 12/16 | 4.08 | 0.158 |
| 3:15 AM 12/16 | 4.08 | 0.158 |
| 3:00 AM 12/16 | 4.09 | 0.16 |
| 2:45 AM 12/16 | 4.1 | 0.162 |
| 2:30 AM 12/16 | 4.11 | 0.164 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 24.3 |
Data provided by the National Weather Service.