« Back to Josephine County Rivers

South Fk Coquille River at Powers

Critical Stages
10' - Action
Flood
Moderate
Major

Latest Observation

Updated: 9:00 AM PST 12/16/25

Status: No Flooding

Stage: 1.54 ft

Flow: 0.286 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
4 PM 12/16 1.66 0.316
10 PM 12/16 2 0.408
4 AM 12/17 2.67 0.629
10 AM 12/17 3.21 0.853
4 PM 12/17 3.39 0.941
10 PM 12/17 3.32 0.906
4 AM 12/18 3.23 0.862
10 AM 12/18 3.32 0.906
4 PM 12/18 3.77 1.15
10 PM 12/18 4.81 1.84
4 AM 12/19 9.08 7.01
10 AM 12/19 11.87 12.5
4 PM 12/19 11.25 11.1
10 PM 12/19 9.11 7.05
4 AM 12/20 7.62 4.94
10 AM 12/20 7.12 4.2
4 PM 12/20 6.75 3.71
10 PM 12/20 6.4 3.3
4 AM 12/21 6.03 2.91
10 AM 12/21 5.66 2.55
4 PM 12/21 5.35 2.28
10 PM 12/21 5.15 2.11
4 AM 12/22 5.23 2.17
10 AM 12/22 5.57 2.47
4 PM 12/22 6.26 3.15
10 PM 12/22 7.38 4.58
4 AM 12/23 7.78 5.18
10 AM 12/23 7.73 5.11
4 PM 12/23 7.37 4.56
10 PM 12/23 6.94 3.96
4 AM 12/24 6.66 3.59
10 AM 12/24 6.51 3.42
4 PM 12/24 6.41 3.31
10 PM 12/24 6.38 3.28
4 AM 12/25 6.41 3.31
10 AM 12/25 6.47 3.38
4 PM 12/25 6.49 3.4
10 PM 12/25 6.49 3.4
4 AM 12/26 6.49 3.4
TimeStage (ft)Flow (kcfs)
9:00 AM 12/16 1.54 0.286
8:45 AM 12/16 1.54 0.286
8:30 AM 12/16 1.55 0.29
8:15 AM 12/16 1.56 0.292
8:00 AM 12/16 1.56 0.292
7:45 AM 12/16 1.57 0.294
7:30 AM 12/16 1.57 0.294
7:00 AM 12/16 1.57 0.294
6:45 AM 12/16 1.57 0.294
6:30 AM 12/16 1.57 0.294
6:15 AM 12/16 1.58 0.297
6:00 AM 12/16 1.57 0.294
5:45 AM 12/16 1.58 0.297
5:30 AM 12/16 1.58 0.297
5:15 AM 12/16 1.57 0.294
5:00 AM 12/16 1.57 0.294
4:45 AM 12/16 1.57 0.294
4:30 AM 12/16 1.56 0.292
4:15 AM 12/16 1.55 0.29
4:00 AM 12/16 1.54 0.286
3:45 AM 12/16 1.51 0.277
3:30 AM 12/16 1.49 0.271
3:15 AM 12/16 1.45 0.26
3:00 AM 12/16 1.41 0.248
2:45 AM 12/16 1.37 0.237
2:30 AM 12/16 1.31 0.221
2:15 AM 12/16 1.27 0.211
2:00 AM 12/16 1.23 0.201
1:45 AM 12/16 1.19 0.192
1:30 AM 12/16 1.16 0.185
Hydrograph for South Fk Coquille River at Powers

No flood impact data available for this location.

DateStage (ft)
Dec 24, 1964 26.51
Dec 26, 1955 25.25
Jan 4, 1968 25
Nov 18, 1996 21.94
Jan 12, 1959 21.25
Jan 9, 1995 21
Jan 19, 2012 16.16
Nov 20, 2012 14.59
Dec 8, 1996 12.4

Data provided by the National Weather Service.