« Back to Josephine County Rivers
South Umpqua River near Tiller
Critical Stages
16' - Action
18' - Flood
21' - Moderate
25' - Major
Latest Observation
Updated: 9:30 AM PST 12/16/25
Status: No Flooding
Stage: 1.9 ft
Flow: 0.353 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 PM 12/16 | 2.42 | 0.555 |
| 10 PM 12/16 | 2.4 | 0.547 |
| 4 AM 12/17 | 2.42 | 0.555 |
| 10 AM 12/17 | 3.04 | 0.839 |
| 4 PM 12/17 | 3.51 | 1.09 |
| 10 PM 12/17 | 3.77 | 1.24 |
| 4 AM 12/18 | 3.74 | 1.22 |
| 10 AM 12/18 | 3.59 | 1.13 |
| 4 PM 12/18 | 3.91 | 1.33 |
| 10 PM 12/18 | 4.4 | 1.69 |
| 4 AM 12/19 | 5.21 | 2.38 |
| 10 AM 12/19 | 6.4 | 3.6 |
| 4 PM 12/19 | 9.45 | 7.9 |
| 10 PM 12/19 | 10.66 | 10.1 |
| 4 AM 12/20 | 10.02 | 8.89 |
| 10 AM 12/20 | 8.18 | 5.91 |
| 4 PM 12/20 | 6.86 | 4.14 |
| 10 PM 12/20 | 6.08 | 3.25 |
| 4 AM 12/21 | 5.65 | 2.8 |
| 10 AM 12/21 | 5.41 | 2.56 |
| 4 PM 12/21 | 5.23 | 2.39 |
| 10 PM 12/21 | 5.31 | 2.47 |
| 4 AM 12/22 | 5.55 | 2.7 |
| 10 AM 12/22 | 6 | 3.16 |
| 4 PM 12/22 | 6.54 | 3.76 |
| 10 PM 12/22 | 6.98 | 4.29 |
| 4 AM 12/23 | 7.33 | 4.74 |
| 10 AM 12/23 | 7.4 | 4.83 |
| 4 PM 12/23 | 7.26 | 4.64 |
| 10 PM 12/23 | 7.02 | 4.34 |
| 4 AM 12/24 | 6.76 | 4.02 |
| 10 AM 12/24 | 6.52 | 3.74 |
| 4 PM 12/24 | 6.33 | 3.52 |
| 10 PM 12/24 | 6.24 | 3.42 |
| 4 AM 12/25 | 6.22 | 3.4 |
| 10 AM 12/25 | 6.17 | 3.35 |
| 4 PM 12/25 | 6.1 | 3.27 |
| 10 PM 12/25 | 6.06 | 3.23 |
| 4 AM 12/26 | 6.09 | 3.26 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 9:30 AM 12/16 | 1.9 | 0.353 |
| 9:15 AM 12/16 | 1.88 | 0.346 |
| 9:00 AM 12/16 | 1.86 | 0.339 |
| 8:45 AM 12/16 | 1.84 | 0.332 |
| 8:30 AM 12/16 | 1.82 | 0.325 |
| 8:15 AM 12/16 | 1.8 | 0.318 |
| 8:00 AM 12/16 | 1.78 | 0.311 |
| 7:45 AM 12/16 | 1.76 | 0.305 |
| 7:30 AM 12/16 | 1.74 | 0.298 |
| 7:15 AM 12/16 | 1.72 | 0.291 |
| 7:00 AM 12/16 | 1.71 | 0.288 |
| 6:45 AM 12/16 | 1.69 | 0.281 |
| 6:30 AM 12/16 | 1.67 | 0.275 |
| 6:15 AM 12/16 | 1.65 | 0.269 |
| 6:00 AM 12/16 | 1.63 | 0.262 |
| 5:45 AM 12/16 | 1.61 | 0.256 |
| 5:30 AM 12/16 | 1.6 | 0.253 |
| 5:15 AM 12/16 | 1.58 | 0.247 |
| 5:00 AM 12/16 | 1.56 | 0.241 |
| 4:45 AM 12/16 | 1.54 | 0.235 |
| 4:30 AM 12/16 | 1.53 | 0.232 |
| 4:15 AM 12/16 | 1.51 | 0.226 |
| 4:00 AM 12/16 | 1.5 | 0.223 |
| 3:45 AM 12/16 | 1.48 | 0.217 |
| 3:30 AM 12/16 | 1.47 | 0.214 |
| 3:15 AM 12/16 | 1.46 | 0.212 |
| 3:00 AM 12/16 | 1.45 | 0.209 |
| 2:45 AM 12/16 | 1.43 | 0.203 |
| 2:30 AM 12/16 | 1.43 | 0.203 |
| 2:15 AM 12/16 | 1.41 | 0.198 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 25.72 |
| Dec 11, 1956 | 22.7 |
| Oct 29, 1950 | 22.35 |
| Nov 18, 1996 | 22.17 |
| Dec 22, 1955 | 20.85 |
| Jan 18, 1953 | 20.2 |
| Mar 2, 1972 | 19.13 |
| Dec 31, 1942 | 18.96 |
| Nov 23, 1953 | 18.82 |
| Jan 22, 1977 | 18.7 |
| Jan 22, 1972 | 18.6 |
| Jan 18, 1971 | 18.46 |
| Jan 1, 1997 | 18.45 |
| Dec 28, 1945 | 18.4 |
| Dec 6, 1981 | 18.37 |
| Jan 15, 1974 | 18.36 |
| Dec 21, 2014 | 18.15 |
| Jan 10, 1989 | 17.69 |
| Dec 15, 1983 | 17.45 |
| Dec 4, 1996 | 17.2 |
Data provided by the National Weather Service.