Calawah River near Forks
Critical Stages
14.6' - Action
Flood
Moderate
Major
Latest Observation
Updated: 3:30 AM PST 12/16/25
Status: No Flooding
Stage: 8.99 ft
Flow: 5.34 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/16 | 8.45 | 4.59 |
| 4 PM 12/16 | 8.23 | 4.32 |
| 10 PM 12/16 | 8.55 | 4.71 |
| 4 AM 12/17 | 10.95 | 8.74 |
| 10 AM 12/17 | 9.46 | 6.1 |
| 4 PM 12/17 | 8.36 | 4.48 |
| 10 PM 12/17 | 7.54 | 3.55 |
| 4 AM 12/18 | 7.29 | 3.29 |
| 10 AM 12/18 | 7.28 | 3.27 |
| 4 PM 12/18 | 7.84 | 3.88 |
| 10 PM 12/18 | 8.96 | 5.29 |
| 4 AM 12/19 | 8.06 | 4.13 |
| 10 AM 12/19 | 7.58 | 3.59 |
| 4 PM 12/19 | 7.25 | 3.24 |
| 10 PM 12/19 | 7.06 | 3.05 |
| 4 AM 12/20 | 6.91 | 2.9 |
| 10 AM 12/20 | 6.77 | 2.77 |
| 4 PM 12/20 | 6.63 | 2.64 |
| 10 PM 12/20 | 6.51 | 2.52 |
| 4 AM 12/21 | 6.38 | 2.4 |
| 10 AM 12/21 | 6.21 | 2.26 |
| 4 PM 12/21 | 6.05 | 2.12 |
| 10 PM 12/21 | 5.94 | 2.02 |
| 4 AM 12/22 | 5.98 | 2.06 |
| 10 AM 12/22 | 6.08 | 2.14 |
| 4 PM 12/22 | 6.07 | 2.13 |
| 10 PM 12/22 | 6.04 | 2.11 |
| 4 AM 12/23 | 6.04 | 2.11 |
| 10 AM 12/23 | 6.02 | 2.09 |
| 4 PM 12/23 | 6.03 | 2.1 |
| 10 PM 12/23 | 6.15 | 2.2 |
| 4 AM 12/24 | 6.36 | 2.39 |
| 10 AM 12/24 | 6.46 | 2.48 |
| 4 PM 12/24 | 6.38 | 2.4 |
| 10 PM 12/24 | 6.32 | 2.35 |
| 4 AM 12/25 | 6.34 | 2.37 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 3:30 AM 12/16 | 8.99 | 5.34 |
| 3:15 AM 12/16 | 9 | 5.36 |
| 3:00 AM 12/16 | 9.09 | 5.5 |
| 2:45 AM 12/16 | 9.09 | 5.5 |
| 2:30 AM 12/16 | 9.15 | 5.6 |
| 2:15 AM 12/16 | 9.17 | 5.63 |
| 2:00 AM 12/16 | 9.25 | 5.76 |
| 1:45 AM 12/16 | 9.31 | 5.85 |
| 1:30 AM 12/16 | 9.31 | 5.85 |
| 1:15 AM 12/16 | 9.37 | 5.95 |
| 1:00 AM 12/16 | 9.38 | 5.97 |
| 12:45 AM 12/16 | 9.45 | 6.08 |
| 12:30 AM 12/16 | 9.5 | 6.16 |
| 12:15 AM 12/16 | 9.53 | 6.21 |
| 12:00 AM 12/16 | 9.6 | 6.33 |
| 11:45 PM 12/15 | 9.72 | 6.53 |
| 11:30 PM 12/15 | 9.73 | 6.55 |
| 11:15 PM 12/15 | 9.72 | 6.53 |
| 11:00 PM 12/15 | 9.83 | 6.72 |
| 10:45 PM 12/15 | 9.84 | 6.74 |
| 10:30 PM 12/15 | 9.92 | 6.88 |
| 10:15 PM 12/15 | 9.93 | 6.89 |
| 10:00 PM 12/15 | 10.01 | 7.03 |
| 9:45 PM 12/15 | 10.09 | 7.17 |
| 9:30 PM 12/15 | 10.18 | 7.33 |
| 9:15 PM 12/15 | 10.18 | 7.33 |
| 9:00 PM 12/15 | 10.23 | 7.42 |
| 8:45 PM 12/15 | 10.28 | 7.51 |
| 8:30 PM 12/15 | 10.32 | 7.58 |
| 8:15 PM 12/15 | 10.39 | 7.7 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Nov 6, 2006 | 21.41 |
| Oct 16, 2003 | 21.27 |
| Dec 15, 1999 | 20.74 |
| Dec 3, 2007 | 20.62 |
| Nov 23, 1990 | 20.58 |
| Jan 7, 2009 | 20.26 |
| Mar 19, 1997 | 19.62 |
| Dec 17, 1979 | 18.98 |
| Nov 23, 1986 | 18.73 |
| Dec 14, 1979 | 18.66 |
| Dec 4, 1990 | 18.58 |
| Nov 10, 1990 | 18.12 |
| Dec 13, 1998 | 17.98 |
| Dec 4, 1989 | 17.93 |
| Jan 18, 1986 | 17.81 |
| Dec 12, 2010 | 17.78 |
| Nov 13, 2015 | 17.7 |
| Jan 7, 2002 | 17.56 |
| Dec 16, 2001 | 17.48 |
| Feb 19, 1995 | 17.41 |
Data provided by the National Weather Service.