Tioga River at Tioga Junction
Critical Stages
13' - Action
15' - Flood
17' - Moderate
20' - Major
Latest Observation
Updated: 6:00 AM EST 12/5/25
Status: No Flooding
Stage: 6.68 ft
Flow: 0.0564 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 1 PM 12/5 | 6.7 | 0.06 |
| 7 PM 12/5 | 6.7 | 0.06 |
| 1 AM 12/6 | 6.7 | 0.06 |
| 7 AM 12/6 | 6.7 | 0.06 |
| 1 PM 12/6 | 6.7 | 0.06 |
| 7 PM 12/6 | 6.7 | 0.06 |
| 1 AM 12/7 | 6.7 | 0.06 |
| 7 AM 12/7 | 6.7 | 0.06 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:00 AM 12/5 | 6.68 | 0.0564 |
| 5:45 AM 12/5 | 6.68 | 0.0564 |
| 5:30 AM 12/5 | 6.68 | 0.0564 |
| 5:15 AM 12/5 | 6.68 | 0.0564 |
| 5:00 AM 12/5 | 6.68 | 0.0564 |
| 4:45 AM 12/5 | 6.68 | 0.0564 |
| 4:30 AM 12/5 | 6.68 | 0.0564 |
| 4:15 AM 12/5 | 6.68 | 0.0564 |
| 4:00 AM 12/5 | 6.68 | 0.0564 |
| 3:45 AM 12/5 | 6.68 | 0.0564 |
| 3:30 AM 12/5 | 6.68 | 0.0564 |
| 3:15 AM 12/5 | 6.68 | 0.0564 |
| 3:00 AM 12/5 | 6.68 | 0.0564 |
| 2:45 AM 12/5 | 6.68 | 0.0564 |
| 2:30 AM 12/5 | 6.68 | 0.0564 |
| 2:15 AM 12/5 | 6.68 | 0.0564 |
| 2:00 AM 12/5 | 6.68 | 0.0564 |
| 1:45 AM 12/5 | 6.68 | 0.0564 |
| 1:30 AM 12/5 | 6.68 | 0.0564 |
| 1:15 AM 12/5 | 6.68 | 0.0564 |
| 1:00 AM 12/5 | 6.68 | 0.0564 |
| 12:45 AM 12/5 | 6.68 | 0.0564 |
| 12:30 AM 12/5 | 6.68 | 0.0564 |
| 12:15 AM 12/5 | 6.68 | 0.0564 |
| 12:00 AM 12/5 | 6.68 | 0.0564 |
| 11:45 PM 12/4 | 6.68 | 0.0564 |
| 11:30 PM 12/4 | 6.68 | 0.0564 |
| 11:15 PM 12/4 | 6.68 | 0.0564 |
| 11:00 PM 12/4 | 6.68 | 0.0564 |
| 10:45 PM 12/4 | 6.68 | 0.0564 |
27' -
Flood waters begin to reach the Park Street Bridge in Tioga.
22.1' -
Flood of record from September 1975.
20' -
Widespread flooding occurs on both bankds. Much of Tioga Junction is affected by high water. A number of roads are closed. Flood waters begin to reach the Route 287 bridge on the northh side of Tioga.
18.5' -
FEMA 0.2 0X0P+0nnual Chance Flood Level (500-year flood). Flood waters begin to reach the Junction Cross Road Bridge near Williamson High School.
17.5' -
Flood waters begin to reach the Mechanic Street Bridge in Lawrenceville.
17' -
The right, or east bank overflows. A number of homes on both banks are affected. Several roads are closed. Flood waters begin to reach the Main Street Bridge in Lawrenceville.
15' -
The left, or west bank overflows, closing a couple of roads. A few homes are affected. FEMA 1 0X0P+0nnual Chance Flood Level (50-year flood).
13.5' -
FEMA 2 0X0P+0nnual Chance Flood Level (50-year flood).
13' -
FEMA 10 0X0P+0nnunal Chance Flood Level (10-year flood).
| Date | Stage (ft) |
|---|---|
| Sep 25, 1975 | 22.12 |
| Jan 26, 1978 | 17.2 |
| Feb 25, 1977 | 16.7 |
| May 14, 1978 | 16.7 |
| Nov 5, 1977 | 16.45 |
| Jan 9, 1978 | 16.42 |
| Mar 21, 1978 | 15.6 |
| Aug 18, 1994 | 15.42 |
| Sep 17, 2004 | 15.33 |
| Jan 19, 1996 | 14.680000305176 |
| Aug 21, 1994 | 13.34 |
Data provided by the National Weather Service.