Columbia River above Grand Coulee Dam
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 9:00 AM PST 12/16/25
Status: Not Defined
Stage: 1286.1 ft
Flow: -999 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 PM 12/16 | 1285.83 | -999 |
| 10 PM 12/16 | 1285.72 | -999 |
| 4 AM 12/17 | 1285.62 | -999 |
| 10 AM 12/17 | 1285.55 | -999 |
| 4 PM 12/17 | 1285.51 | -999 |
| 10 PM 12/17 | 1285.5 | -999 |
| 4 AM 12/18 | 1285.51 | -999 |
| 10 AM 12/18 | 1285.54 | -999 |
| 4 PM 12/18 | 1285.6 | -999 |
| 10 PM 12/18 | 1285.67 | -999 |
| 4 AM 12/19 | 1285.77 | -999 |
| 10 AM 12/19 | 1285.88 | -999 |
| 4 PM 12/19 | 1285.99 | -999 |
| 10 PM 12/19 | 1286.1 | -999 |
| 4 AM 12/20 | 1286.22 | -999 |
| 10 AM 12/20 | 1286.33 | -999 |
| 4 PM 12/20 | 1286.44 | -999 |
| 10 PM 12/20 | 1286.55 | -999 |
| 4 AM 12/21 | 1286.66 | -999 |
| 10 AM 12/21 | 1286.78 | -999 |
| 4 PM 12/21 | 1286.89 | -999 |
| 10 PM 12/21 | 1287 | -999 |
| 4 AM 12/22 | 1287.11 | -999 |
| 10 AM 12/22 | 1287.22 | -999 |
| 4 PM 12/22 | 1287.33 | -999 |
| 10 PM 12/22 | 1287.44 | -999 |
| 4 AM 12/23 | 1287.55 | -999 |
| 10 AM 12/23 | 1287.66 | -999 |
| 4 PM 12/23 | 1287.78 | -999 |
| 10 PM 12/23 | 1287.89 | -999 |
| 4 AM 12/24 | 1288 | -999 |
| 10 AM 12/24 | 1288.1 | -999 |
| 4 PM 12/24 | 1288.1 | -999 |
| 10 PM 12/24 | 1288.1 | -999 |
| 4 AM 12/25 | 1288.1 | -999 |
| 10 AM 12/25 | 1288.1 | -999 |
| 4 PM 12/25 | 1288.1 | -999 |
| 10 PM 12/25 | 1288.1 | -999 |
| 4 AM 12/26 | 1288.1 | -999 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 9:00 AM 12/16 | 1286.1 | -999 |
| 8:00 AM 12/16 | 1286 | -999 |
| 7:00 AM 12/16 | 1286.1 | -999 |
| 6:00 AM 12/16 | 1286.1 | -999 |
| 5:00 AM 12/16 | 1286 | -999 |
| 4:00 AM 12/16 | 1286 | -999 |
| 3:00 AM 12/16 | 1285.9 | -999 |
| 2:00 AM 12/16 | 1285.9 | -999 |
| 1:00 AM 12/16 | 1286 | -999 |
| 12:00 AM 12/16 | 1285.9 | -999 |
| 11:59 PM 12/15 | 1285.89 | -999 |
| 11:00 PM 12/15 | 1285.9 | -999 |
| 10:00 PM 12/15 | 1285.8 | -999 |
| 9:00 PM 12/15 | 1285.8 | -999 |
| 8:00 PM 12/15 | 1285.8 | -999 |
| 7:00 PM 12/15 | 1285.8 | -999 |
| 6:00 PM 12/15 | 1285.9 | -999 |
| 5:00 PM 12/15 | 1285.9 | -999 |
| 4:00 PM 12/15 | 1285.9 | -999 |
| 3:00 PM 12/15 | 1286 | -999 |
| 2:00 PM 12/15 | 1285.9 | -999 |
| 1:00 PM 12/15 | 1286 | -999 |
| 12:00 PM 12/15 | 1286 | -999 |
| 11:00 AM 12/15 | 1286 | -999 |
| 10:00 AM 12/15 | 1286 | -999 |
| 9:00 AM 12/15 | 1286 | -999 |
| 8:00 AM 12/15 | 1285.9 | -999 |
| 7:00 AM 12/15 | 1285.9 | -999 |
| 6:00 AM 12/15 | 1286 | -999 |
| 5:00 AM 12/15 | 1286 | -999 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Aug 6, 1976 | 1290.36 |
| Jun 3, 1945 | 1290.3 |
| Jul 17, 1942 | 1290.3 |
| Jul 12, 2013 | 1289.71 |
| Jul 9, 2017 | 1289.67 |
| Jul 13, 2015 | 1289.62 |
| Jul 8, 2018 | 1289.6 |
| Jul 13, 2014 | 1289.57 |
| Jun 21, 2016 | 1288.44 |
Data provided by the National Weather Service.