North Fork John Day River near Monument
Critical Stages
12' - Action
14' - Flood
Moderate
Major
Latest Observation
Updated: 11:30 AM PST 12/16/25
Status: No Flooding
Stage: 3.4 ft
Flow: 0.456 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 PM 12/16 | 3.42 | 0.466 |
| 10 PM 12/16 | 3.42 | 0.466 |
| 4 AM 12/17 | 3.42 | 0.466 |
| 10 AM 12/17 | 3.41 | 0.461 |
| 4 PM 12/17 | 3.54 | 0.53 |
| 10 PM 12/17 | 4.1 | 0.877 |
| 4 AM 12/18 | 4.62 | 1.27 |
| 10 AM 12/18 | 4.51 | 1.18 |
| 4 PM 12/18 | 4.31 | 1.03 |
| 10 PM 12/18 | 4.19 | 0.941 |
| 4 AM 12/19 | 4.55 | 1.22 |
| 10 AM 12/19 | 5.61 | 2.23 |
| 4 PM 12/19 | 6.48 | 3.43 |
| 10 PM 12/19 | 7.02 | 4.29 |
| 4 AM 12/20 | 7.29 | 4.75 |
| 10 AM 12/20 | 7.33 | 4.82 |
| 4 PM 12/20 | 7.14 | 4.49 |
| 10 PM 12/20 | 6.74 | 3.84 |
| 4 AM 12/21 | 6.33 | 3.2 |
| 10 AM 12/21 | 5.96 | 2.66 |
| 4 PM 12/21 | 5.63 | 2.25 |
| 10 PM 12/21 | 5.31 | 1.91 |
| 4 AM 12/22 | 5.03 | 1.64 |
| 10 AM 12/22 | 4.81 | 1.44 |
| 4 PM 12/22 | 4.71 | 1.35 |
| 10 PM 12/22 | 4.81 | 1.44 |
| 4 AM 12/23 | 5.06 | 1.67 |
| 10 AM 12/23 | 5.2 | 1.8 |
| 4 PM 12/23 | 5.22 | 1.82 |
| 10 PM 12/23 | 5.18 | 1.78 |
| 4 AM 12/24 | 5.09 | 1.7 |
| 10 AM 12/24 | 4.99 | 1.6 |
| 4 PM 12/24 | 4.92 | 1.54 |
| 10 PM 12/24 | 4.85 | 1.47 |
| 4 AM 12/25 | 4.79 | 1.42 |
| 10 AM 12/25 | 4.76 | 1.39 |
| 4 PM 12/25 | 4.74 | 1.38 |
| 10 PM 12/25 | 4.72 | 1.36 |
| 4 AM 12/26 | 4.68 | 1.33 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11:30 AM 12/16 | 3.4 | 0.456 |
| 11:15 AM 12/16 | 3.4 | 0.456 |
| 11:00 AM 12/16 | 3.4 | 0.456 |
| 10:45 AM 12/16 | 3.4 | 0.456 |
| 9:30 AM 12/16 | 3.4 | 0.456 |
| 9:15 AM 12/16 | 3.4 | 0.456 |
| 9:00 AM 12/16 | 3.4 | 0.456 |
| 8:45 AM 12/16 | 3.41 | 0.461 |
| 8:30 AM 12/16 | 3.41 | 0.461 |
| 8:15 AM 12/16 | 3.41 | 0.461 |
| 8:00 AM 12/16 | 3.41 | 0.461 |
| 7:45 AM 12/16 | 3.41 | 0.461 |
| 7:30 AM 12/16 | 3.41 | 0.461 |
| 7:15 AM 12/16 | 3.41 | 0.461 |
| 7:00 AM 12/16 | 3.41 | 0.461 |
| 6:45 AM 12/16 | 3.41 | 0.461 |
| 6:30 AM 12/16 | 3.41 | 0.461 |
| 6:15 AM 12/16 | 3.41 | 0.461 |
| 6:00 AM 12/16 | 3.42 | 0.466 |
| 5:45 AM 12/16 | 3.41 | 0.461 |
| 5:30 AM 12/16 | 3.42 | 0.466 |
| 5:15 AM 12/16 | 3.42 | 0.466 |
| 5:00 AM 12/16 | 3.42 | 0.466 |
| 4:45 AM 12/16 | 3.42 | 0.466 |
| 4:30 AM 12/16 | 3.42 | 0.466 |
| 4:15 AM 12/16 | 3.42 | 0.466 |
| 4:00 AM 12/16 | 3.42 | 0.466 |
| 3:45 AM 12/16 | 3.42 | 0.466 |
| 3:30 AM 12/16 | 3.42 | 0.466 |
| 3:15 AM 12/16 | 3.42 | 0.466 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Jan 30, 1965 | 18.45 |
| Jan 1, 1997 | 17.56 |
| May 17, 2011 | 15.8 |
| Apr 9, 2019 | 15.1 |
| Mar 18, 1932 | 14.8 |
| May 22, 1948 | 14.67 |
| Feb 9, 1996 | 14.63 |
| Mar 26, 1952 | 14.61 |
| May 19, 1991 | 14.6 |
| May 8, 1956 | 14.48 |
| Feb 23, 1986 | 13.53 |
| Mar 13, 1972 | 13.44 |
| Feb 20, 1982 | 13.43 |
| Mar 24, 1993 | 13.43 |
| Jan 24, 1970 | 12.9 |
| Mar 28, 1943 | 11.51 |
Data provided by the National Weather Service.