« Back to Ktvt Channel 11 Rivers
Nolan River at Blum
Critical Stages
22' - Action
24' - Flood
26' - Moderate
31' - Major
Latest Observation
Updated: 4:30 PM CST 12/15/25
Status: No Flooding
Stage: 1.48 ft
Flow: 0.0087 kcfs
Forecast
Forecast not available for this location.
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:30 PM 12/15 | 1.48 | 0.0087 |
| 4:15 PM 12/15 | 1.48 | 0.0087 |
| 4:00 PM 12/15 | 1.48 | 0.0087 |
| 3:45 PM 12/15 | 1.48 | 0.0087 |
| 3:30 PM 12/15 | 1.49 | 0.0093 |
| 3:15 PM 12/15 | 1.48 | 0.0087 |
| 3:00 PM 12/15 | 1.48 | 0.0087 |
| 2:45 PM 12/15 | 1.47 | 0.0082 |
| 2:30 PM 12/15 | 1.47 | 0.0082 |
| 2:15 PM 12/15 | 1.47 | 0.0082 |
| 2:00 PM 12/15 | 1.47 | 0.0082 |
| 1:45 PM 12/15 | 1.46 | 0.0076 |
| 1:30 PM 12/15 | 1.46 | 0.0076 |
| 1:15 PM 12/15 | 1.46 | 0.0076 |
| 1:00 PM 12/15 | 1.45 | 0.0071 |
| 12:45 PM 12/15 | 1.45 | 0.0071 |
| 12:30 PM 12/15 | 1.45 | 0.0071 |
| 12:15 PM 12/15 | 1.45 | 0.0071 |
| 12:00 PM 12/15 | 1.44 | 0.0066 |
| 11:45 AM 12/15 | 1.44 | 0.0066 |
| 11:30 AM 12/15 | 1.44 | 0.0066 |
| 11:15 AM 12/15 | 1.44 | 0.0066 |
| 11:00 AM 12/15 | 1.44 | 0.0066 |
| 10:45 AM 12/15 | 1.44 | 0.0066 |
| 10:30 AM 12/15 | 1.43 | 0.0062 |
| 10:15 AM 12/15 | 1.44 | 0.0066 |
| 10:00 AM 12/15 | 1.43 | 0.0062 |
| 9:45 AM 12/15 | 1.43 | 0.0062 |
| 9:30 AM 12/15 | 1.43 | 0.0062 |
| 9:15 AM 12/15 | 1.43 | 0.0062 |
35' -
Major flooding will occur along the river. The ballpark on the right downstream bank and the access to the bridge on fm 933 will be underwater. Parts of blum will be underwater, along with rural roads along the river reach.
34' -
Major out of bank flooding will inundate the right end of the fm 933 bridge. The ball field on the right downstream bank will be underwater. Numerous rural roads along the river will be underwater, and part of the city of blum will be flooded.
31' -
Major out of bank flooding is expected along the river reach. The ball field and access to the field will be flooded. Several rural roads along the river reach will flood.
28' -
Moderate out of bank flooding is expected along the river reach. The ball field on right downstream bank will be flooded.
26' -
Moderate out of bank flooding will occur downstream on the right bank. Moderate flooding will also occur in the ball field on the right downstream bank.
24' -
Minor out of bank flooding will occur along the river reach. Minor flooding will occur around the ball field on the downstream right bank.
| Date | Stage (ft) |
|---|---|
| May 8, 1922 | 35 |
| May 17, 1989 | 33.44 |
| Dec 20, 1991 | 31.58 |
| May 7, 1969 | 31.23 |
| May 3, 1979 | 27.79 |
| Apr 24, 1973 | 26.61 |
| Sep 8, 2010 | 24.91 |
| Mar 27, 1977 | 23.4 |
| Oct 19, 1971 | 23.16 |
| Apr 26, 1990 | 22.63 |
| Oct 4, 1959 | 22.5 |
| May 13, 1968 | 21.97 |
| Jun 8, 1962 | 21.92 |
| May 3, 1990 | 20.83 |
| Oct 28, 1991 | 19.34 |
| Jun 16, 1981 | 19.11 |
| Apr 13, 1991 | 18.7 |
Data provided by the National Weather Service.