N Santiam River at Mehama
Critical Stages
8.6' - Action
11' - Flood
12.5' - Moderate
13.5' - Major
Latest Observation
Updated: 8:30 PM PST 12/14/25
Status: No Flooding
Stage: 6.56 ft
Flow: 7.73 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 PM 12/14 | 6.46 | 7.44 |
| 4 AM 12/15 | 6.4 | 7.27 |
| 10 AM 12/15 | 6.44 | 7.39 |
| 4 PM 12/15 | 6.69 | 8.11 |
| 10 PM 12/15 | 6.99 | 9.01 |
| 4 AM 12/16 | 7.13 | 9.45 |
| 10 AM 12/16 | 7.11 | 9.39 |
| 4 PM 12/16 | 7.02 | 9.11 |
| 10 PM 12/16 | 7.01 | 9.08 |
| 4 AM 12/17 | 7.41 | 10.4 |
| 10 AM 12/17 | 7.16 | 9.55 |
| 4 PM 12/17 | 6.48 | 7.5 |
| 10 PM 12/17 | 6.25 | 6.86 |
| 4 AM 12/18 | 6.04 | 6.31 |
| 10 AM 12/18 | 6.11 | 6.49 |
| 4 PM 12/18 | 7.68 | 11.4 |
| 10 PM 12/18 | 9.23 | 18.9 |
| 4 AM 12/19 | 9.91 | 22.9 |
| 10 AM 12/19 | 9.76 | 22 |
| 4 PM 12/19 | 9.07 | 18 |
| 10 PM 12/19 | 8.12 | 13.2 |
| 4 AM 12/20 | 7.21 | 9.71 |
| 10 AM 12/20 | 6.58 | 7.78 |
| 4 PM 12/20 | 6.26 | 6.89 |
| 10 PM 12/20 | 6.1 | 6.46 |
| 4 AM 12/21 | 6.03 | 6.28 |
| 10 AM 12/21 | 5.97 | 6.13 |
| 4 PM 12/21 | 5.91 | 5.98 |
| 10 PM 12/21 | 5.91 | 5.98 |
| 4 AM 12/22 | 5.99 | 6.18 |
| 10 AM 12/22 | 6.11 | 6.49 |
| 4 PM 12/22 | 6.26 | 6.89 |
| 10 PM 12/22 | 6.42 | 7.33 |
| 4 AM 12/23 | 6.48 | 7.5 |
| 10 AM 12/23 | 6.4 | 7.27 |
| 4 PM 12/23 | 6.24 | 6.84 |
| 10 PM 12/23 | 6.06 | 6.36 |
| 4 AM 12/24 | 5.92 | 6 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 8:45 PM 12/14 | 6.56 | 7.73 |
| 8:30 PM 12/14 | 6.56 | 7.73 |
| 8:15 PM 12/14 | 6.56 | 7.73 |
| 8:00 PM 12/14 | 6.56 | 7.73 |
| 7:45 PM 12/14 | 6.56 | 7.73 |
| 7:30 PM 12/14 | 6.57 | 7.76 |
| 7:15 PM 12/14 | 6.56 | 7.73 |
| 7:00 PM 12/14 | 6.57 | 7.76 |
| 6:45 PM 12/14 | 6.56 | 7.73 |
| 6:30 PM 12/14 | 6.56 | 7.73 |
| 6:15 PM 12/14 | 6.57 | 7.76 |
| 6:00 PM 12/14 | 6.57 | 7.76 |
| 5:45 PM 12/14 | 6.57 | 7.76 |
| 5:30 PM 12/14 | 6.57 | 7.76 |
| 5:15 PM 12/14 | 6.56 | 7.73 |
| 5:00 PM 12/14 | 6.57 | 7.76 |
| 4:45 PM 12/14 | 6.57 | 7.76 |
| 4:30 PM 12/14 | 6.58 | 7.78 |
| 4:15 PM 12/14 | 6.57 | 7.76 |
| 4:00 PM 12/14 | 6.58 | 7.78 |
| 3:45 PM 12/14 | 6.57 | 7.76 |
| 3:30 PM 12/14 | 6.57 | 7.76 |
| 3:15 PM 12/14 | 6.57 | 7.76 |
| 3:00 PM 12/14 | 6.59 | 7.81 |
| 2:45 PM 12/14 | 6.58 | 7.78 |
| 2:30 PM 12/14 | 6.58 | 7.78 |
| 2:15 PM 12/14 | 6.58 | 7.78 |
| 2:00 PM 12/14 | 6.59 | 7.81 |
| 1:45 PM 12/14 | 6.59 | 7.81 |
| 1:30 PM 12/14 | 6.59 | 7.81 |
13.5' -
major flood stage, expect widespread flooding along the North Santiam River from Gates downstream to Stayton.
11' -
expect minor flooding of low-lying areas along the North Santiam from Gates downstream to Stayton.
| Date | Stage (ft) |
|---|---|
| Jan 6, 1923 | 17.5 |
| Nov 20, 1921 | 17.5 |
| Apr 1, 1931 | 16 |
| Dec 28, 1945 | 15.37 |
| Mar 18, 1932 | 14.5 |
| Dec 22, 1964 | 13.55 |
| Feb 7, 1996 | 13.4 |
| Jan 21, 1972 | 11.91 |
| Jan 16, 2011 | 11.7 |
| Nov 26, 1999 | 11.48 |
| Nov 24, 1960 | 11 |
| Jan 19, 2012 | 10.68 |
| Feb 23, 1986 | 10.6 |
| Nov 7, 2006 | 10.53 |
| Jan 1, 2009 | 10.33 |
| Dec 28, 1998 | 10.04 |
| Dec 17, 2015 | 9.83 |
| Apr 14, 2002 | 9.64 |
| Apr 8, 2019 | 8.85 |
Data provided by the National Weather Service.