S. Santiam River at Waterloo
Critical Stages
10.2' - Action
12' - Flood
14' - Moderate
16' - Major
Latest Observation
Updated: 8:45 PM PST 12/14/25
Status: No Flooding
Stage: 3.95 ft
Flow: 2.22 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 PM 12/14 | 4.02 | 2.33 |
| 4 AM 12/15 | 4.02 | 2.33 |
| 10 AM 12/15 | 4.04 | 2.36 |
| 4 PM 12/15 | 4.11 | 2.47 |
| 10 PM 12/15 | 4.18 | 2.59 |
| 4 AM 12/16 | 4.21 | 2.64 |
| 10 AM 12/16 | 4.21 | 2.64 |
| 4 PM 12/16 | 4.21 | 2.64 |
| 10 PM 12/16 | 4.24 | 2.69 |
| 4 AM 12/17 | 4.34 | 2.87 |
| 10 AM 12/17 | 4.44 | 3.04 |
| 4 PM 12/17 | 4.48 | 3.12 |
| 10 PM 12/17 | 4.48 | 3.12 |
| 4 AM 12/18 | 4.46 | 3.08 |
| 10 AM 12/18 | 4.5 | 3.15 |
| 4 PM 12/18 | 4.65 | 3.43 |
| 10 PM 12/18 | 4.88 | 3.87 |
| 4 AM 12/19 | 5.12 | 4.36 |
| 10 AM 12/19 | 5.31 | 4.76 |
| 4 PM 12/19 | 5.79 | 5.85 |
| 10 PM 12/19 | 7.61 | 10.6 |
| 4 AM 12/20 | 8.45 | 13.2 |
| 10 AM 12/20 | 7.61 | 10.6 |
| 4 PM 12/20 | 6.92 | 8.61 |
| 10 PM 12/20 | 6.44 | 7.4 |
| 4 AM 12/21 | 6.26 | 6.96 |
| 10 AM 12/21 | 6.22 | 6.86 |
| 4 PM 12/21 | 6.2 | 6.81 |
| 10 PM 12/21 | 6.22 | 6.86 |
| 4 AM 12/22 | 6.26 | 6.96 |
| 10 AM 12/22 | 6.31 | 7.08 |
| 4 PM 12/22 | 6.37 | 7.23 |
| 10 PM 12/22 | 6.42 | 7.35 |
| 4 AM 12/23 | 6.45 | 7.42 |
| 10 AM 12/23 | 6.43 | 7.38 |
| 4 PM 12/23 | 6.38 | 7.25 |
| 10 PM 12/23 | 6.32 | 7.1 |
| 4 AM 12/24 | 6.27 | 6.98 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 8:45 PM 12/14 | 3.95 | 2.22 |
| 8:30 PM 12/14 | 3.95 | 2.22 |
| 8:15 PM 12/14 | 3.95 | 2.22 |
| 8:00 PM 12/14 | 3.96 | 2.23 |
| 7:45 PM 12/14 | 3.98 | 2.26 |
| 7:30 PM 12/14 | 4 | 2.3 |
| 7:15 PM 12/14 | 4 | 2.3 |
| 7:00 PM 12/14 | 4.03 | 2.34 |
| 6:45 PM 12/14 | 4.04 | 2.36 |
| 6:30 PM 12/14 | 4.03 | 2.34 |
| 6:15 PM 12/14 | 4.02 | 2.33 |
| 6:00 PM 12/14 | 4.03 | 2.34 |
| 5:45 PM 12/14 | 4.03 | 2.34 |
| 5:30 PM 12/14 | 4.04 | 2.36 |
| 5:15 PM 12/14 | 4.03 | 2.34 |
| 5:00 PM 12/14 | 4.04 | 2.36 |
| 4:45 PM 12/14 | 4.04 | 2.36 |
| 4:30 PM 12/14 | 4.03 | 2.34 |
| 4:15 PM 12/14 | 4.02 | 2.33 |
| 4:00 PM 12/14 | 4.03 | 2.34 |
| 3:45 PM 12/14 | 4.04 | 2.36 |
| 3:30 PM 12/14 | 4.03 | 2.34 |
| 3:15 PM 12/14 | 4.04 | 2.36 |
| 3:00 PM 12/14 | 4.04 | 2.36 |
| 2:45 PM 12/14 | 4.04 | 2.36 |
| 2:30 PM 12/14 | 4.03 | 2.34 |
| 2:15 PM 12/14 | 4.02 | 2.33 |
| 2:00 PM 12/14 | 4.04 | 2.36 |
| 1:45 PM 12/14 | 4.04 | 2.36 |
| 1:30 PM 12/14 | 4.05 | 2.38 |
16' -
expect widespread flooding of low-lying farmland and property from Sweet Home downstream to Lebanon, with some flooding of secondary roads near the South Santiam.
12' -
expect flooding of low-lying areas along the river.
| Date | Stage (ft) |
|---|---|
| Dec 22, 1964 | 24.5 |
| Dec 28, 1945 | 22.85 |
| Mar 31, 1931 | 22 |
| Dec 11, 1956 | 21.1 |
| Feb 10, 1961 | 21.08 |
| Nov 22, 1953 | 20.2 |
| Jan 1, 1943 | 20.1 |
| Dec 21, 1955 | 19.6 |
| Feb 21, 1927 | 19.4 |
| Jan 18, 1954 | 19.4 |
| Feb 7, 1996 | 13.09 |
| Apr 12, 2019 | 11.96 |
| Nov 19, 1996 | 11.31 |
| Jan 15, 1974 | 10.58 |
| Nov 26, 1999 | 10.08 |
Data provided by the National Weather Service.