« Back to Lafe Rivers

St. Francis River at Lake City

Critical Stages
8' - Action
10' - Flood
12' - Moderate
15' - Major

Latest Observation

Updated: 11:00 AM CST 12/13/25

Status: No Flooding

Stage: 3.28 ft

Flow: 0.659 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
6 PM 12/13 3.3 0.664
12 AM 12/14 3.3 0.664
6 AM 12/14 3.3 0.664
12 PM 12/14 3.3 0.664
6 PM 12/14 3.3 0.664
12 AM 12/15 3.3 0.664
6 AM 12/15 3.3 0.664
12 PM 12/15 3.2 0.641
6 PM 12/15 3.2 0.641
12 AM 12/16 3.2 0.641
6 AM 12/16 3.2 0.641
12 PM 12/16 3.2 0.641
6 PM 12/16 3.2 0.641
12 AM 12/17 3.2 0.641
6 AM 12/17 3.2 0.641
12 PM 12/17 3.2 0.641
6 PM 12/17 3.1 0.618
12 AM 12/18 3.1 0.618
6 AM 12/18 3.1 0.618
TimeStage (ft)Flow (kcfs)
11:00 AM 12/13 3.28 0.659
10:00 AM 12/13 3.27 0.657
9:00 AM 12/13 3.27 0.657
8:00 AM 12/13 3.26 0.654
7:00 AM 12/13 3.27 0.657
6:00 AM 12/13 3.26 0.654
5:00 AM 12/13 3.26 0.654
4:00 AM 12/13 3.26 0.654
3:00 AM 12/13 3.26 0.654
2:00 AM 12/13 3.26 0.654
1:00 AM 12/13 3.26 0.654
12:00 AM 12/13 3.27 0.657
11:00 PM 12/12 3.27 0.657
10:00 PM 12/12 3.27 0.657
9:00 PM 12/12 3.28 0.659
8:00 PM 12/12 3.28 0.659
7:00 PM 12/12 3.28 0.659
6:00 PM 12/12 3.28 0.659
5:00 PM 12/12 3.28 0.659
4:00 PM 12/12 3.3 0.664
3:00 PM 12/12 3.31 0.666
2:00 PM 12/12 3.31 0.666
1:00 PM 12/12 3.31 0.666
12:00 PM 12/12 3.31 0.666
11:00 AM 12/12 3.31 0.666
10:00 AM 12/12 3.3 0.664
9:00 AM 12/12 3.29 0.661
8:00 AM 12/12 3.3 0.664
7:00 AM 12/12 3.29 0.661
6:00 AM 12/12 3.3 0.664
Hydrograph for St. Francis River at Lake City
15' - There is a threat of levee overtopping.
12' - Extensive lowland flooding is occurring.
10' - Flooding is occurring in the swamps along the river.
5' - Minimal flood damage is occurring, but flat delta farmland adjacent to the river is flooded.
DateStage (ft)
May 3, 2011 14.37
Apr 2, 1979 14.37
Jan 22, 1937 13.3
Apr 21, 1973 12.79
Feb 13, 2019 12.61
Apr 5, 2008 12.41
Apr 10, 2025 12.38
Mar 30, 1975 12.38
Feb 19, 1989 11.84
Dec 26, 2009 11.18
Dec 18, 2001 11.02
Mar 31, 2002 10.7
Feb 17, 2025 10.69
Dec 9, 1978 10.66
Dec 27, 1987 10.61
Jan 16, 2007 10.58
Feb 16, 1990 10.54
Feb 19, 1976 10.22
Mar 19, 2021 10.2
Jan 8, 1991 10.2

Data provided by the National Weather Service.