« Back to Lake Billy Chinook State Rivers
N Santiam River at Detroit Lake
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 11:40 PM PST 12/9/25
Status: Not Defined
Stage: 1470.07 ft
Flow: -999 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4 AM 12/10 | 1471.41 | -999 |
| 10 AM 12/10 | 1474.33 | -999 |
| 4 PM 12/10 | 1476.66 | -999 |
| 10 PM 12/10 | 1478.46 | -999 |
| 4 AM 12/11 | 1479.87 | -999 |
| 10 AM 12/11 | 1480.87 | -999 |
| 4 PM 12/11 | 1481.64 | -999 |
| 10 PM 12/11 | 1482.29 | -999 |
| 4 AM 12/12 | 1482.87 | -999 |
| 10 AM 12/12 | 1483.27 | -999 |
| 4 PM 12/12 | 1483.49 | -999 |
| 10 PM 12/12 | 1483.66 | -999 |
| 4 AM 12/13 | 1483.79 | -999 |
| 10 AM 12/13 | 1483.76 | -999 |
| 4 PM 12/13 | 1483.58 | -999 |
| 10 PM 12/13 | 1483.37 | -999 |
| 4 AM 12/14 | 1483.14 | -999 |
| 10 AM 12/14 | 1482.79 | -999 |
| 4 PM 12/14 | 1482.31 | -999 |
| 10 PM 12/14 | 1481.83 | -999 |
| 4 AM 12/15 | 1481.32 | -999 |
| 10 AM 12/15 | 1480.82 | -999 |
| 4 PM 12/15 | 1480.33 | -999 |
| 10 PM 12/15 | 1479.93 | -999 |
| 4 AM 12/16 | 1479.6 | -999 |
| 10 AM 12/16 | 1479.33 | -999 |
| 4 PM 12/16 | 1479.05 | -999 |
| 10 PM 12/16 | 1478.76 | -999 |
| 4 AM 12/17 | 1478.48 | -999 |
| 10 AM 12/17 | 1478.23 | -999 |
| 4 PM 12/17 | 1478.03 | -999 |
| 10 PM 12/17 | 1477.96 | -999 |
| 4 AM 12/18 | 1478.05 | -999 |
| 10 AM 12/18 | 1478.28 | -999 |
| 4 PM 12/18 | 1478.67 | -999 |
| 10 PM 12/18 | 1479.28 | -999 |
| 4 AM 12/19 | 1480.13 | -999 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11:40 PM 12/9 | 1470.07 | -999 |
| 11:35 PM 12/9 | 1470.02 | -999 |
| 11:30 PM 12/9 | 1469.97 | -999 |
| 11:25 PM 12/9 | 1469.91 | -999 |
| 11:20 PM 12/9 | 1469.86 | -999 |
| 11:15 PM 12/9 | 1469.82 | -999 |
| 11:10 PM 12/9 | 1469.77 | -999 |
| 11:05 PM 12/9 | 1469.71 | -999 |
| 11:00 PM 12/9 | 1469.65 | -999 |
| 10:55 PM 12/9 | 1469.61 | -999 |
| 10:50 PM 12/9 | 1469.56 | -999 |
| 10:45 PM 12/9 | 1469.5 | -999 |
| 10:40 PM 12/9 | 1469.44 | -999 |
| 10:35 PM 12/9 | 1469.39 | -999 |
| 10:30 PM 12/9 | 1469.35 | -999 |
| 10:25 PM 12/9 | 1469.29 | -999 |
| 10:20 PM 12/9 | 1469.23 | -999 |
| 10:15 PM 12/9 | 1469.17 | -999 |
| 10:10 PM 12/9 | 1469.13 | -999 |
| 10:05 PM 12/9 | 1469.07 | -999 |
| 10:00 PM 12/9 | 1469.02 | -999 |
| 9:55 PM 12/9 | 1468.97 | -999 |
| 9:50 PM 12/9 | 1468.9 | -999 |
| 9:45 PM 12/9 | 1468.85 | -999 |
| 9:40 PM 12/9 | 1468.8 | -999 |
| 9:35 PM 12/9 | 1468.77 | -999 |
| 9:30 PM 12/9 | 1468.69 | -999 |
| 9:25 PM 12/9 | 1468.62 | -999 |
| 9:20 PM 12/9 | 1468.57 | -999 |
| 9:15 PM 12/9 | 1468.52 | -999 |
No flood impact data available for this location.
Historical crest information is not available.
Data provided by the National Weather Service.