« Back to Larkfield-wikiup Rivers

Cache Creek at Rumsey Bridge

Critical Stages
12' - Action
14' - Flood
16.9' - Moderate
17' - Major

Latest Observation

Updated: 11:45 AM PST 12/17/25

Status: No Flooding

Stage: 0.9 ft

Flow: 0.023 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
2 PM 12/17 1.06 0.032
3 PM 12/17 1 0.029
4 PM 12/17 0.91 0.024
5 PM 12/17 0.83 0.019
6 PM 12/17 0.85 0.02
7 PM 12/17 0.84 0.02
8 PM 12/17 0.84 0.02
9 PM 12/17 0.83 0.019
10 PM 12/17 0.82 0.018
11 PM 12/17 0.82 0.018
12 AM 12/18 0.82 0.018
1 AM 12/18 0.81 0.018
2 AM 12/18 0.81 0.018
3 AM 12/18 0.81 0.018
4 AM 12/18 0.81 0.018
5 AM 12/18 0.82 0.018
6 AM 12/18 0.82 0.018
7 AM 12/18 0.82 0.018
8 AM 12/18 0.82 0.018
9 AM 12/18 0.82 0.018
10 AM 12/18 0.84 0.02
11 AM 12/18 0.84 0.02
12 PM 12/18 0.84 0.02
1 PM 12/18 0.84 0.02
2 PM 12/18 0.84 0.02
3 PM 12/18 0.84 0.02
4 PM 12/18 0.84 0.02
5 PM 12/18 0.85 0.02
6 PM 12/18 0.83 0.019
7 PM 12/18 0.84 0.02
8 PM 12/18 0.84 0.02
9 PM 12/18 0.84 0.02
10 PM 12/18 0.84 0.02
11 PM 12/18 0.84 0.02
12 AM 12/19 0.84 0.02
1 AM 12/19 0.84 0.02
2 AM 12/19 0.85 0.02
3 AM 12/19 0.85 0.02
4 AM 12/19 0.85 0.02
5 AM 12/19 0.84 0.02
6 AM 12/19 0.84 0.02
7 AM 12/19 0.85 0.02
8 AM 12/19 0.86 0.021
9 AM 12/19 0.87 0.021
10 AM 12/19 0.87 0.021
11 AM 12/19 0.88 0.022
12 PM 12/19 0.9 0.023
1 PM 12/19 0.91 0.024
2 PM 12/19 0.93 0.025
3 PM 12/19 0.94 0.026
4 PM 12/19 1.04 0.031
5 PM 12/19 1.18 0.039
6 PM 12/19 1.36 0.052
7 PM 12/19 1.52 0.067
8 PM 12/19 1.62 0.085
9 PM 12/19 1.7 0.102
10 PM 12/19 1.76 0.116
11 PM 12/19 1.82 0.131
12 AM 12/20 1.83 0.134
1 AM 12/20 1.8 0.126
2 AM 12/20 1.76 0.116
3 AM 12/20 1.72 0.106
4 AM 12/20 1.68 0.098
5 AM 12/20 1.65 0.091
6 AM 12/20 1.61 0.083
7 AM 12/20 1.57 0.076
8 AM 12/20 1.54 0.071
9 AM 12/20 1.51 0.066
10 AM 12/20 1.47 0.061
11 AM 12/20 1.41 0.056
12 PM 12/20 1.35 0.051
1 PM 12/20 1.28 0.046
2 PM 12/20 1.21 0.041
3 PM 12/20 1.14 0.036
4 PM 12/20 1.1 0.034
5 PM 12/20 1.12 0.035
6 PM 12/20 1.22 0.042
7 PM 12/20 1.36 0.052
8 PM 12/20 1.48 0.062
9 PM 12/20 1.54 0.071
10 PM 12/20 1.58 0.078
11 PM 12/20 1.62 0.085
12 AM 12/21 1.66 0.093
1 AM 12/21 1.71 0.104
2 AM 12/21 1.74 0.111
3 AM 12/21 1.77 0.118
4 AM 12/21 1.8 0.126
5 AM 12/21 1.82 0.131
6 AM 12/21 1.85 0.139
7 AM 12/21 1.89 0.15
8 AM 12/21 1.92 0.159
9 AM 12/21 1.94 0.165
10 AM 12/21 1.97 0.175
11 AM 12/21 2 0.185
12 PM 12/21 2.04 0.198
1 PM 12/21 2.1 0.22
2 PM 12/21 2.15 0.24
3 PM 12/21 2.2 0.261
4 PM 12/21 2.25 0.283
5 PM 12/21 2.32 0.316
6 PM 12/21 2.39 0.351
7 PM 12/21 2.48 0.393
8 PM 12/21 2.59 0.448
9 PM 12/21 2.69 0.503
10 PM 12/21 2.78 0.555
11 PM 12/21 2.86 0.606
12 AM 12/22 2.94 0.659
1 AM 12/22 2.99 0.694
2 AM 12/22 3.03 0.722
3 AM 12/22 3.06 0.744
4 AM 12/22 3.08 0.76
TimeStage (ft)Flow (kcfs)
11:45 AM 12/17 0.9 0.023
11:30 AM 12/17 0.9 0.023
11:15 AM 12/17 0.9 0.023
11:00 AM 12/17 0.89 0.023
10:45 AM 12/17 0.89 0.023
10:30 AM 12/17 0.89 0.023
10:15 AM 12/17 0.89 0.023
10:00 AM 12/17 0.89 0.023
9:45 AM 12/17 0.89 0.023
9:30 AM 12/17 0.89 0.023
9:15 AM 12/17 0.89 0.023
9:00 AM 12/17 0.89 0.023
8:45 AM 12/17 0.89 0.023
8:30 AM 12/17 0.89 0.023
8:15 AM 12/17 0.89 0.023
8:00 AM 12/17 0.89 0.023
7:45 AM 12/17 0.89 0.023
7:30 AM 12/17 0.89 0.023
7:15 AM 12/17 0.89 0.023
7:00 AM 12/17 0.89 0.023
6:45 AM 12/17 0.89 0.023
6:30 AM 12/17 0.89 0.023
6:15 AM 12/17 0.89 0.023
6:00 AM 12/17 0.89 0.023
5:45 AM 12/17 0.89 0.023
5:30 AM 12/17 0.89 0.023
5:15 AM 12/17 0.89 0.023
5:00 AM 12/17 0.89 0.023
4:45 AM 12/17 0.88 0.022
4:30 AM 12/17 0.88 0.022
Hydrograph for Cache Creek at Rumsey Bridge
17' - Highway 16 is closed. The town of Rumsey is cut off due to high water.
17' - Highway 16 is closed. The town of Rumsey is cut off due to high water.
14' - Cache Creek leaves its banks flooding low lying orchards and farm land around the creek.
DateStage (ft)
Jan 26, 1983 17.88
Feb 22, 1999 17.41
Mar 9, 1995 17.07
Feb 5, 1972 16.4
Feb 3, 1998 16.22
Dec 31, 2005 15.5
Feb 1, 1956 15.4
Feb 27, 2019 15.16
Jan 22, 1997 14.9
Jan 8, 1995 14.12
Feb 18, 1958 14
Feb 17, 1986 13.9
Jan 18, 1973 13.5
Dec 11, 2014 13.44
Feb 12, 1958 13.4
Feb 19, 1998 13.31
Jan 8, 2017 13.16
Feb 4, 2024 12.51
Jan 21, 1993 12.3
Feb 17, 2004 12.27

Data provided by the National Weather Service.