Las Vegas Wash below Henderson
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 8:15 AM PST 12/7/25
Status: Not Defined
Stage: 34.06 ft
Flow: 0.248 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/7 | 33.99 | 0.201 |
| 11 AM 12/7 | 33.97 | 0.19 |
| 12 PM 12/7 | 33.99 | 0.201 |
| 1 PM 12/7 | 34.06 | 0.248 |
| 2 PM 12/7 | 34.13 | 0.297 |
| 3 PM 12/7 | 34.2 | 0.354 |
| 4 PM 12/7 | 34.26 | 0.403 |
| 5 PM 12/7 | 34.28 | 0.42 |
| 6 PM 12/7 | 34.28 | 0.42 |
| 7 PM 12/7 | 34.27 | 0.412 |
| 8 PM 12/7 | 34.27 | 0.412 |
| 9 PM 12/7 | 34.27 | 0.412 |
| 10 PM 12/7 | 34.27 | 0.412 |
| 11 PM 12/7 | 34.25 | 0.395 |
| 12 AM 12/8 | 34.25 | 0.395 |
| 1 AM 12/8 | 34.23 | 0.38 |
| 2 AM 12/8 | 34.22 | 0.372 |
| 3 AM 12/8 | 34.2 | 0.354 |
| 4 AM 12/8 | 34.19 | 0.345 |
| 5 AM 12/8 | 34.16 | 0.32 |
| 6 AM 12/8 | 34.15 | 0.313 |
| 7 AM 12/8 | 34.1 | 0.276 |
| 8 AM 12/8 | 34.07 | 0.256 |
| 9 AM 12/8 | 34.02 | 0.22 |
| 10 AM 12/8 | 33.99 | 0.201 |
| 11 AM 12/8 | 33.97 | 0.19 |
| 12 PM 12/8 | 33.99 | 0.201 |
| 1 PM 12/8 | 34.06 | 0.248 |
| 2 PM 12/8 | 34.13 | 0.297 |
| 3 PM 12/8 | 34.2 | 0.354 |
| 4 PM 12/8 | 34.26 | 0.403 |
| 5 PM 12/8 | 34.28 | 0.42 |
| 6 PM 12/8 | 34.28 | 0.42 |
| 7 PM 12/8 | 34.27 | 0.412 |
| 8 PM 12/8 | 34.27 | 0.412 |
| 9 PM 12/8 | 34.27 | 0.412 |
| 10 PM 12/8 | 34.27 | 0.412 |
| 11 PM 12/8 | 34.25 | 0.395 |
| 12 AM 12/9 | 34.25 | 0.395 |
| 1 AM 12/9 | 34.23 | 0.38 |
| 2 AM 12/9 | 34.22 | 0.372 |
| 3 AM 12/9 | 34.2 | 0.354 |
| 4 AM 12/9 | 34.19 | 0.345 |
| 5 AM 12/9 | 34.16 | 0.32 |
| 6 AM 12/9 | 34.15 | 0.313 |
| 7 AM 12/9 | 34.1 | 0.276 |
| 8 AM 12/9 | 34.07 | 0.256 |
| 9 AM 12/9 | 34.02 | 0.22 |
| 10 AM 12/9 | 33.99 | 0.201 |
| 11 AM 12/9 | 33.97 | 0.19 |
| 12 PM 12/9 | 33.99 | 0.201 |
| 1 PM 12/9 | 34.06 | 0.248 |
| 2 PM 12/9 | 34.13 | 0.297 |
| 3 PM 12/9 | 34.2 | 0.354 |
| 4 PM 12/9 | 34.26 | 0.403 |
| 5 PM 12/9 | 34.28 | 0.42 |
| 6 PM 12/9 | 34.28 | 0.42 |
| 7 PM 12/9 | 34.27 | 0.412 |
| 8 PM 12/9 | 34.27 | 0.412 |
| 9 PM 12/9 | 34.27 | 0.412 |
| 10 PM 12/9 | 34.27 | 0.412 |
| 11 PM 12/9 | 34.25 | 0.395 |
| 12 AM 12/10 | 34.25 | 0.395 |
| 1 AM 12/10 | 34.23 | 0.38 |
| 2 AM 12/10 | 34.22 | 0.372 |
| 3 AM 12/10 | 34.2 | 0.354 |
| 4 AM 12/10 | 34.19 | 0.345 |
| 5 AM 12/10 | 34.16 | 0.32 |
| 6 AM 12/10 | 34.15 | 0.313 |
| 7 AM 12/10 | 34.1 | 0.276 |
| 8 AM 12/10 | 34.07 | 0.256 |
| 9 AM 12/10 | 34.02 | 0.22 |
| 10 AM 12/10 | 33.99 | 0.201 |
| 11 AM 12/10 | 33.97 | 0.19 |
| 12 PM 12/10 | 33.99 | 0.201 |
| 1 PM 12/10 | 34.06 | 0.248 |
| 2 PM 12/10 | 34.13 | 0.297 |
| 3 PM 12/10 | 34.2 | 0.354 |
| 4 PM 12/10 | 34.26 | 0.403 |
| 5 PM 12/10 | 34.28 | 0.42 |
| 6 PM 12/10 | 34.28 | 0.42 |
| 7 PM 12/10 | 34.27 | 0.412 |
| 8 PM 12/10 | 34.27 | 0.412 |
| 9 PM 12/10 | 34.27 | 0.412 |
| 10 PM 12/10 | 34.27 | 0.412 |
| 11 PM 12/10 | 34.25 | 0.395 |
| 12 AM 12/11 | 34.25 | 0.395 |
| 1 AM 12/11 | 34.23 | 0.38 |
| 2 AM 12/11 | 34.22 | 0.372 |
| 3 AM 12/11 | 34.2 | 0.354 |
| 4 AM 12/11 | 34.19 | 0.345 |
| 5 AM 12/11 | 34.16 | 0.32 |
| 6 AM 12/11 | 34.15 | 0.313 |
| 7 AM 12/11 | 34.1 | 0.276 |
| 8 AM 12/11 | 34.07 | 0.256 |
| 9 AM 12/11 | 34.02 | 0.22 |
| 10 AM 12/11 | 33.99 | 0.201 |
| 11 AM 12/11 | 33.97 | 0.19 |
| 12 PM 12/11 | 33.99 | 0.201 |
| 1 PM 12/11 | 34.06 | 0.248 |
| 2 PM 12/11 | 34.13 | 0.297 |
| 3 PM 12/11 | 34.2 | 0.354 |
| 4 PM 12/11 | 34.26 | 0.403 |
| 5 PM 12/11 | 34.28 | 0.42 |
| 6 PM 12/11 | 34.28 | 0.42 |
| 7 PM 12/11 | 34.27 | 0.412 |
| 8 PM 12/11 | 34.27 | 0.412 |
| 9 PM 12/11 | 34.27 | 0.412 |
| 10 PM 12/11 | 34.27 | 0.412 |
| 11 PM 12/11 | 34.25 | 0.395 |
| 12 AM 12/12 | 34.25 | 0.395 |
| 1 AM 12/12 | 34.23 | 0.38 |
| 2 AM 12/12 | 34.22 | 0.372 |
| 3 AM 12/12 | 34.2 | 0.354 |
| 4 AM 12/12 | 34.19 | 0.345 |
| 5 AM 12/12 | 34.16 | 0.32 |
| 6 AM 12/12 | 34.15 | 0.313 |
| 7 AM 12/12 | 34.1 | 0.276 |
| 8 AM 12/12 | 34.07 | 0.256 |
| 9 AM 12/12 | 34.02 | 0.22 |
| 10 AM 12/12 | 33.99 | 0.201 |
| 11 AM 12/12 | 33.97 | 0.19 |
| 12 PM 12/12 | 33.99 | 0.201 |
| 1 PM 12/12 | 34.06 | 0.248 |
| 2 PM 12/12 | 34.13 | 0.297 |
| 3 PM 12/12 | 34.2 | 0.354 |
| 4 PM 12/12 | 34.26 | 0.403 |
| 5 PM 12/12 | 34.28 | 0.42 |
| 6 PM 12/12 | 34.28 | 0.42 |
| 7 PM 12/12 | 34.27 | 0.412 |
| 8 PM 12/12 | 34.27 | 0.412 |
| 9 PM 12/12 | 34.27 | 0.412 |
| 10 PM 12/12 | 34.27 | 0.412 |
| 11 PM 12/12 | 34.25 | 0.395 |
| 12 AM 12/13 | 34.25 | 0.395 |
| 1 AM 12/13 | 34.23 | 0.38 |
| 2 AM 12/13 | 34.22 | 0.372 |
| 3 AM 12/13 | 34.2 | 0.354 |
| 4 AM 12/13 | 34.19 | 0.345 |
| 5 AM 12/13 | 34.16 | 0.32 |
| 6 AM 12/13 | 34.15 | 0.313 |
| 7 AM 12/13 | 34.1 | 0.276 |
| 8 AM 12/13 | 34.07 | 0.256 |
| 9 AM 12/13 | 34.02 | 0.22 |
| 10 AM 12/13 | 33.99 | 0.201 |
| 11 AM 12/13 | 33.97 | 0.19 |
| 12 PM 12/13 | 33.99 | 0.201 |
| 1 PM 12/13 | 34.06 | 0.248 |
| 2 PM 12/13 | 34.13 | 0.297 |
| 3 PM 12/13 | 34.2 | 0.354 |
| 4 PM 12/13 | 34.26 | 0.403 |
| 5 PM 12/13 | 34.28 | 0.42 |
| 6 PM 12/13 | 34.28 | 0.42 |
| 7 PM 12/13 | 34.27 | 0.412 |
| 8 PM 12/13 | 34.27 | 0.412 |
| 9 PM 12/13 | 34.27 | 0.412 |
| 10 PM 12/13 | 34.27 | 0.412 |
| 11 PM 12/13 | 34.25 | 0.395 |
| 12 AM 12/14 | 34.25 | 0.395 |
| 1 AM 12/14 | 34.23 | 0.38 |
| 2 AM 12/14 | 34.22 | 0.372 |
| 3 AM 12/14 | 34.2 | 0.354 |
| 4 AM 12/14 | 34.19 | 0.345 |
| 5 AM 12/14 | 34.16 | 0.32 |
| 6 AM 12/14 | 34.15 | 0.313 |
| 7 AM 12/14 | 34.1 | 0.276 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 8:15 AM 12/7 | 34.06 | 0.248 |
| 8:00 AM 12/7 | 34.06 | 0.248 |
| 7:45 AM 12/7 | 34.07 | 0.256 |
| 7:30 AM 12/7 | 34.07 | 0.256 |
| 7:15 AM 12/7 | 34.08 | 0.262 |
| 7:00 AM 12/7 | 34.09 | 0.269 |
| 6:45 AM 12/7 | 34.1 | 0.276 |
| 6:30 AM 12/7 | 34.1 | 0.276 |
| 6:15 AM 12/7 | 34.11 | 0.283 |
| 6:00 AM 12/7 | 34.12 | 0.29 |
| 5:45 AM 12/7 | 34.13 | 0.297 |
| 5:30 AM 12/7 | 34.14 | 0.305 |
| 5:15 AM 12/7 | 34.15 | 0.313 |
| 5:00 AM 12/7 | 34.15 | 0.313 |
| 4:45 AM 12/7 | 34.16 | 0.32 |
| 4:30 AM 12/7 | 34.17 | 0.328 |
| 4:15 AM 12/7 | 34.18 | 0.337 |
| 4:00 AM 12/7 | 34.18 | 0.337 |
| 3:45 AM 12/7 | 34.19 | 0.345 |
| 3:30 AM 12/7 | 34.19 | 0.345 |
| 3:15 AM 12/7 | 34.19 | 0.345 |
| 3:00 AM 12/7 | 34.2 | 0.354 |
| 2:45 AM 12/7 | 34.2 | 0.354 |
| 2:30 AM 12/7 | 34.2 | 0.354 |
| 2:15 AM 12/7 | 34.21 | 0.363 |
| 2:00 AM 12/7 | 34.21 | 0.363 |
| 1:45 AM 12/7 | 34.22 | 0.372 |
| 1:30 AM 12/7 | 34.22 | 0.372 |
| 1:15 AM 12/7 | 34.22 | 0.372 |
| 1:00 AM 12/7 | 34.22 | 0.372 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Mar 12, 2020 | 41.69 |
| Sep 11, 2012 | 41.68 |
| Oct 12, 2012 | 39.9 |
| Dec 22, 2010 | 39.88 |
| Jan 9, 2018 | 38.79 |
| Oct 18, 2006 | 38.27 |
| Feb 14, 2019 | 38.12 |
| Apr 9, 2016 | 37.88 |
| Jul 26, 2021 | 36.8 |
| Oct 14, 2007 | 36.35 |
| Feb 23, 2015 | 35.64 |
| Sep 8, 2014 | 35.52 |
| Jul 19, 2017 | 35.5 |
Data provided by the National Weather Service.