« Back to Lathrop Rivers

Merced River at Stevinson

Critical Stages
68' - Action
71' - Flood
73.8' - Moderate
75' - Major

Latest Observation

Updated: 10:00 AM PST 12/10/25

Status: No Flooding

Stage: 56.79 ft

Flow: 0.125 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
12 PM 12/10 56.81 0.127
1 PM 12/10 56.81 0.127
2 PM 12/10 56.81 0.127
3 PM 12/10 56.81 0.127
4 PM 12/10 56.81 0.127
5 PM 12/10 56.82 0.128
6 PM 12/10 56.82 0.128
7 PM 12/10 56.82 0.128
8 PM 12/10 56.82 0.128
9 PM 12/10 56.82 0.128
10 PM 12/10 56.82 0.128
11 PM 12/10 56.82 0.128
12 AM 12/11 56.82 0.128
1 AM 12/11 56.83 0.129
2 AM 12/11 56.83 0.129
3 AM 12/11 56.83 0.129
4 AM 12/11 56.83 0.129
5 AM 12/11 56.83 0.129
6 AM 12/11 56.83 0.129
7 AM 12/11 56.83 0.129
8 AM 12/11 56.83 0.129
9 AM 12/11 56.83 0.129
10 AM 12/11 56.83 0.129
11 AM 12/11 56.83 0.129
12 PM 12/11 56.83 0.129
1 PM 12/11 56.83 0.129
2 PM 12/11 56.83 0.129
3 PM 12/11 56.83 0.129
4 PM 12/11 56.82 0.128
5 PM 12/11 56.82 0.128
6 PM 12/11 56.82 0.128
7 PM 12/11 56.82 0.128
8 PM 12/11 56.82 0.128
9 PM 12/11 56.82 0.128
10 PM 12/11 56.82 0.128
11 PM 12/11 56.81 0.127
12 AM 12/12 56.81 0.127
1 AM 12/12 56.81 0.127
2 AM 12/12 56.81 0.127
3 AM 12/12 56.81 0.127
4 AM 12/12 56.81 0.127
5 AM 12/12 56.81 0.127
6 AM 12/12 56.81 0.127
7 AM 12/12 56.81 0.127
8 AM 12/12 56.8 0.126
9 AM 12/12 56.8 0.126
10 AM 12/12 56.8 0.126
11 AM 12/12 56.8 0.126
12 PM 12/12 56.8 0.126
1 PM 12/12 56.8 0.126
2 PM 12/12 56.8 0.126
3 PM 12/12 56.8 0.126
4 PM 12/12 56.8 0.126
5 PM 12/12 56.8 0.126
6 PM 12/12 56.8 0.126
7 PM 12/12 56.8 0.126
8 PM 12/12 56.8 0.126
9 PM 12/12 56.8 0.126
10 PM 12/12 56.79 0.125
11 PM 12/12 56.79 0.125
12 AM 12/13 56.79 0.125
1 AM 12/13 56.79 0.125
2 AM 12/13 56.79 0.125
3 AM 12/13 56.79 0.125
4 AM 12/13 56.79 0.125
5 AM 12/13 56.79 0.125
6 AM 12/13 56.79 0.125
7 AM 12/13 56.79 0.125
8 AM 12/13 56.79 0.125
9 AM 12/13 56.79 0.125
10 AM 12/13 56.79 0.125
11 AM 12/13 56.79 0.125
12 PM 12/13 56.79 0.125
1 PM 12/13 56.79 0.125
2 PM 12/13 56.79 0.125
3 PM 12/13 56.79 0.125
4 PM 12/13 56.79 0.125
5 PM 12/13 56.79 0.125
6 PM 12/13 56.79 0.125
7 PM 12/13 56.79 0.125
8 PM 12/13 56.79 0.125
9 PM 12/13 56.79 0.125
10 PM 12/13 56.79 0.125
11 PM 12/13 56.79 0.125
12 AM 12/14 56.79 0.125
1 AM 12/14 56.79 0.125
2 AM 12/14 56.79 0.125
3 AM 12/14 56.79 0.125
4 AM 12/14 56.79 0.125
5 AM 12/14 56.79 0.125
6 AM 12/14 56.79 0.125
7 AM 12/14 56.79 0.125
8 AM 12/14 56.79 0.125
9 AM 12/14 56.79 0.125
10 AM 12/14 56.79 0.125
11 AM 12/14 56.79 0.125
12 PM 12/14 56.79 0.125
1 PM 12/14 56.79 0.125
2 PM 12/14 56.79 0.125
3 PM 12/14 56.79 0.125
4 PM 12/14 56.79 0.125
5 PM 12/14 56.79 0.125
6 PM 12/14 56.79 0.125
7 PM 12/14 56.79 0.125
8 PM 12/14 56.79 0.125
9 PM 12/14 56.79 0.125
10 PM 12/14 56.79 0.125
11 PM 12/14 56.79 0.125
12 AM 12/15 56.79 0.125
1 AM 12/15 56.79 0.125
2 AM 12/15 56.79 0.125
3 AM 12/15 56.79 0.125
4 AM 12/15 56.79 0.125
TimeStage (ft)Flow (kcfs)
10:00 AM 12/10 56.79 0.125
9:45 AM 12/10 56.79 0.125
9:30 AM 12/10 56.79 0.125
9:15 AM 12/10 56.8 0.126
9:00 AM 12/10 56.8 0.126
8:45 AM 12/10 56.8 0.126
8:30 AM 12/10 56.79 0.125
8:15 AM 12/10 56.79 0.125
8:00 AM 12/10 56.79 0.125
7:45 AM 12/10 56.79 0.125
7:30 AM 12/10 56.79 0.125
7:15 AM 12/10 56.8 0.126
7:00 AM 12/10 56.8 0.126
6:45 AM 12/10 56.79 0.125
6:30 AM 12/10 56.79 0.125
6:15 AM 12/10 56.8 0.126
6:00 AM 12/10 56.8 0.126
5:45 AM 12/10 56.79 0.125
5:30 AM 12/10 56.8 0.126
5:15 AM 12/10 56.79 0.125
5:00 AM 12/10 56.79 0.125
4:45 AM 12/10 56.79 0.125
4:30 AM 12/10 56.8 0.126
4:15 AM 12/10 56.79 0.125
4:00 AM 12/10 56.8 0.126
3:45 AM 12/10 56.81 0.127
3:30 AM 12/10 56.8 0.126
3:15 AM 12/10 56.79 0.125
3:00 AM 12/10 56.8 0.126
2:45 AM 12/10 56.8 0.126
Hydrograph for Merced River at Stevinson
70.5' - Water is up to the maintenance building in Hagaman Park.
69' - The playground area in Hagaman Park along Highway 165 is flooded.
65' - Hagaman Park along Highway 165 begins to flood.
DateStage (ft)
Dec 5, 1950 73.81
Mar 21, 2023 71.44
Mar 21, 2011 70.51
Feb 8, 1998 70.2
Mar 14, 1984 70.1
Jan 25, 1969 70
Jul 4, 1967 69.4
Apr 16, 2006 69.07
Mar 7, 1980 68.7
Apr 18, 1982 68.5
Jan 27, 1983 68.2
Dec 4, 1965 67.7
Mar 15, 1986 67.65
Jan 17, 2023 67.37
Mar 6, 2000 67.35
Feb 12, 1973 67.3
Jan 1, 1984 67.2
Jun 17, 1975 66.8
Mar 2, 1979 66.6
Jun 11, 1974 65.4

Data provided by the National Weather Service.