Portneuf River at Topaz
Critical Stages
3.5' - Action
4.02' - Flood
Moderate
Major
Latest Observation
Updated: 12:15 AM MST 12/15/25
Status: No Flooding
Stage: 2.66 ft
Flow: 0.138 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 5 AM 12/15 | 2.64 | 0.135 |
| 11 AM 12/15 | 2.64 | 0.135 |
| 5 PM 12/15 | 2.64 | 0.135 |
| 11 PM 12/15 | 2.63 | 0.133 |
| 5 AM 12/16 | 2.63 | 0.133 |
| 11 AM 12/16 | 2.63 | 0.133 |
| 5 PM 12/16 | 2.64 | 0.135 |
| 11 PM 12/16 | 2.64 | 0.135 |
| 5 AM 12/17 | 2.65 | 0.136 |
| 11 AM 12/17 | 2.71 | 0.147 |
| 5 PM 12/17 | 2.78 | 0.16 |
| 11 PM 12/17 | 2.82 | 0.168 |
| 5 AM 12/18 | 2.85 | 0.174 |
| 11 AM 12/18 | 2.85 | 0.174 |
| 5 PM 12/18 | 2.84 | 0.172 |
| 11 PM 12/18 | 2.82 | 0.168 |
| 5 AM 12/19 | 2.83 | 0.17 |
| 11 AM 12/19 | 2.84 | 0.172 |
| 5 PM 12/19 | 2.87 | 0.179 |
| 11 PM 12/19 | 2.9 | 0.185 |
| 5 AM 12/20 | 2.93 | 0.191 |
| 11 AM 12/20 | 2.95 | 0.195 |
| 5 PM 12/20 | 2.95 | 0.195 |
| 11 PM 12/20 | 2.94 | 0.193 |
| 5 AM 12/21 | 2.92 | 0.189 |
| 11 AM 12/21 | 2.89 | 0.183 |
| 5 PM 12/21 | 2.87 | 0.179 |
| 11 PM 12/21 | 2.85 | 0.174 |
| 5 AM 12/22 | 2.88 | 0.181 |
| 11 AM 12/22 | 2.94 | 0.193 |
| 5 PM 12/22 | 3.02 | 0.211 |
| 11 PM 12/22 | 3.1 | 0.231 |
| 5 AM 12/23 | 3.15 | 0.243 |
| 11 AM 12/23 | 3.18 | 0.251 |
| 5 PM 12/23 | 3.2 | 0.256 |
| 11 PM 12/23 | 3.2 | 0.256 |
| 5 AM 12/24 | 3.21 | 0.259 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 12:15 AM 12/15 | 2.66 | 0.138 |
| 12:00 AM 12/15 | 2.67 | 0.14 |
| 11:45 PM 12/14 | 2.67 | 0.14 |
| 11:30 PM 12/14 | 2.66 | 0.138 |
| 11:15 PM 12/14 | 2.67 | 0.14 |
| 11:00 PM 12/14 | 2.67 | 0.14 |
| 10:45 PM 12/14 | 2.68 | 0.142 |
| 10:30 PM 12/14 | 2.66 | 0.138 |
| 10:15 PM 12/14 | 2.68 | 0.142 |
| 10:00 PM 12/14 | 2.66 | 0.138 |
| 9:45 PM 12/14 | 2.66 | 0.138 |
| 9:30 PM 12/14 | 2.68 | 0.142 |
| 9:15 PM 12/14 | 2.68 | 0.142 |
| 9:00 PM 12/14 | 2.67 | 0.14 |
| 8:45 PM 12/14 | 2.67 | 0.14 |
| 8:30 PM 12/14 | 2.66 | 0.138 |
| 8:15 PM 12/14 | 2.68 | 0.142 |
| 8:00 PM 12/14 | 2.67 | 0.14 |
| 7:45 PM 12/14 | 2.68 | 0.142 |
| 7:30 PM 12/14 | 2.67 | 0.14 |
| 7:15 PM 12/14 | 2.68 | 0.142 |
| 7:00 PM 12/14 | 2.68 | 0.142 |
| 6:45 PM 12/14 | 2.68 | 0.142 |
| 6:30 PM 12/14 | 2.69 | 0.144 |
| 6:15 PM 12/14 | 2.68 | 0.142 |
| 6:00 PM 12/14 | 2.68 | 0.142 |
| 5:45 PM 12/14 | 2.68 | 0.142 |
| 5:30 PM 12/14 | 2.68 | 0.142 |
| 5:15 PM 12/14 | 2.68 | 0.142 |
| 5:00 PM 12/14 | 2.68 | 0.142 |
4.02' -
Lowland and crop field flooding possible from Pebble Creek to Inkom.
3.5' -
Near bankfull from Pebble Creek Road downstream to Inkom. Isolated ponding in flat areas near Symons Road.
| Date | Stage (ft) |
|---|---|
| Dec 23, 1964 | 6 |
| Feb 25, 1957 | 5.71 |
| Feb 20, 1980 | 5.59 |
| Jan 22, 1969 | 5.56 |
| May 21, 1984 | 5.42 |
| May 18, 1996 | 5.39 |
| May 14, 1971 | 5.32 |
| Apr 10, 1976 | 5.27 |
| May 18, 1997 | 5.24 |
| May 31, 1983 | 5.2 |
| May 2, 2006 | 5 |
| Mar 23, 2018 | 4.92 |
| May 15, 2011 | 4.83 |
| Feb 22, 2017 | 4.51 |
| Feb 11, 2007 | 4.04 |
| Jun 8, 2010 | 3.89 |
| Jun 12, 2009 | 3.83 |
| Jan 21, 2012 | 3.75 |
| Jun 2, 2019 | 3.72 |
| Feb 15, 2014 | 3.55 |
Data provided by the National Weather Service.