« Back to Lonetree Rivers

Green River (WY-UT-CO) at Green River

Critical Stages
5.5' - Action
7' - Flood
8' - Moderate
9' - Major

Latest Observation

Updated: 2:30 PM MST 12/16/25

Status: No Flooding

Stage: 1.28 ft

Flow: 0.877 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
4 PM 12/16 1.17 0.802
5 PM 12/16 1.17 0.802
6 PM 12/16 1.17 0.802
7 PM 12/16 1.17 0.802
8 PM 12/16 1.17 0.802
9 PM 12/16 1.17 0.802
10 PM 12/16 1.17 0.802
11 PM 12/16 1.17 0.802
12 AM 12/17 1.17 0.802
1 AM 12/17 1.17 0.802
2 AM 12/17 1.17 0.802
3 AM 12/17 1.17 0.802
4 AM 12/17 1.17 0.802
5 AM 12/17 1.17 0.802
6 AM 12/17 1.17 0.802
7 AM 12/17 1.17 0.802
8 AM 12/17 1.17 0.802
9 AM 12/17 1.17 0.802
10 AM 12/17 1.17 0.802
11 AM 12/17 1.17 0.802
12 PM 12/17 1.17 0.802
1 PM 12/17 1.17 0.802
2 PM 12/17 1.17 0.802
3 PM 12/17 1.17 0.802
4 PM 12/17 1.17 0.802
5 PM 12/17 1.17 0.802
6 PM 12/17 1.17 0.802
7 PM 12/17 1.17 0.802
8 PM 12/17 1.17 0.802
9 PM 12/17 1.17 0.802
10 PM 12/17 1.17 0.802
11 PM 12/17 1.17 0.802
12 AM 12/18 1.17 0.802
1 AM 12/18 1.17 0.802
2 AM 12/18 1.17 0.802
3 AM 12/18 1.17 0.802
4 AM 12/18 1.17 0.802
5 AM 12/18 1.17 0.802
6 AM 12/18 1.17 0.802
7 AM 12/18 1.18 0.809
8 AM 12/18 1.18 0.809
9 AM 12/18 1.18 0.809
10 AM 12/18 1.18 0.809
11 AM 12/18 1.18 0.809
12 PM 12/18 1.19 0.815
1 PM 12/18 1.19 0.815
2 PM 12/18 1.19 0.815
3 PM 12/18 1.2 0.822
4 PM 12/18 1.2 0.822
5 PM 12/18 1.21 0.829
6 PM 12/18 1.21 0.829
7 PM 12/18 1.22 0.836
8 PM 12/18 1.22 0.836
9 PM 12/18 1.23 0.842
10 PM 12/18 1.23 0.842
11 PM 12/18 1.24 0.849
12 AM 12/19 1.24 0.849
1 AM 12/19 1.24 0.849
2 AM 12/19 1.24 0.849
3 AM 12/19 1.24 0.849
4 AM 12/19 1.24 0.849
5 AM 12/19 1.24 0.849
6 AM 12/19 1.24 0.849
7 AM 12/19 1.24 0.849
8 AM 12/19 1.23 0.842
9 AM 12/19 1.23 0.842
10 AM 12/19 1.23 0.842
11 AM 12/19 1.23 0.842
12 PM 12/19 1.22 0.836
1 PM 12/19 1.22 0.836
2 PM 12/19 1.22 0.836
3 PM 12/19 1.21 0.829
4 PM 12/19 1.21 0.829
5 PM 12/19 1.2 0.822
6 PM 12/19 1.2 0.822
7 PM 12/19 1.2 0.822
8 PM 12/19 1.2 0.822
9 PM 12/19 1.2 0.822
10 PM 12/19 1.19 0.815
11 PM 12/19 1.19 0.815
12 AM 12/20 1.19 0.815
1 AM 12/20 1.19 0.815
2 AM 12/20 1.19 0.815
3 AM 12/20 1.19 0.815
4 AM 12/20 1.19 0.815
5 AM 12/20 1.19 0.815
6 AM 12/20 1.19 0.815
7 AM 12/20 1.19 0.815
8 AM 12/20 1.19 0.815
9 AM 12/20 1.19 0.815
10 AM 12/20 1.19 0.815
11 AM 12/20 1.19 0.815
12 PM 12/20 1.19 0.815
1 PM 12/20 1.19 0.815
2 PM 12/20 1.19 0.815
3 PM 12/20 1.19 0.815
4 PM 12/20 1.19 0.815
5 PM 12/20 1.19 0.815
6 PM 12/20 1.2 0.822
7 PM 12/20 1.2 0.822
8 PM 12/20 1.2 0.822
9 PM 12/20 1.2 0.822
10 PM 12/20 1.2 0.822
11 PM 12/20 1.21 0.829
12 AM 12/21 1.21 0.829
1 AM 12/21 1.21 0.829
2 AM 12/21 1.21 0.829
3 AM 12/21 1.21 0.829
4 AM 12/21 1.22 0.836
5 AM 12/21 1.22 0.836
6 AM 12/21 1.22 0.836
7 AM 12/21 1.22 0.836
8 AM 12/21 1.22 0.836
9 AM 12/21 1.22 0.836
10 AM 12/21 1.22 0.836
11 AM 12/21 1.22 0.836
12 PM 12/21 1.22 0.836
1 PM 12/21 1.22 0.836
2 PM 12/21 1.22 0.836
3 PM 12/21 1.22 0.836
4 PM 12/21 1.22 0.836
5 PM 12/21 1.22 0.836
6 PM 12/21 1.22 0.836
7 PM 12/21 1.22 0.836
8 PM 12/21 1.21 0.829
9 PM 12/21 1.21 0.829
10 PM 12/21 1.21 0.829
11 PM 12/21 1.21 0.829
12 AM 12/22 1.21 0.829
1 AM 12/22 1.21 0.829
2 AM 12/22 1.21 0.829
3 AM 12/22 1.21 0.829
4 AM 12/22 1.21 0.829
5 AM 12/22 1.21 0.829
6 AM 12/22 1.2 0.822
7 AM 12/22 1.2 0.822
8 AM 12/22 1.2 0.822
9 AM 12/22 1.2 0.822
10 AM 12/22 1.2 0.822
11 AM 12/22 1.2 0.822
12 PM 12/22 1.2 0.822
1 PM 12/22 1.2 0.822
2 PM 12/22 1.2 0.822
3 PM 12/22 1.2 0.822
4 PM 12/22 1.19 0.815
5 PM 12/22 1.19 0.815
6 PM 12/22 1.19 0.815
7 PM 12/22 1.19 0.815
8 PM 12/22 1.19 0.815
9 PM 12/22 1.19 0.815
10 PM 12/22 1.19 0.815
11 PM 12/22 1.19 0.815
12 AM 12/23 1.2 0.822
1 AM 12/23 1.2 0.822
2 AM 12/23 1.2 0.822
3 AM 12/23 1.2 0.822
4 AM 12/23 1.2 0.822
5 AM 12/23 1.2 0.822
TimeStage (ft)Flow (kcfs)
2:30 PM 12/16 1.28 0.877
2:15 PM 12/16 1.28 0.877
2:00 PM 12/16 1.27 0.87
1:45 PM 12/16 1.27 0.87
1:30 PM 12/16 1.28 0.877
1:15 PM 12/16 1.27 0.87
1:00 PM 12/16 1.28 0.877
12:45 PM 12/16 1.27 0.87
12:30 PM 12/16 1.28 0.877
12:15 PM 12/16 1.28 0.877
12:00 PM 12/16 1.27 0.87
11:45 AM 12/16 1.27 0.87
10:30 AM 12/16 1.28 0.877
10:15 AM 12/16 1.27 0.87
10:00 AM 12/16 1.27 0.87
9:45 AM 12/16 1.28 0.877
9:30 AM 12/16 1.27 0.87
9:15 AM 12/16 1.28 0.877
9:00 AM 12/16 1.27 0.87
8:45 AM 12/16 1.27 0.87
8:30 AM 12/16 1.27 0.87
8:15 AM 12/16 1.27 0.87
8:00 AM 12/16 1.27 0.87
7:45 AM 12/16 1.26 0.863
7:30 AM 12/16 1.27 0.87
7:15 AM 12/16 1.26 0.863
7:00 AM 12/16 1.27 0.87
6:45 AM 12/16 1.27 0.87
6:30 AM 12/16 1.26 0.863
6:15 AM 12/16 1.26 0.863
Hydrograph for Green River (WY-UT-CO) at Green River
8.52' - Record stage and flow---16,800 cfs (9/7/1965).
8' - Water begins to encroach top of levee on left bank that protects homes and businesses from west of Highway 530. Water is over Green River Greenway/Walkway near gaging station. Access to gaging station is limited.
7.5' - Water is over Green River-Expedition Island Bridge. Access to Expedition Island is severely limited.
7' - Flood stage. The Green River Walkway/Greenway in town (from Expedition Island east to near the water treatment plant) is closed due to high water. Most high water problems in town are west of Highway 530 (Uinta Drive) in the oldest part of town.
6' - Most of low lying areas of Green River Greenway/Walkway is under water. Water covers low areas of parking lot at Expedition Island.
5.5' - Bankfull stage. Water over low lying areas along Green River Walkway/Greenway near Expedition Island. Water encroaching low areas of parking lot at Expedition Island.
DateStage (ft)
Sep 7, 1965 8.53
Jun 16, 1972 7.98
Jun 21, 1986 7.64
Jul 5, 1982 7.63
Jun 3, 1951 7.37
Jul 7, 1983 7.29
Mar 12, 1997 7.21
May 29, 1956 7.12
Jun 16, 1997 7.04
Jun 11, 1957 7.01
May 5, 1985 6.9
Jun 25, 2017 6.86
Jan 1, 2013 6.76
Jul 1, 1971 6.54
Jun 19, 1953 6.53
Jul 18, 2011 6.52
Jul 9, 1967 6.46
Jun 13, 1969 6.32
Jun 11, 1952 6.32
Jul 1, 1954 6.3

Data provided by the National Weather Service.