« Back to Longview Rivers

Columbia River at Tongue Pt near Astoria

Critical Stages
Action
Flood
Moderate
Major

Latest Observation

Updated: 4:07 PM LMT 12/31/00

Status: Obs Not Current

Stage: -999 ft

Flow: -999 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
2 PM 12/15 4.53 -999
3 PM 12/15 3.04 -999
4 PM 12/15 1.94 -999
5 PM 12/15 1.58 -999
6 PM 12/15 1.82 -999
7 PM 12/15 2.62 -999
8 PM 12/15 3.88 -999
9 PM 12/15 5.3 -999
10 PM 12/15 6.41 -999
11 PM 12/15 6.93 -999
12 AM 12/16 6.83 -999
1 AM 12/16 6.22 -999
2 AM 12/16 5.37 -999
3 AM 12/16 4.56 -999
4 AM 12/16 4.12 -999
5 AM 12/16 4.26 -999
6 AM 12/16 5.07 -999
7 AM 12/16 6.21 -999
8 AM 12/16 7.42 -999
9 AM 12/16 8.48 -999
10 AM 12/16 9.16 -999
11 AM 12/16 9.12 -999
12 PM 12/16 8.31 -999
1 PM 12/16 6.88 -999
2 PM 12/16 5.14 -999
3 PM 12/16 3.45 -999
4 PM 12/16 1.99 -999
5 PM 12/16 1.17 -999
6 PM 12/16 1.1 -999
7 PM 12/16 1.83 -999
8 PM 12/16 3.07 -999
9 PM 12/16 4.79 -999
10 PM 12/16 6.54 -999
11 PM 12/16 7.92 -999
12 AM 12/17 8.69 -999
1 AM 12/17 8.48 -999
2 AM 12/17 7.67 -999
3 AM 12/17 6.39 -999
4 AM 12/17 5.43 -999
5 AM 12/17 4.79 -999
6 AM 12/17 4.9 -999
7 AM 12/17 5.58 -999
8 AM 12/17 6.69 -999
9 AM 12/17 7.95 -999
10 AM 12/17 8.86 -999
11 AM 12/17 9.23 -999
12 PM 12/17 8.78 -999
1 PM 12/17 7.57 -999
2 PM 12/17 5.91 -999
3 PM 12/17 4.06 -999
4 PM 12/17 2.32 -999
5 PM 12/17 0.91 -999
6 PM 12/17 0.15 -999
7 PM 12/17 0.16 -999
8 PM 12/17 0.94 -999
9 PM 12/17 2.48 -999
10 PM 12/17 4.3 -999
11 PM 12/17 6.05 -999
12 AM 12/18 7.24 -999
1 AM 12/18 7.61 -999
2 AM 12/18 7.27 -999
3 AM 12/18 6.34 -999
4 AM 12/18 5.33 -999
5 AM 12/18 4.54 -999
6 AM 12/18 4.22 -999
7 AM 12/18 4.63 -999
8 AM 12/18 5.73 -999
9 AM 12/18 7.17 -999
10 AM 12/18 8.5 -999
11 AM 12/18 9.48 -999
12 PM 12/18 9.96 -999
1 PM 12/18 9.48 -999
2 PM 12/18 8.03 -999
3 PM 12/18 6.04 -999
4 PM 12/18 3.98 -999
5 PM 12/18 2.16 -999
6 PM 12/18 0.88 -999
7 PM 12/18 0.4 -999
8 PM 12/18 0.76 -999
9 PM 12/18 2.07 -999
10 PM 12/18 3.87 -999
11 PM 12/18 5.82 -999
12 AM 12/19 7.45 -999
1 AM 12/19 8.34 -999
2 AM 12/19 8.36 -999
3 AM 12/19 7.58 -999
4 AM 12/19 6.45 -999
5 AM 12/19 5.36 -999
6 AM 12/19 4.63 -999
7 AM 12/19 4.47 -999
8 AM 12/19 5.05 -999
9 AM 12/19 6.32 -999
10 AM 12/19 7.74 -999
11 AM 12/19 8.93 -999
12 PM 12/19 9.61 -999
1 PM 12/19 9.48 -999
2 PM 12/19 8.39 -999
3 PM 12/19 6.54 -999
4 PM 12/19 4.48 -999
5 PM 12/19 2.58 -999
6 PM 12/19 1.02 -999
7 PM 12/19 0.04 -999
8 PM 12/19 -0.18 -999
9 PM 12/19 0.64 -999
10 PM 12/19 2.19 -999
11 PM 12/19 4.2 -999
12 AM 12/20 6.11 -999
1 AM 12/20 7.53 -999
2 AM 12/20 8.21 -999
3 AM 12/20 7.91 -999
4 AM 12/20 6.98 -999
5 AM 12/20 5.77 -999
6 AM 12/20 4.73 -999
7 AM 12/20 4.14 -999
8 AM 12/20 4.23 -999
9 AM 12/20 5.14 -999
10 AM 12/20 6.57 -999
11 AM 12/20 8.01 -999
12 PM 12/20 9.1 -999
1 PM 12/20 9.51 -999
2 PM 12/20 8.99 -999
3 PM 12/20 7.48 -999
4 PM 12/20 5.44 -999
5 PM 12/20 3.37 -999
6 PM 12/20 1.58 -999
7 PM 12/20 0.26 -999
8 PM 12/20 -0.4 -999
9 PM 12/20 -0.07 -999
10 PM 12/20 1.17 -999
11 PM 12/20 3.01 -999
12 AM 12/21 4.98 -999
1 AM 12/21 6.76 -999
2 AM 12/21 7.95 -999
3 AM 12/21 8.25 -999
4 AM 12/21 7.69 -999
5 AM 12/21 6.62 -999
6 AM 12/21 5.54 -999
7 AM 12/21 4.66 -999
8 AM 12/21 4.33 -999
9 AM 12/21 4.8 -999
10 AM 12/21 6.03 -999
11 AM 12/21 7.55 -999
12 PM 12/21 8.78 -999
1 PM 12/21 9.25 -999
2 PM 12/21 8.89 -999
3 PM 12/21 7.86 -999
4 PM 12/21 6.31 -999
5 PM 12/21 4.49 -999
6 PM 12/21 2.67 -999
7 PM 12/21 1.12 -999
8 PM 12/21 0.09 -999
9 PM 12/21 -0.27 -999
10 PM 12/21 0.27 -999
11 PM 12/21 1.75 -999
12 AM 12/22 3.76 -999
1 AM 12/22 5.78 -999
2 AM 12/22 7.25 -999
3 AM 12/22 7.79 -999
4 AM 12/22 7.45 -999
5 AM 12/22 6.57 -999
6 AM 12/22 5.47 -999
7 AM 12/22 4.58 -999
8 AM 12/22 4.24 -999
9 AM 12/22 4.58 -999
10 AM 12/22 5.48 -999
11 AM 12/22 6.72 -999
12 PM 12/22 7.96 -999
1 PM 12/22 8.87 -999
2 PM 12/22 9.2 -999
3 PM 12/22 8.73 -999
4 PM 12/22 7.41 -999
5 PM 12/22 5.51 -999
6 PM 12/22 3.4 -999
7 PM 12/22 1.49 -999
8 PM 12/22 0.18 -999
9 PM 12/22 -0.29 -999
10 PM 12/22 0.11 -999
11 PM 12/22 1.23 -999
12 AM 12/23 2.86 -999
1 AM 12/23 4.67 -999
2 AM 12/23 6.29 -999
3 AM 12/23 7.42 -999
4 AM 12/23 7.82 -999
5 AM 12/23 7.45 -999
6 AM 12/23 6.48 -999
7 AM 12/23 5.29 -999
8 AM 12/23 4.32 -999
9 AM 12/23 3.95 -999
10 AM 12/23 4.28 -999
11 AM 12/23 5.19 -999
12 PM 12/23 6.44 -999
1 PM 12/23 7.68 -999
2 PM 12/23 8.59 -999
3 PM 12/23 8.93 -999
4 PM 12/23 8.48 -999
5 PM 12/23 7.22 -999
6 PM 12/23 5.39 -999
7 PM 12/23 3.37 -999
8 PM 12/23 1.55 -999
9 PM 12/23 0.29 -999
10 PM 12/23 -0.17 -999
11 PM 12/23 0.37 -999
12 AM 12/24 1.82 -999
1 AM 12/24 3.8 -999
2 AM 12/24 5.78 -999
3 AM 12/24 7.23 -999
4 AM 12/24 7.76 -999
5 AM 12/24 7.49 -999
6 AM 12/24 6.74 -999
7 AM 12/24 5.73 -999
8 AM 12/24 4.71 -999
9 AM 12/24 3.96 -999
10 AM 12/24 3.69 -999
11 AM 12/24 4.16 -999
12 PM 12/24 5.38 -999
1 PM 12/24 6.89 -999
2 PM 12/24 8.11 -999
3 PM 12/24 8.57 -999
4 PM 12/24 8.15 -999
5 PM 12/24 6.98 -999
6 PM 12/24 5.27 -999
7 PM 12/24 3.39 -999
8 PM 12/24 1.68 -999
9 PM 12/24 0.51 -999
10 PM 12/24 0.09 -999
11 PM 12/24 0.48 -999
12 AM 12/25 1.57 -999
1 AM 12/25 3.15 -999
2 AM 12/25 4.9 -999
3 AM 12/25 6.48 -999
4 AM 12/25 7.58 -999

Observation history not available.

Hydrograph for Columbia River at Tongue Pt near Astoria

No flood impact data available for this location.

Historical crest information is not available.

Data provided by the National Weather Service.