Snake River at Hells Canyon
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 5:30 AM MST 12/18/25
Status: Not Defined
Stage: 65.42 ft
Flow: 14.1 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 11 AM 12/18 | 63.55 | 9 |
| 5 PM 12/18 | 63.55 | 9 |
| 11 PM 12/18 | 63.55 | 9 |
| 5 AM 12/19 | 64.81 | 12.3 |
| 11 AM 12/19 | 64.81 | 12.3 |
| 5 PM 12/19 | 64.81 | 12.3 |
| 11 PM 12/19 | 64.81 | 12.3 |
| 5 AM 12/20 | 64.81 | 12.3 |
| 11 AM 12/20 | 64.81 | 12.3 |
| 5 PM 12/20 | 64.81 | 12.3 |
| 11 PM 12/20 | 64.81 | 12.3 |
| 5 AM 12/21 | 64.81 | 12.3 |
| 11 AM 12/21 | 64.81 | 12.3 |
| 5 PM 12/21 | 64.81 | 12.3 |
| 11 PM 12/21 | 64.81 | 12.3 |
| 5 AM 12/22 | 64.81 | 12.3 |
| 11 AM 12/22 | 64.81 | 12.3 |
| 5 PM 12/22 | 64.81 | 12.3 |
| 11 PM 12/22 | 64.81 | 12.3 |
| 5 AM 12/23 | 64.81 | 12.3 |
| 11 AM 12/23 | 64.81 | 12.3 |
| 5 PM 12/23 | 64.81 | 12.3 |
| 11 PM 12/23 | 64.81 | 12.3 |
| 5 AM 12/24 | 64.81 | 12.3 |
| 11 AM 12/24 | 64.81 | 12.3 |
| 5 PM 12/24 | 64.81 | 12.3 |
| 11 PM 12/24 | 64.81 | 12.3 |
| 5 AM 12/25 | 64.81 | 12.3 |
| 11 AM 12/25 | 64.81 | 12.3 |
| 5 PM 12/25 | 64.81 | 12.3 |
| 11 PM 12/25 | 64.81 | 12.3 |
| 5 AM 12/26 | 64.81 | 12.3 |
| 11 AM 12/26 | 64.81 | 12.3 |
| 5 PM 12/26 | 64.81 | 12.3 |
| 11 PM 12/26 | 64.81 | 12.3 |
| 5 AM 12/27 | 64.87 | 12.5 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 6:30 AM 12/18 | 65.39 | 14 |
| 6:15 AM 12/18 | 65.35 | 13.9 |
| 6:00 AM 12/18 | 65.39 | 14 |
| 5:45 AM 12/18 | 65.43 | 14.1 |
| 5:30 AM 12/18 | 65.42 | 14.1 |
| 5:15 AM 12/18 | 65.39 | 14 |
| 5:00 AM 12/18 | 65.39 | 14 |
| 4:45 AM 12/18 | 65.39 | 14 |
| 4:30 AM 12/18 | 65.39 | 14 |
| 4:15 AM 12/18 | 65.35 | 13.9 |
| 4:00 AM 12/18 | 64.71 | 12 |
| 3:45 AM 12/18 | 64.52 | 11.5 |
| 3:30 AM 12/18 | 64.49 | 11.4 |
| 3:15 AM 12/18 | 64.54 | 11.5 |
| 3:00 AM 12/18 | 64.59 | 11.7 |
| 2:45 AM 12/18 | 64.54 | 11.5 |
| 2:30 AM 12/18 | 64.54 | 11.5 |
| 2:15 AM 12/18 | 64.54 | 11.5 |
| 2:00 AM 12/18 | 64.55 | 11.6 |
| 1:45 AM 12/18 | 64.5 | 11.4 |
| 1:30 AM 12/18 | 64.49 | 11.4 |
| 1:15 AM 12/18 | 64.85 | 12.4 |
| 1:00 AM 12/18 | 65.37 | 13.9 |
| 12:45 AM 12/18 | 65.38 | 14 |
| 12:30 AM 12/18 | 65.38 | 14 |
| 12:15 AM 12/18 | 65.35 | 13.9 |
| 12:00 AM 12/18 | 65.33 | 13.8 |
| 11:45 PM 12/17 | 65.32 | 13.8 |
| 11:30 PM 12/17 | 65.34 | 13.8 |
| 11:15 PM 12/17 | 65.37 | 13.9 |
No flood impact data available for this location.
| Date | Stage (ft) |
|---|---|
| Feb 2, 1997 | 86.17 |
| May 29, 1998 | 84.9 |
| Feb 23, 1982 | 84.05 |
| Feb 28, 1986 | 82.26 |
| May 8, 1984 | 82.23 |
| Apr 15, 1971 | 81.55 |
| Apr 24, 1996 | 81.34 |
| Mar 21, 1972 | 81.33 |
| Mar 27, 1999 | 80.3 |
| Apr 11, 2019 | 77.4 |
| May 31, 2003 | 75.8 |
| May 16, 2000 | 73.9 |
| Sep 15, 2004 | 72.2 |
| Jun 17, 2001 | 71.8 |
| Apr 19, 2002 | 71.7 |
Data provided by the National Weather Service.