« Back to Lostine Rivers

Mill Creek (WA) near Walla Walla

Critical Stages
Action
Flood
Moderate
Major

Latest Observation

Updated: 5:30 AM PST 12/18/25

Status: Not Defined

Stage: 13.69 ft

Flow: 0.091 kcfs

Forecast

TimeStage (ft)Flow (kcfs)
10 AM 12/18 13.82 0.115
4 PM 12/18 14.5 0.337
10 PM 12/18 16.12 1.42
4 AM 12/19 16.84 2.17
10 AM 12/19 16.8 2.12
4 PM 12/19 16.5 1.8
10 PM 12/19 16.19 1.48
4 AM 12/20 15.86 1.19
10 AM 12/20 15.46 0.886
4 PM 12/20 15.07 0.656
10 PM 12/20 14.77 0.492
4 AM 12/21 14.57 0.373
10 AM 12/21 14.44 0.308
4 PM 12/21 14.36 0.273
10 PM 12/21 14.34 0.264
4 AM 12/22 14.38 0.281
10 AM 12/22 14.43 0.304
4 PM 12/22 14.45 0.313
10 PM 12/22 14.45 0.313
4 AM 12/23 14.43 0.304
10 AM 12/23 14.4 0.29
4 PM 12/23 14.36 0.273
10 PM 12/23 14.31 0.252
4 AM 12/24 14.26 0.233
10 AM 12/24 14.3 0.248
4 PM 12/24 14.42 0.299
10 PM 12/24 14.5 0.337
4 AM 12/25 14.54 0.358
10 AM 12/25 14.54 0.358
4 PM 12/25 14.54 0.358
10 PM 12/25 14.51 0.342
4 AM 12/26 14.48 0.327
10 AM 12/26 14.44 0.308
4 PM 12/26 14.39 0.286
10 PM 12/26 14.35 0.268
4 AM 12/27 14.3 0.248
TimeStage (ft)Flow (kcfs)
5:45 AM 12/18 13.69 0.091
5:30 AM 12/18 13.69 0.091
5:15 AM 12/18 13.68 0.089
5:00 AM 12/18 13.69 0.091
4:45 AM 12/18 13.69 0.091
4:30 AM 12/18 13.69 0.091
4:15 AM 12/18 13.69 0.091
4:00 AM 12/18 13.69 0.091
3:45 AM 12/18 13.69 0.091
3:30 AM 12/18 13.69 0.091
3:15 AM 12/18 13.69 0.091
3:00 AM 12/18 13.69 0.091
2:45 AM 12/18 13.69 0.091
2:30 AM 12/18 13.69 0.091
2:15 AM 12/18 13.69 0.091
2:00 AM 12/18 13.69 0.091
1:45 AM 12/18 13.69 0.091
1:30 AM 12/18 13.69 0.091
1:15 AM 12/18 13.69 0.091
1:00 AM 12/18 13.69 0.091
12:45 AM 12/18 13.69 0.091
12:30 AM 12/18 13.69 0.091
12:15 AM 12/18 13.7 0.092
12:00 AM 12/18 13.69 0.091
11:45 PM 12/17 13.69 0.091
11:30 PM 12/17 13.69 0.091
11:15 PM 12/17 13.7 0.092
11:00 PM 12/17 13.7 0.092
10:45 PM 12/17 13.7 0.092
10:30 PM 12/17 13.7 0.092
Hydrograph for Mill Creek (WA) near Walla Walla

No flood impact data available for this location.

DateStage (ft)
Feb 7, 2020 20.77
Feb 9, 1996 20.43
Dec 23, 1964 19.26

Data provided by the National Weather Service.