Sauk River above White Chuck R
Critical Stages
Action
Flood
Moderate
Major
Latest Observation
Updated: 4:15 AM PST 12/16/25
Status: Not Defined
Stage: 6.68 ft
Flow: 6.43 kcfs
Forecast
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 10 AM 12/16 | 6.22 | 5.43 |
| 4 PM 12/16 | 6.5 | 6.03 |
| 10 PM 12/16 | 8.1 | 10.1 |
| 4 AM 12/17 | 9.1 | 13.2 |
| 10 AM 12/17 | 8.07 | 10 |
| 4 PM 12/17 | 6.74 | 6.57 |
| 10 PM 12/17 | 5.68 | 4.37 |
| 4 AM 12/18 | 4.99 | 3.14 |
| 10 AM 12/18 | 4.62 | 2.47 |
| 4 PM 12/18 | 4.79 | 2.76 |
| 10 PM 12/18 | 5.03 | 3.22 |
| 4 AM 12/19 | 5.01 | 3.19 |
| 10 AM 12/19 | 4.72 | 2.64 |
| 4 PM 12/19 | 4.45 | 2.2 |
| 10 PM 12/19 | 4.27 | 1.94 |
| 4 AM 12/20 | 4.14 | 1.76 |
| 10 AM 12/20 | 4.05 | 1.65 |
| 4 PM 12/20 | 3.99 | 1.57 |
| 10 PM 12/20 | 3.94 | 1.51 |
| 4 AM 12/21 | 3.9 | 1.46 |
| 10 AM 12/21 | 3.85 | 1.41 |
| 4 PM 12/21 | 3.81 | 1.36 |
| 10 PM 12/21 | 3.78 | 1.33 |
| 4 AM 12/22 | 3.77 | 1.32 |
| 10 AM 12/22 | 3.75 | 1.29 |
| 4 PM 12/22 | 3.73 | 1.27 |
| 10 PM 12/22 | 3.72 | 1.26 |
| 4 AM 12/23 | 3.69 | 1.23 |
| 10 AM 12/23 | 3.66 | 1.2 |
| 4 PM 12/23 | 3.63 | 1.17 |
| 10 PM 12/23 | 3.6 | 1.14 |
| 4 AM 12/24 | 3.59 | 1.13 |
| 10 AM 12/24 | 3.58 | 1.12 |
| 4 PM 12/24 | 3.57 | 1.11 |
| 10 PM 12/24 | 3.57 | 1.11 |
| 4 AM 12/25 | 3.57 | 1.11 |
| Time | Stage (ft) | Flow (kcfs) |
|---|---|---|
| 4:15 AM 12/16 | 6.68 | 6.43 |
| 4:00 AM 12/16 | 6.71 | 6.5 |
| 3:45 AM 12/16 | 6.73 | 6.55 |
| 3:30 AM 12/16 | 6.75 | 6.59 |
| 3:15 AM 12/16 | 6.79 | 6.69 |
| 3:00 AM 12/16 | 6.83 | 6.78 |
| 2:45 AM 12/16 | 6.87 | 6.87 |
| 2:30 AM 12/16 | 6.86 | 6.85 |
| 2:15 AM 12/16 | 6.91 | 6.97 |
| 2:00 AM 12/16 | 6.94 | 7.04 |
| 1:45 AM 12/16 | 6.99 | 7.16 |
| 1:30 AM 12/16 | 7 | 7.18 |
| 1:15 AM 12/16 | 7 | 7.18 |
| 1:00 AM 12/16 | 7.09 | 7.4 |
| 12:45 AM 12/16 | 7.09 | 7.4 |
| 12:30 AM 12/16 | 7.13 | 7.5 |
| 12:15 AM 12/16 | 7.19 | 7.65 |
| 12:00 AM 12/16 | 7.19 | 7.65 |
| 11:45 PM 12/15 | 7.25 | 7.8 |
| 11:30 PM 12/15 | 7.22 | 7.72 |
| 11:15 PM 12/15 | 7.31 | 7.95 |
| 11:00 PM 12/15 | 7.48 | 8.39 |
| 10:45 PM 12/15 | 7.51 | 8.47 |
| 10:30 PM 12/15 | 7.58 | 8.65 |
| 10:15 PM 12/15 | 7.58 | 8.65 |
| 10:00 PM 12/15 | 7.7 | 8.97 |
| 9:45 PM 12/15 | 7.76 | 9.14 |
| 9:30 PM 12/15 | 7.8 | 9.25 |
| 9:15 PM 12/15 | 7.76 | 9.14 |
| 9:00 PM 12/15 | 7.99 | 9.78 |
No flood impact data available for this location.
Historical crest information is not available.
Data provided by the National Weather Service.